Advertisment
AUS SX Melbourne (SX3)
2023 - Round 3
Get up to speed with all the latest Australian Supercross race results from the Melbourne, taking place at the Marvel Stadium on Friday, 24th of November.
SX3 Melbourne Classification
SX3 overall results and points.
Pos. | Num. | Rider | Points |
---|---|---|---|
1 | #2 | Parker Ross | 25 |
2 | #27 | Seth Burchell | 22 |
3 | #75 | Travis Olander | 20 |
4 | #46 | Kobe Drew | 18 |
5 | #20 | Kayd Kingsford | 16 |
6 | #12 | Jack Byrne | 15 |
7 | #7 | Travis Lindsay | 14 |
8 | #277 | Cooper Rowe | 13 |
9 | #52 | Jyle Campbell | 12 |
10 | #254 | Jack Deveson | 11 |
11 | #275 | Riley Burgess | 10 |
12 | #935 | Joel Freiberg | 9 |
13 | #227 | Finley Manson | 8 |
14 | #685 | Cameron Shaw | 7 |
15 | #417 | Deegan Rose | 6 |
16 | #438 | Hayden Downie | 5 |
17 | #44 | Jake Rumens | 4 |
18 | #111 | Geordie Taylor | 3 |
19 | #54 | Memphis Trevena | 2 |
20 | #225 | Reid Lehrer | 1 |
SX3 Race Results
SX3 Final
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #2 | Parker Ross | Honda | 5:56.103 |
2 | #27 | Seth Burchell | Yamaha | +1.204 |
3 | #75 | Travis Olander | Husqvarna | +9.725 |
4 | #46 | Kobe Drew | Yamaha | +11.985 |
5 | #20 | Kayd Kingsford | Yamaha | +12.803 |
6 | #12 | Jack Byrne | KTM | +15.809 |
7 | #7 | Travis Lindsay | KTM | +27.326 |
8 | #277 | Cooper Rowe | Husqvarna | +29.492 |
9 | #52 | Jyle Campbell | Husqvarna | +30.072 |
10 | #254 | Jack Deveson | Husqvarna | +31.819 |
11 | #275 | Riley Burgess | Husqvarna | +34.186 |
12 | #935 | Joel Freiberg | Kawasaki | +43.552 |
13 | #227 | Finley Manson | KTM | +44.089 |
14 | #685 | Cameron Shaw | KTM | +45.817 |
15 | #417 | Deegan Rose | Husqvarna | +46.497 |
16 | #438 | Hayden Downie | GasGas | +48.156 |
17 | #44 | Jake Rumens | +53.557 | |
18 | #111 | Geordie Taylor | Husqvarna | +54.741 |
19 | #54 | Memphis Trevena | KTM | +57.555 |
20 | #225 | Reid Lehrer | KTM | +1 Lap |
21 | #32 | Zack Henry | KTM | +1 Lap |
22 | #23 | Lachlan Morris | KTM | +1 Lap |
Advertisement
SX3 Heat 2
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #2 | Parker Ross | Honda | 4:18.802 |
2 | #75 | Travis Olander | Husqvarna | +2.809 |
3 | #12 | Jack Byrne | KTM | +3.374 |
4 | #254 | Jack Deveson | Husqvarna | +6.632 |
5 | #23 | Lachlan Morris | KTM | +10.451 |
6 | #20 | Kayd Kingsford | Yamaha | +11.953 |
7 | #438 | Hayden Downie | GasGas | +15.849 |
8 | #44 | Jake Rumens | +26.994 | |
9 | #54 | Memphis Trevena | KTM | +32.755 |
10 | #225 | Reid Lehrer | KTM | +51.245 |
SX3 Heat 1
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #27 | Seth Burchell | Yamaha | 4:16.326 |
2 | #7 | Travis Lindsay | KTM | +7.861 |
3 | #52 | Jyle Campbell | Husqvarna | +8.983 |
4 | #277 | Cooper Rowe | Husqvarna | +17.047 |
5 | #46 | Kobe Drew | Yamaha | +17.367 |
6 | #417 | Deegan Rose | Husqvarna | +18.813 |
7 | #227 | Finley Manson | KTM | +20.177 |
8 | #275 | Riley Burgess | Husqvarna | +21.704 |
9 | #935 | Joel Freiberg | Kawasaki | +28.762 |
10 | #111 | Geordie Taylor | Husqvarna | +30.897 |
11 | #685 | Cameron Shaw | KTM | +55.999 |
12 | #32 | Zack Henry | KTM | +1:00.303 |
13 | #87 | Wil Carpenter | Yamaha | +1 Lap |
SX2 Qualifying (Combined)
Pos. | Num. | Rider | Time | Behind |
---|---|---|---|---|
1 | #27 | Seth Burchell | 53.177 | |
2 | #20 | Kayd Kingsford | 53.384 | +0.207 |
3 | #75 | Travis Olander | 53.439 | +0.262 |
4 | #2 | Parker Ross | 53.467 | +0.290 |
5 | #7 | Travis Lindsay | 54.466 | +1.289 |
6 | #254 | Jack Deveson | 54.760 | +1.583 |
7 | #227 | Finley Manson | 54.813 | +1.636 |
8 | #12 | Jack Byrne | 55.044 | +1.867 |
9 | #52 | Jyle Campbell | 55.086 | +1.909 |
10 | #46 | Kobe Drew | 55.374 | +2.197 |
11 | #277 | Cooper Rowe | 56.212 | +3.035 |
12 | #438 | Hayden Downie | 56.637 | +3.460 |
13 | #275 | Riley Burgess | 57.268 | +4.091 |
14 | #23 | Lachlan Morris | 57.799 | +4.622 |
15 | #417 | Deegan Rose | 58.154 | +4.977 |
16 | #685 | Cameron Shaw | 59.031 | +5.854 |
17 | #935 | Joel Freiberg | 59.084 | +5.907 |
18 | #44 | Jake Rumens | 59.666 | +6.489 |
19 | #111 | Geordie Taylor | 60.022 | +6.845 |
20 | #87 | Wil Carpenter | 61.48 | +8.303 |
21 | #54 | Memphis Trevena | 62.287 | +9.110 |
22 | #32 | Zack Henry | 65.906 | +12.729 |
23 | #225 | Reid Lehrer | 66.918 | +13.741 |
24 | #262 | Jack Wilson | 71.109 | +17.932 |
Advertisement