Advertisment
WSX British GP 2023
2023 - Round 1
Get up to speed with all the latest World Supercross race results from the British GP, taking place at the Villa Park Stadium, Birmingham (UK) on Saturday 1st of July 2023.
Featured Videos
WSX British GP Schedule
Saturday, 1st July
Session | Track | CET | UK |
---|---|---|---|
🏁 SX2 - Qualifying - Group 1 | 14:30 | 14:30 | 13:30 |
🏁 SX2 - Qualifying - Group 2 | 14:42 | 14:42 | 13:42 |
🏁 WSX - Qualifying - Group 1 | 14:56 | 14:56 | 13:56 |
🏁 WSX - Qualifying - Group 2 | 15:08 | 15:08 | 14:08 |
🏁 SX2 - Heat 1 | 18:07 | 18:07 | 17:07 |
🏁 SX2 - Heat 2 | 18:16 | 18:16 | 17:16 |
🏁 WSX - Heat 1 | 18:37 | 18:37 | 17:37 |
🏁 WSX - Heat 2 | 18:46 | 18:46 | 17:46 |
🏁 WSX - Superpole | 19:07 | 19:07 | 18:07 |
🏁 SX2 - GP Race 1 | 19:20 | 19:20 | 18:20 |
🏁 SX2 - GP Race 2 | 19:33 | 19:33 | 18:33 |
🏁 SX2 - GP Race 3 | 19:46 | 19:46 | 18:46 |
🏁 WSX - GP Race 1 | 20:35 | 20:35 | 19:35 |
🏁 WSX - GP Race 2 | 20:50 | 20:50 | 19:50 |
🏁 WSX - GP Race 3 | 21:05 | 21:05 | 20:05 |
Advertisement
WSX British GP Race Results
WSX Overall
Ken Roczen won the WSX 2023 British GP with 69 points, ahead of Joey Savatgy in second and Vince Friese in third.
Pos. | Num. | Rider | Bike | Points |
---|---|---|---|---|
1 | #1 | Ken Roczen | Suzuki | 69 |
2 | #17 | Joey Savatgy | Kawasaki | 62 |
3 | #3 | Vince Friese | Honda | 53 |
4 | #46 | Justin Hill | Kawasaki | 52 |
5 | #15 | Dean Wilson | Honda | 51 |
6 | #11 | Kyle Chisholm | Suzuki | 43 |
7 | #10 | Justin Brayton | Honda | 41 |
8 | #45 | Colt Nichols | Kawasaki | 39 |
9 | #20 | Gregory Aranda | Yamaha | 36 |
10 | #80 | Kevin Moranz | Honda | 33 |
11 | #75 | Josh Hill | Yamaha | 32 |
12 | #68 | Cade Clason | KTM | 22 |
13 | #7 | Anthony Rodriguez | KTM | 22 |
14 | #85 | Cedric Soubeyras | Kawasaki | 21 |
15 | #14 | Cole Seely | Honda | 20 |
16 | #911 | Jordi Tixier | Honda | 18 |
17 | #6 | Thomas Ramette | Yamaha | 17 |
18 | #102 | Matt Moss | Yamaha | 10 |
19 | #155 | Jack Brunell | Husqvarna | 8 |
20 | #225 | Charles Lefrancois | Suzuki | 7 |
21 | #519 | Josh Cartwright | Yamaha | 5 |
22 | #78 | Grant Harlan | Yamaha | 4 |
WSX Race 3
WSX Race 3 Race Results
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #1 | Ken Roczen | Suzuki | 42.550 |
2 | #17 | Joey Savatgy | Kawasaki | +10.976 |
3 | #15 | Dean Wilson | Honda | +17.795 |
4 | #11 | Kyle Chisholm | Suzuki | +25.751 |
5 | #20 | Gregory Aranda | Yamaha | +28.028 |
6 | #75 | Josh Hill | Yamaha | +29.262 |
7 | #80 | Kevin Moranz | Honda | +30.588 |
8 | #45 | Colt Nichols | Kawasaki | +31.369 |
9 | #10 | Justin Brayton | Honda | +34.359 |
10 | #3 | Vince Friese | Honda | +35.262 |
11 | #68 | Cade Clason | KTM | +36.410 |
12 | #85 | Cedric Soubeyras | Kawasaki | +40.125 |
13 | #7 | Anthony Rodriguez | KTM | +42.615 |
14 | #911 | Jordi Tixier | Honda | +43.206 |
15 | #46 | Justin Hill | Kawasaki | +51.152 |
16 | #225 | Charles Lefrancois | Suzuki | +1 Lap |
17 | #155 | Jack Brunell | Husqvarna | +1 Lap |
18 | #519 | Josh Cartwright | Yamaha | +1 Lap |
19 | #6 | Thomas Ramette | Yamaha | +5 Laps |
20 | #14 | Cole Seely | Honda | +9 Laps |
21 | #102 | Matt Moss | Yamaha | DNF |
22 | #78 | Grant Harlan | Yamaha | DNF |
WSX Race 2
WSX Race 2 Race Results
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #3 | Vince Friese | Honda | 42.839 |
2 | #1 | Ken Roczen | Suzuki | +00.226 |
3 | #46 | Justin Hill | Kawasaki | +10.579 |
4 | #17 | Joey Savatgy | Kawasaki | +12.075 |
5 | #15 | Dean Wilson | Honda | +17.521 |
6 | #20 | Gregory Aranda | Yamaha | +18.548 |
7 | #11 | Kyle Chisholm | Suzuki | +21.094 |
8 | #10 | Justin Brayton | Honda | +22.692 |
9 | #45 | Colt Nichols | Kawasaki | +23.259 |
10 | #80 | Kevin Moranz | Honda | +24.900 |
11 | #68 | Cade Clason | KTM | +25.698 |
12 | #85 | Cedric Soubeyras | Kawasaki | +26.224 |
13 | #75 | Josh Hill | Yamaha | +28.570 |
14 | #7 | Anthony Rodriguez | KTM | +30.252 |
15 | #14 | Cole Seely | Honda | +31.438 |
16 | #911 | Jordi Tixier | Honda | +32.251 |
17 | #155 | Jack Brunell | Husqvarna | +35.600 |
18 | #6 | Thomas Ramette | Yamaha | +37.539 |
19 | #225 | Charles Lefrancois | Suzuki | +38.641 |
20 | #519 | Josh Cartwright | Yamaha | +2 Laps |
21 | #78 | Grant Harlan | Yamaha | +2 Laps |
22 | #102 | Matt Moss | Yamaha | DNF |
WSX Race 1
WSX Race 1 Race Results
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #1 | Ken Roczen | Suzuki | 40.728 |
2 | #3 | Vince Friese | Honda | +03.620 |
3 | #46 | Justin Hill | Kawasaki | +07.543 |
4 | #17 | Joey Savatgy | Kawasaki | +10.245 |
5 | #10 | Justin Brayton | Honda | +13.634 |
6 | #15 | Dean Wilson | Honda | +13.896 |
7 | #45 | Colt Nichols | Kawasaki | +16.065 |
8 | #14 | Cole Seely | Honda | +17.493 |
9 | #6 | Thomas Ramette | Yamaha | +18.131 |
10 | #11 | Kyle Chisholm | Suzuki | +18.632 |
11 | #102 | Matt Moss | Yamaha | +20.283 |
12 | #75 | Josh Hill | Yamaha | +21.761 |
13 | #80 | Kevin Moranz | Honda | +23.358 |
14 | #7 | Anthony Rodriguez | KTM | +24.700 |
15 | #911 | Jordi Tixier | Honda | +25.547 |
16 | #20 | Gregory Aranda | Yamaha | +26.764 |
17 | #78 | Grant Harlan | Yamaha | +27.363 |
18 | #85 | Cedric Soubeyras | Kawasaki | +28.841 |
19 | #68 | Cade Clason | KTM | +32.339 |
20 | #519 | Josh Cartwright | Yamaha | +34.556 |
21 | #155 | Jack Brunell | Husqvarna | +41.050 |
22 | #225 | Charles Lefrancois | Suzuki | +43.222 |
SX2 Overall
Shane McElrath won the SX2 2023 British GP with 72 points, ahead of Max Anstie in second and Enzo Lopes in third.
Pos. | Num. | Rider | Bike | Points |
---|---|---|---|---|
1 | #1 | Shane McElrath | Yamaha | 72 |
2 | #99 | Max Anstie | Honda | 69 |
3 | #56 | Enzo Lopes | Yamaha | 57 |
4 | #7 | Mitchell Oldenburg | Honda | 47 |
5 | #110 | Kyle Peters | Honda | 45 |
6 | #141 | Maxime Desprey | Yamaha | 41 |
7 | #9 | Aaron Tanti | Yamaha | 38 |
8 | #66 | Henry Miller | Yamaha | 36 |
9 | #401 | Jace Owen | Yamaha | 32 |
10 | #4 | Luke Clout | Yamaha | 29 |
11 | #67 | Cullin Park | Suzuki | 29 |
12 | #3 | Chris Blose | Honda | 28 |
13 | #604 | Max Miller | KTM | 22 |
14 | #945 | Anthony Bourdon | Kawasaki | 22 |
15 | #137 | Adrien Escoffier | Kawasaki | 19 |
16 | #58 | Hunter Yoder | Suzuki | 16 |
17 | #19 | Justin Bogle | KTM | 14 |
18 | #260 | Dylan Woodcock | Fantic | 14 |
19 | #40 | Gage Linville | Honda | 13 |
20 | #800 | Michael Alessi | Honda | 12 |
21 | #125 | Luke Neese | Yamaha | 9 |
SX2 Race 3
SX2 Race 3 Race Results
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #1 | Shane McElrath | Yamaha | 43.202 |
2 | #99 | Max Anstie | Honda | +03.023 |
3 | #7 | Mitchell Oldenburg | Honda | +06.736 |
4 | #56 | Enzo Lopes | Yamaha | +07.952 |
5 | #141 | Maxime Desprey | Yamaha | +10.593 |
6 | #110 | Kyle Peters | Honda | +12.640 |
7 | #67 | Cullin Park | Suzuki | +13.994 |
8 | #66 | Henry Miller | Yamaha | +16.683 |
9 | #9 | Aaron Tanti | Yamaha | +17.359 |
10 | #604 | Max Miller | KTM | +18.564 |
11 | #58 | Hunter Yoder | Suzuki | +19.015 |
12 | #137 | Adrien Escoffier | Kawasaki | +20.536 |
13 | #945 | Anthony Bourdon | Kawasaki | +21.075 |
14 | #401 | Jace Owen | Yamaha | +21.985 |
15 | #19 | Justin Bogle | KTM | +29.678 |
16 | #125 | Luke Neese | Yamaha | +30.317 |
17 | #260 | Dylan Woodcock | Fantic | +35.533 |
18 | #4 | Luke Clout | Yamaha | +1 Lap |
19 | #40 | Gage Linville | Honda | +1 Lap |
20 | #3 | Chris Blose | Honda | +4 Laps |
21 | #800 | Michael Alessi | Honda | DNF |
SX2 Race 2
SX2 Race 2 Race Results
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #99 | Max Anstie | Honda | 42.649 |
2 | #1 | Shane McElrath | Yamaha | +04.413 |
3 | #56 | Enzo Lopes | Yamaha | +07.516 |
4 | #3 | Chris Blose | Honda | +09.865 |
5 | #401 | Jace Owen | Yamaha | +12.204 |
6 | #110 | Kyle Peters | Honda | +14.153 |
7 | #141 | Maxime Desprey | Yamaha | +14.846 |
8 | #9 | Aaron Tanti | Yamaha | +15.739 |
9 | #66 | Henry Miller | Yamaha | +17.294 |
10 | #137 | Adrien Escoffier | Kawasaki | +18.125 |
11 | #800 | Michael Alessi | Honda | +22.331 |
12 | #945 | Anthony Bourdon | Kawasaki | +24.507 |
13 | #40 | Gage Linville | Honda | +26.406 |
14 | #7 | Mitchell Oldenburg | Honda | +27.412 |
15 | #260 | Dylan Woodcock | Fantic | +27.501 |
16 | #604 | Max Miller | KTM | +31.292 |
17 | #125 | Luke Neese | Yamaha | +32.017 |
18 | #58 | Hunter Yoder | Suzuki | +33.209 |
19 | #67 | Cullin Park | Suzuki | +1 Lap |
20 | #19 | Justin Bogle | KTM | +5 Laps |
21 | #4 | Luke Clout | Yamaha | DNF |
SX2 Race 1
SX2 Race 1 Race Results
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #1 | Shane McElrath | Yamaha | 42.731 |
2 | #99 | Max Anstie | Honda | +00.519 |
3 | #7 | Mitchell Oldenburg | Honda | +05.153 |
4 | #56 | Enzo Lopes | Yamaha | +05.520 |
5 | #4 | Luke Clout | Yamaha | +11.656 |
6 | #110 | Kyle Peters | Honda | +12.825 |
7 | #9 | Aaron Tanti | Yamaha | +14.626 |
8 | #67 | Cullin Park | Suzuki | +15.685 |
9 | #66 | Henry Miller | Yamaha | +16.473 |
10 | #141 | Maxime Desprey | Yamaha | +18.452 |
11 | #401 | Jace Owen | Yamaha | +22.385 |
12 | #3 | Chris Blose | Honda | +22.812 |
13 | #19 | Justin Bogle | KTM | +24.358 |
14 | #604 | Max Miller | KTM | +25.577 |
15 | #945 | Anthony Bourdon | Kawasaki | +25.698 |
16 | #260 | Dylan Woodcock | Fantic | +27.402 |
17 | #58 | Hunter Yoder | Suzuki | +27.447 |
18 | #40 | Gage Linville | Honda | +29.202 |
19 | #800 | Michael Alessi | Honda | +30.136 |
20 | #125 | Luke Neese | Yamaha | +30.614 |
21 | #137 | Adrien Escoffier | Kawasaki | DNF |
WSX Superpole
WSX Superpole Race Results
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #46 | Justin Hill | Kawasaki | 40.803 |
2 | #1 | Ken Roczen | Suzuki | 40.905 |
3 | #17 | Joey Savatgy | Kawasaki | 41.701 |
4 | #15 | Dean Wilson | Honda | 41.837 |
5 | #3 | Vince Friese | Honda | 42.440 |
6 | #102 | Matt Moss | Yamaha | 42.494 |
WSX Heat 2
WSX Heat 2 Race Results
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #1 | Ken Roczen | Suzuki | 41.868 |
2 | #3 | Vince Friese | Honda | +10.502 |
3 | #102 | Matt Moss | Yamaha | +13.778 |
4 | #45 | Colt Nichols | Kawasaki | +14.098 |
5 | #6 | Thomas Ramette | Yamaha | +15.319 |
6 | #75 | Josh Hill | Yamaha | +16.407 |
7 | #78 | Grant Harlan | Yamaha | +16.798 |
8 | #225 | Charles Lefrancois | Suzuki | +21.065 |
9 | #85 | Cedric Soubeyras | Kawasaki | +21.799 |
10 | #7 | Anthony Rodriguez | KTM | +26.327 |
11 | #20 | Gregory Aranda | Yamaha | DNF |
WSX Heat 1
WSX Heat 1 Race Results
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #110 | Kyle Peters | Honda | 42.568 |
2 | #7 | Mitchell Oldenburg | Honda | +01.716 |
3 | #67 | Cullin Park | Suzuki | +05.254 |
4 | #56 | Enzo Lopes | Yamaha | +06.086 |
5 | #800 | Michael Alessi | Honda | +07.569 |
6 | #141 | Maxime Desprey | Yamaha | +09.419 |
7 | #66 | Henry Miller | Yamaha | +10.340 |
8 | #945 | Anthony Bourdon | Kawasaki | +14.839 |
9 | #19 | Justin Bogle | KTM | +20.250 |
10 | #125 | Luke Neese | Yamaha | +31.110 |
SX2 Heat 2
SX2 Heat 2 Race Results
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #3 | Chris Blose | Honda | 42.129 |
2 | #99 | Max Anstie | Honda | +00.976 |
3 | #1 | Shane McElrath | Yamaha | +01.131 |
4 | #4 | Luke Clout | Yamaha | +08.465 |
5 | #401 | Jace Owen | Yamaha | +09.882 |
6 | #9 | Aaron Tanti | Yamaha | +10.888 |
7 | #604 | Max Miller | KTM | +12.355 |
8 | #58 | Hunter Yoder | Suzuki | +15.819 |
9 | #40 | Gage Linville | Honda | +16.790 |
10 | #137 | Adrien Escoffier | Kawasaki | +17.396 |
11 | #260 | Dylan Woodcock | Fantic | +18.597 |
SX2 Heat 1
SX2 Heat 1 Race Results
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #110 | Kyle Peters | Honda | 42.568 |
2 | #7 | Mitchell Oldenburg | Honda | +01.716 |
3 | #67 | Cullin Park | Suzuki | +05.254 |
4 | #56 | Enzo Lopes | Yamaha | +06.086 |
5 | #800 | Michael Alessi | Honda | +07.569 |
6 | #141 | Maxime Desprey | Yamaha | +09.419 |
7 | #66 | Henry Miller | Yamaha | +10.340 |
8 | #945 | Anthony Bourdon | Kawasaki | +14.839 |
9 | #19 | Justin Bogle | KTM | +20.250 |
10 | #125 | Luke Neese | Yamaha | +31.110 |
WSX Qualifying - Combined
WSX Qualifying Overall Combined Classification
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #1 | Ken Roczen | Suzuki | 41.773 |
2 | #17 | Joey Savatgy | Kawasaki | 42.342 |
3 | #3 | Vince Friese | Honda | 42.398 |
4 | #46 | Justin Hill | Kawasaki | 42.494 |
5 | #20 | Gregory Aranda | Yamaha | 42.729 |
6 | #10 | Justin Brayton | Honda | 43.034 |
7 | #75 | Josh Hill | Yamaha | 43.108 |
8 | #68 | Cade Clason | KTM | 43.177 |
9 | #85 | Cedric Soubeyras | Kawasaki | 43.210 |
10 | #15 | Dean Wilson | Honda | 43.281 |
11 | #45 | Colt Nichols | Kawasaki | 43.289 |
12 | #14 | Cole Seely | Honda | 43.632 |
13 | #6 | Thomas Ramette | Yamaha | 43.684 |
14 | #911 | Jordi Tixier | Honda | 44.040 |
15 | #78 | Grant Harlan | Yamaha | 44.273 |
16 | #11 | Kyle Chisholm | Suzuki | 44.486 |
17 | #102 | Matt Moss | Yamaha | 44.598 |
18 | #80 | Kevin Moranz | Honda | 44.701 |
19 | #225 | Charles Lefrancois | Suzuki | 44.894 |
20 | #519 | Josh Cartwright | Yamaha | 45.320 |
21 | #7 | Anthony Rodriguez | KTM | 45.467 |
22 | #155 | Jack Brunell | Husqvarna | 46.158 |
WSX Qualifying - Group 2
Qualifying results from group 2 of the WSX classification.
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #20 | Gregory Aranda | Yamaha | 42.729 |
2 | #68 | Cade Clason | KTM | +00.448 |
3 | #85 | Cedric Soubeyras | Kawasaki | +00.481 |
4 | #15 | Dean Wilson | Honda | +00.552 |
5 | #45 | Colt Nichols | Kawasaki | +00.560 |
6 | #14 | Cole Seely | Honda | +00.903 |
7 | #78 | Grant Harlan | Yamaha | +01.544 |
8 | #11 | Kyle Chisholm | Suzuki | +01.757 |
9 | #102 | Matt Moss | Yamaha | +01.869 |
10 | #80 | Kevin Moranz | Honda | +01.972 |
11 | #155 | Jack Brunell | Husqvarna | +03.429 |
WSX Qualifying - Group 1
Qualifying results from group 1 of the WSX classification.
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #1 | Ken Roczen | Suzuki | 41.773 |
2 | #17 | Joey Savatgy | Kawasaki | +00.569 |
3 | #3 | Vince Friese | Honda | +00.625 |
4 | #46 | Justin Hill | Kawasaki | +00.721 |
5 | #10 | Justin Brayton | Honda | +01.261 |
6 | #75 | Josh Hill | Yamaha | +01.335 |
7 | #6 | Thomas Ramette | Yamaha | +01.911 |
8 | #911 | Jordi Tixier | Honda | +02.267 |
9 | #225 | Charles Lefrancois | Suzuki | +03.121 |
10 | #519 | Josh Cartwright | Yamaha | +03.547 |
11 | #7 | Anthony Rodriguez | KTM | +03.694 |
SX2 Qualifying - Group 2
Qualifying results from group 2 of the SX2 classification.
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #4 | Luke Clout | Yamaha | 43.787 |
2 | #110 | Kyle Peters | Honda | +00.225 |
3 | #945 | Anthony Bourdon | Kawasaki | +00.784 |
4 | #66 | Henry Miller | Yamaha | +00.918 |
5 | #604 | Max Miller | KTM | +01.143 |
6 | #141 | Maxime Desprey | Yamaha | +01.178 |
7 | #260 | Dylan Woodcock | Fantic | +01.299 |
8 | #67 | Cullin Park | Suzuki | +01.388 |
9 | #800 | Michael Alessi | Honda | +01.698 |
10 | #125 | Luke Neese | Yamaha | +01.878 |
11 | #40 | Gage Linville | Honda | +02.440 |
SX2 Qualifying - Group 1
Qualifying results from group 1 of the SX2 classification.
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #3 | Chris Blose | Honda | 43.360 |
2 | #56 | Enzo Lopes | Yamaha | +00.146 |
3 | #7 | Mitchell Oldenburg | Honda | +00.468 |
4 | #99 | Max Anstie | Honda | +00.611 |
5 | #1 | Shane McElrath | Yamaha | +00.715 |
6 | #9 | Aaron Tanti | Yamaha | +01.239 |
7 | #401 | Jace Owen | Yamaha | +01.865 |
8 | #58 | Hunter Yoder | Suzuki | +02.211 |
9 | #137 | Adrien Escoffier | Kawasaki | +02.359 |
10 | #19 | Justin Bogle | KTM | +02.612 |
Advertisement