Advertisment
Philadelphia 2024 - 250SX East
AMA SX Round 15 (250SX East) - Saturday 27th of April
Lincoln Financial Field, PA
450SX
250SX East
AMA Supercross 250SX East qualifying and race results from Philadelphia 2024, taking place at Lincoln Financial Field, PA on Saturday 27th of April 2024.
Featured Videos
250SX East Race Results
450SX
250SX
Max Anstie won the 2024 250SX East Philadelphia round, ahead of Tom Vialle in second and Haiden Deegan in third.
250SX East Overall Results
Pos. | Num. | Rider | Bike | Pts |
---|---|---|---|---|
1 | #37 | Max Anstie | Honda | 25 |
2 | #16 | Tom Vialle | KTM | 22 |
3 | #38 | Haiden Deegan | Yamaha | 20 |
4 | #59 | Daxton Bennick | Yamaha | 18 |
5 | #48 | Chance Hymas | Honda | 17 |
6 | #69 | Coty Schock | Yamaha | 16 |
7 | #43 | Seth Hammaker | Kawasaki | 15 |
8 | #33 | Jalek Swoll | Triumph | 14 |
9 | #128 | Preston Boespflug | Suzuki | 13 |
10 | #511 | Nicholas Romano | Yamaha | 12 |
11 | #602 | Gage Linville | GASGAS | 11 |
12 | #408 | Kyle Peters | Honda | 10 |
13 | #65 | Henry Miller | Honda | 9 |
14 | #39 | Pierce Brown | GASGAS | 8 |
15 | #90 | Hardy Munoz | Kawasaki | 7 |
16 | #296 | Ryder Floyd | Honda | 6 |
17 | #166 | Casey Cochran | Husqvarna | 5 |
18 | #75 | Marshal Weltin | Yamaha | 4 |
19 | #435 | Marcus Phelps | KTM | 3 |
20 | #413 | Crockett Myers | Husqvarna | 2 |
21 | #437 | Vinny Luhovey | Honda | 1 |
22 | #483 | Bryton Carroll | Yamaha | 0 |
Advertisement
250SX East Main Event
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #37 | Max Anstie | Honda | 18 Laps |
2 | #16 | Tom Vialle | KTM | +01.111 |
3 | #38 | Haiden Deegan | Yamaha | +01.731 |
4 | #59 | Daxton Bennick | Yamaha | +19.638 |
5 | #48 | Chance Hymas | Honda | +25.052 |
6 | #69 | Coty Schock | Yamaha | +26.163 |
7 | #43 | Seth Hammaker | Kawasaki | +27.673 |
8 | #33 | Jalek Swoll | Triumph | +31.134 |
9 | #128 | Preston Boespflug | Suzuki | +32.402 |
10 | #511 | Nicholas Romano | Yamaha | +34.067 |
11 | #602 | Gage Linville | GASGAS | +35.397 |
12 | #408 | Kyle Peters | Honda | +36.720 |
13 | #65 | Henry Miller | Honda | +39.428 |
14 | #39 | Pierce Brown | GASGAS | +40.423 |
15 | #90 | Hardy Munoz | Kawasaki | +46.633 |
16 | #296 | Ryder Floyd | Honda | +48.512 |
17 | #166 | Casey Cochran | Husqvarna | +51.185 |
18 | #75 | Marshal Weltin | Yamaha | 17 Laps |
19 | #435 | Marcus Phelps | KTM | +04.704 |
20 | #413 | Crockett Myers | Husqvarna | +21.300 |
21 | #437 | Vinny Luhovey | Honda | +25.492 |
22 | #483 | Bryton Carroll | Yamaha | +27.341 |
Advertisement
250SX East Last Chance Qualifier
5 Minutes + 1 Lap
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #90 | Hardy Munoz | Kawasaki | 7 Laps |
2 | #75 | Marshal Weltin | Yamaha | +04.382 |
3 | #413 | Crockett Myers | Husqvarna | +05.750 |
4 | #437 | Vinny Luhovey | Honda | +06.391 |
5 | #682 | Izaih Clark | Honda | +07.701 |
6 | #573 | Christopher Blackmer | Yamaha | +13.813 |
7 | #351 | Jack Rogers | Kawasaki | +14.885 |
8 | #281 | Cory Carsten | Suzuki | +15.630 |
9 | #376 | Thomas Welch | KTM | +17.350 |
10 | #964 | Dominique Thury | Kawasaki | +25.456 |
11 | #108 | Jorgen-Matthias Talviku | KTM | +26.198 |
12 | #60 | Lorenzo Locurcio | GASGAS | +27.549 |
13 | #208 | Logan Leitzel | Kawasaki | +30.668 |
14 | #119 | Logan Boye | Kawasaki | +30.707 |
15 | #183 | Mitchell Zaremba | Yamaha | +32.216 |
16 | #268 | Gage Stine | Yamaha | +48.095 |
17 | #427 | Cole Bradford | Kawasaki | +50.000 |
18 | #242 | Garrett Hoffman | Yamaha | +50.288 |
19 | #93 | Bryce Shelly | Yamaha | 6 Laps |
20 | #420 | Jackson Gray | Husqvarna | +16.635 |
21 | #137 | Ayden Shive | Kawasaki | +27.654 |
22 | #86 | Luca Marsalisi | Honda | DNF |
250SX East Heat 2
6 Minutes + 1 lap - 20 riders (1 - 9 to main)
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #33 | Jalek Swoll | Triumph | 8 Laps |
2 | #16 | Tom Vialle | KTM | +01.059 |
3 | #37 | Max Anstie | Honda | +08.176 |
4 | #39 | Pierce Brown | GASGAS | +11.521 |
5 | #69 | Coty Schock | Yamaha | +12.830 |
6 | #296 | Ryder Floyd | Honda | +21.197 |
7 | #166 | Casey Cochran | Husqvarna | +23.664 |
8 | #435 | Marcus Phelps | KTM | +29.017 |
9 | #483 | Bryton Carroll | Yamaha | +31.460 |
10 | #75 | Marshal Weltin | Yamaha | +35.449 |
11 | #964 | Dominique Thury | Kawasaki | +36.828 |
12 | #682 | Izaih Clark | Honda | +37.566 |
13 | #90 | Hardy Munoz | Kawasaki | +39.462 |
14 | #413 | Crockett Myers | Husqvarna | +41.779 |
15 | #437 | Vinny Luhovey | Honda | +43.288 |
16 | #420 | Jackson Gray | Husqvarna | +44.182 |
17 | #137 | Ayden Shive | Kawasaki | +45.900 |
18 | #93 | Bryce Shelly | Yamaha | +47.727 |
19 | #119 | Logan Boye | Kawasaki | 7 Laps |
20 | #208 | Logan Leitzel | Kawasaki | 3 Laps |
250SX East Heat 1
6 Minutes + 1 lap - 20 riders (1 - 9 to main)
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #43 | Seth Hammaker | Kawasaki | 8 Laps |
2 | #38 | Haiden Deegan | Yamaha | +00.649 |
3 | #59 | Daxton Bennick | Yamaha | +05.662 |
4 | #128 | Preston Boespflug | Suzuki | +16.955 |
5 | #511 | Nicholas Romano | Yamaha | +18.633 |
6 | #48 | Chance Hymas | Honda | +19.457 |
7 | #408 | Kyle Peters | Honda | +20.749 |
8 | #602 | Gage Linville | GASGAS | +21.366 |
9 | #65 | Henry Miller | Honda | +26.963 |
10 | #86 | Luca Marsalisi | Honda | +29.586 |
11 | #351 | Jack Rogers | Kawasaki | +31.215 |
12 | #268 | Gage Stine | Yamaha | +37.016 |
13 | #376 | Thomas Welch | KTM | +38.029 |
14 | #281 | Cory Carsten | Suzuki | +39.166 |
15 | #60 | Lorenzo Locurcio | GASGAS | +40.270 |
16 | #108 | Jorgen-Matthias Talviku | KTM | +42.102 |
17 | #242 | Garrett Hoffman | Yamaha | +45.170 |
18 | #183 | Mitchell Zaremba | Yamaha | +51.624 |
19 | #573 | Christopher Blackmer | Yamaha | 7 Laps |
20 | #427 | Cole Bradford | Kawasaki | +39.819 |
250SX East Combined Qualifying
Best combined lap times for 250SX East, from all qualifying sessions. Top 40 riders qualify.
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #37 | Max Anstie | Honda | 52.770 |
2 | #43 | Seth Hammaker | Kawasaki | 52.922 |
3 | #16 | Tom Vialle | KTM | 53.062 |
4 | #38 | Haiden Deegan | Yamaha | 53.205 |
5 | #33 | Jalek Swoll | Triumph | 53.283 |
6 | #59 | Daxton Bennick | Yamaha | 53.378 |
7 | #39 | Pierce Brown | GASGAS | 53.458 |
8 | #48 | Chance Hymas | Honda | 53.661 |
9 | #166 | Casey Cochran | Husqvarna | 53.877 |
10 | #511 | Nicholas Romano | Yamaha | 54.042 |
11 | #69 | Coty Schock | Yamaha | 54.194 |
12 | #65 | Henry Miller | Honda | 54.500 |
13 | #75 | Marshal Weltin | Yamaha | 54.921 |
14 | #128 | Preston Boespflug | Suzuki | 55.073 |
15 | #90 | Hardy Munoz | Kawasaki | 55.122 |
16 | #602 | Gage Linville | GASGAS | 55.293 |
17 | #93 | Bryce Shelly | Yamaha | 55.448 |
18 | #86 | Luca Marsalisi | Honda | 55.506 |
19 | #682 | Izaih Clark | Honda | 55.515 |
20 | #408 | Kyle Peters | Honda | 55.569 |
21 | #296 | Ryder Floyd | Honda | 55.656 |
22 | #351 | Jack Rogers | Kawasaki | 56.019 |
23 | #208 | Logan Leitzel | Kawasaki | 56.020 |
24 | #376 | Thomas Welch | KTM | 56.026 |
25 | #483 | Bryton Carroll | Yamaha | 56.063 |
26 | #60 | Lorenzo Locurcio | GASGAS | 56.073 |
27 | #413 | Crockett Myers | Husqvarna | 56.244 |
28 | #108 | Jorgen-Matthias Talviku | KTM | 56.276 |
29 | #137 | Ayden Shive | Kawasaki | 56.409 |
30 | #242 | Garrett Hoffman | Yamaha | 56.587 |
31 | #437 | Vinny Luhovey | Honda | 56.881 |
32 | #281 | Cory Carsten | Suzuki | 57.007 |
33 | #964 | Dominique Thury | Kawasaki | 57.072 |
34 | #573 | Christopher Blackmer | Yamaha | 57.156 |
35 | #420 | Jackson Gray | Husqvarna | 57.220 |
36 | #427 | Cole Bradford | Kawasaki | 57.305 |
37 | #435 | Marcus Phelps | KTM | 57.317 |
38 | #268 | Gage Stine | Yamaha | 57.317 |
39 | #119 | Logan Boye | Kawasaki | 57.566 |
40 | #183 | Mitchell Zaremba | Yamaha | 57.620 |
TOP 40 RIDERS QUALIFY | ||||
41 | #303 | Nate Mason | Yamaha | 57.686 |
42 | #92 | Jace Kessler | Yamaha | 57.834 |
43 | #489 | Ricci Randanella | Kawasaki | 57.960 |
44 | #900 | Keegan Rowley | Yamaha | 58.759 |
45 | #526 | Nick Laurie | GASGAS | 58.825 |
46 | #223 | Dawson Kaub | KTM | 59.646 |
47 | #299 | Konnor Visger | Honda | 59.858 |
48 | #280 | Jack Beeland | KTM | 1:00.581 |
49 | #253 | Nick Jones | Honda | 1:00.620 |
50 | #812 | Luke Dickey | KTM | 1:01.325 |
51 | #428 | Chad Stonier | Yamaha | 1:01.656 |
52 | #197 | Brian Saunier | KTM | 1:01.920 |
53 | #878 | Eric McKay | Husqvarna | 1:11.060 |
450SX
250SX
AMA Supercross 2024 Results
AMA Supercross Standings
Advertisement