Advertisment
Minneapolis 2022 - 250SX East
AMA SX Round 7 (250SX East) - Saturday 19th of February
U.S. Bank Stadium
450SX
250SX East
AMA Supercross 250SX East qualifying and race results from Minneapolis 2022, taking place at U.S. Bank Stadium on Saturday 19th of February 2022.
250SX East Race Results
450SX
250SX
Jett Lawrence won the 2022 250SX East Minneapolis round, ahead of Austin Forkner in second and Cameron Mcadoo in third.
250SX East Overall Results
Pos. | Num. | Rider | Bike | Pts |
---|---|---|---|---|
1 | #18 | Jett Lawrence | Honda | 26 |
2 | #33 | Austin Forkner | Kawasaki | 23 |
3 | #48 | Cameron Mcadoo | Kawasaki | 21 |
4 | #6 | Jeremy Martin | Yamaha | 19 |
5 | #24 | Rj Hampshire | Husqvarna | 18 |
6 | #44 | Pierce Brown | GASGAS | 17 |
7 | #50 | Stilez Robertson | Husqvarna | 16 |
8 | #80 | Enzo Lopes | Yamaha | 15 |
9 | #59 | Levi Kitchen | Yamaha | 14 |
10 | #715 | Phillip Nicoletti | Yamaha | 13 |
11 | #81 | Jace Owen | Yamaha | 12 |
12 | #331 | Derek Drake | Suzuki | 11 |
13 | #90 | Jordon Smith | Honda | 10 |
14 | #129 | Henry Miller | KTM | 9 |
15 | #140 | Cullin Park | Honda | 8 |
16 | #63 | Jeremy Hand | Honda | 7 |
17 | #37 | Coty Schock | Honda | 6 |
18 | #285 | Marshal Weltin | Yamaha | 5 |
19 | #52 | Kyle Peters | Honda | 4 |
20 | #38 | Joshua Varize | Husqvarna | 3 |
21 | #39 | Jarrett Frye | Honda | 2 |
Advertisement
250SX East Main Event
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #18 | Jett Lawrence | Honda | 20 Laps |
2 | #33 | Austin Forkner | Kawasaki | +5.349 |
3 | #48 | Cameron Mcadoo | Kawasaki | +7.134 |
4 | #6 | Jeremy Martin | Yamaha | +8.110 |
5 | #24 | Rj Hampshire | Husqvarna | +9.060 |
6 | #44 | Pierce Brown | GASGAS | +30.895 |
7 | #50 | Stilez Robertson | Husqvarna | +32.481 |
8 | #80 | Enzo Lopes | Yamaha | +33.977 |
9 | #59 | Levi Kitchen | Yamaha | +35.138 |
10 | #715 | Phillip Nicoletti | Yamaha | 19 Laps |
11 | #81 | Jace Owen | Yamaha | +17.086 |
12 | #331 | Derek Drake | Suzuki | +19.141 |
13 | #90 | Jordon Smith | Honda | +24.544 |
14 | #129 | Henry Miller | KTM | +39.269 |
15 | #140 | Cullin Park | Honda | +40.798 |
16 | #63 | Jeremy Hand | Honda | +44.323 |
17 | #37 | Coty Schock | Honda | 18 Laps |
18 | #285 | Marshal Weltin | Yamaha | 17 Laps |
19 | #52 | Kyle Peters | Honda | 13 Laps |
20 | #38 | Joshua Varize | Husqvarna | 12 Laps |
21 | #39 | Jarrett Frye | Honda | 8 Laps |
22 | #36 | Max Vohland | KTM | DNS |
Advertisement
250SX East Last Chance Qualifier
5 Minutes + 1 Lap
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #39 | Jarrett Frye | Honda | 8 Laps |
2 | #37 | Coty Schock | Honda | +01.224 |
3 | #285 | Marshal Weltin | Yamaha | +01.925 |
4 | #140 | Cullin Park | Honda | +02.749 |
5 | #76 | Devin Simonson | Yamaha | +04.491 |
6 | #54 | Mitchell Oldenburg | Honda | +06.272 |
7 | #604 | Max Miller | KTM | +09.621 |
8 | #519 | Joshua Cartwright | Kawasaki | +11.336 |
9 | #412 | Jared Lesher | Yamaha | +12.001 |
10 | #116 | Tj Albright | Kawasaki | +14.747 |
11 | #484 | Tanner Ward | Kawasaki | +16.064 |
12 | #72 | John Short | Honda | +16.732 |
13 | #56 | Josh Osby | Honda | +25.969 |
14 | #330 | Aj Catanzaro | Honda | +26.982 |
15 | #65 | Grant Harlan | Honda | +28.133 |
16 | #682 | Izaih Clark | Honda | +29.841 |
17 | #214 | Joe Clayton | KTM | +30.414 |
18 | #874 | Zack Williams | GASGAS | +31.404 |
19 | #351 | Jack Rogers | Kawasaki | +36.759 |
20 | #508 | Hunter Yoder | Honda | +39.350 |
21 | #85 | Hunter Sayles | Kawasaki | 7 Laps |
22 | #313 | Kyle Swanson | KTM | +13.309 |
23 | #36 | Max Vohland | KTM | DNS |
24 | #75 | Luke Neese | Honda | DNS |
250SX East Heat 2
6 Minutes + 1 lap - 20 riders (1 - 9 to main)
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #24 | Rj Hampshire | Husqvarna | 9 Laps |
2 | #90 | Jordon Smith | Honda | +0.600 |
3 | #59 | Levi Kitchen | Yamaha | +4.181 |
4 | #33 | Austin Forkner | Kawasaki | +6.452 |
5 | #80 | Enzo Lopes | Yamaha | +13.069 |
6 | #715 | Phillip Nicoletti | Yamaha | +15.244 |
7 | #81 | Jace Owen | Yamaha | +17.772 |
8 | #331 | Derek Drake | Suzuki | +19.433 |
9 | #38 | Joshua Varize | Husqvarna | +20.172 |
10 | #37 | Coty Schock | Honda | +21.234 |
11 | #285 | Marshal Weltin | Yamaha | +28.300 |
12 | #65 | Grant Harlan | Honda | +30.585 |
13 | #604 | Max Miller | KTM | +32.987 |
14 | #39 | Jarrett Frye | Honda | +33.958 |
15 | #330 | Aj Catanzaro | Honda | +34.908 |
16 | #508 | Hunter Yoder | Honda | +36.229 |
17 | #72 | John Short | Honda | +37.529 |
18 | #214 | Joe Clayton | KTM | +38.490 |
19 | #313 | Kyle Swanson | KTM | +40.920 |
20 | #54 | Mitchell Oldenburg | Honda | DNS |
250SX East Heat 1
6 Minutes + 1 lap - 20 riders (1 - 9 to main)
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #44 | Pierce Brown | GASGAS | 9 Laps |
2 | #18 | Jett Lawrence | Honda | +4.082 |
3 | #50 | Stilez Robertson | Husqvarna | +7.345 |
4 | #52 | Kyle Peters | Honda | +8.052 |
5 | #6 | Jeremy Martin | Yamaha | +8.652 |
6 | #48 | Cameron Mcadoo | Kawasaki | +12.653 |
7 | #36 | Max Vohland | KTM | +13.644 |
8 | #129 | Henry Miller | KTM | +28.628 |
9 | #63 | Jeremy Hand | Honda | +29.038 |
10 | #76 | Devin Simonson | Yamaha | +30.167 |
11 | #56 | Josh Osby | Honda | +30.352 |
12 | #116 | Tj Albright | Kawasaki | +33.082 |
13 | #412 | Jared Lesher | Yamaha | +37.061 |
14 | #682 | Izaih Clark | Honda | +39.473 |
15 | #484 | Tanner Ward | Kawasaki | +41.166 |
16 | #874 | Zack Williams | GASGAS | +42.622 |
17 | #140 | Cullin Park | Honda | +46.645 |
18 | #85 | Hunter Sayles | Kawasaki | +55.385 |
19 | #351 | Jack Rogers | Kawasaki | 8 Laps |
20 | #519 | Joshua Cartwright | Kawasaki | DNS |
250SX East Combined Qualifying
Best combined lap times for 250SX East, from all qualifying sessions. Top 40 riders qualify.
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #33 | Austin Forkner | Kawasaki | 48.5660 |
2 | #6 | Jeremy Martin | Yamaha | 48.5920 |
3 | #59 | Levi Kitchen | Yamaha | 48.7050 |
4 | #18 | Jett Lawrence | Honda | 48.7780 |
5 | #24 | Rj Hampshire | Husqvarna | 48.8130 |
6 | #48 | Cameron Mcadoo | Kawasaki | 48.8140 |
7 | #90 | Jordon Smith | Honda | 48.8690 |
8 | #44 | Pierce Brown | GASGAS | 48.9340 |
9 | #54 | Mitchell Oldenburg | Honda | 48.9600 |
10 | #50 | Stilez Robertson | Husqvarna | 49.2550 |
11 | #715 | Phillip Nicoletti | Yamaha | 49.7160 |
12 | #52 | Kyle Peters | Honda | 49.9280 |
13 | #80 | Enzo Lopes | Yamaha | 50.4010 |
14 | #36 | Max Vohland | KTM | 50.6070 |
15 | #38 | Joshua Varize | Husqvarna | 50.8050 |
16 | #519 | Joshua Cartwright | Kawasaki | 50.9030 |
17 | #81 | Jace Owen | Yamaha | 51.1450 |
18 | #63 | Jeremy Hand | Honda | 51.2910 |
19 | #331 | Derek Drake | Suzuki | 51.3810 |
20 | #56 | Josh Osby | Honda | 51.3850 |
21 | #285 | Marshal Weltin | Yamaha | 51.4440 |
22 | #129 | Henry Miller | KTM | 51.4490 |
23 | #330 | Aj Catanzaro | Honda | 51.5060 |
24 | #140 | Cullin Park | Honda | 51.5120 |
25 | #508 | Hunter Yoder | Honda | 51.5840 |
26 | #76 | Devin Simonson | Yamaha | 51.6400 |
27 | #604 | Max Miller | KTM | 51.6500 |
28 | #874 | Zack Williams | GASGAS | 51.6680 |
29 | #313 | Kyle Swanson | KTM | 51.8140 |
30 | #85 | Hunter Sayles | Kawasaki | 51.9250 |
31 | #37 | Coty Schock | Honda | 52.0130 |
32 | #412 | Jared Lesher | Yamaha | 52.0430 |
33 | #65 | Grant Harlan | Honda | 52.0950 |
34 | #116 | Tj Albright | Kawasaki | 52.1440 |
35 | #72 | John Short | Honda | 52.2580 |
36 | #484 | Tanner Ward | Kawasaki | 52.2790 |
37 | #214 | Joe Clayton | KTM | 52.3000 |
38 | #351 | Jack Rogers | Kawasaki | 52.3300 |
39 | #39 | Jarrett Frye | Honda | 52.3350 |
40 | #682 | Izaih Clark | Honda | 52.4400 |
TOP 40 RIDERS QUALIFY | ||||
41 | #70 | Ramyller Alves | KTM | 52.5570 |
42 | #89 | Lane Shaw | KTM | 52.5670 |
43 | #68 | Preston Kilroy | Suzuki | 52.6190 |
44 | #174 | Luca Marsalisi | Yamaha | 52.8230 |
45 | #500 | Julien Benek | Kawasaki | 52.8540 |
46 | #92 | Jace Kessler | Honda | 53.1330 |
47 | #84 | Scott Meshey | Husqvarna | 53.1870 |
48 | #437 | Vincent Luhovey | Kawasaki | 53.2350 |
49 | #431 | Caio Lopes | KTM | 53.2530 |
50 | #75 | Luke Neese | Honda | 53.2770 |
51 | #446 | Blaine Silveira | Suzuki | 53.3520 |
52 | #119 | Logan Boye | KTM | 53.4940 |
53 | #247 | Brock Papi | Kawasaki | 53.5330 |
54 | #204 | Kyle Greeson | KTM | 53.8290 |
55 | #551 | Guillaume St-Cyr | KTM | 53.8770 |
56 | #191 | Curren Thurman | GASGAS | 54.3720 |
57 | #281 | Cory Carsten | Suzuki | 54.4750 |
58 | #517 | Ty Freehill | Honda | 55.3570 |
59 | #243 | Hardy Munoz | Kawasaki | 55.8190 |
60 | #146 | Brandon Marley | Yamaha | 56.1890 |
61 | #366 | Blaze Cremaldi | Yamaha | 56.8290 |
62 | #428 | Chad Stonier | Yamaha | 57.8880 |
63 | #581 | Kyle Bitterman | GASGAS | 58.3110 |
64 | #672 | Brandon Pederson | KTM | 58.3900 |
65 | #152 | Hunter Calle | Yamaha | 59.1210 |
450SX
250SX
AMA Supercross 2022 Results
AMA Supercross Standings
Advertisement