Advertisment
Foxborough 2022 - 250SX East
AMA SX Round 15 (250SX East) - Saturday 23rd of April
Gillette Stadium
450SX
250SX East
AMA Supercross 250SX East qualifying and race results from Foxborough 2022, taking place at Gillette Stadium on Saturday 23rd of April 2022.
250SX East Race Results
450SX
250SX
Austin Forkner won the 2022 250SX East Foxborough round, ahead of Jett Lawrence in second and Pierce Brown in third.
250SX East Overall Results
Pos. | Num. | Rider | Bike | Pts |
---|---|---|---|---|
1 | #33 | Austin Forkner | Kawasaki | 26 |
2 | #18 | Jett Lawrence | Honda | 23 |
3 | #44 | Pierce Brown | GASGAS | 21 |
4 | #54 | Mitchell Oldenburg | Honda | 19 |
5 | #11 | Kyle Chisholm | Yamaha | 18 |
6 | #24 | Rj Hampshire | Husqvarna | 17 |
7 | #80 | Enzo Lopes | Yamaha | 16 |
8 | #38 | Joshua Varize | Husqvarna | 15 |
9 | #140 | Cullin Park | Honda | 14 |
10 | #81 | Jace Owen | Yamaha | 13 |
11 | #285 | Marshal Weltin | Yamaha | 12 |
12 | #331 | Derek Drake | Suzuki | 11 |
13 | #72 | John Short | Honda | 10 |
14 | #90 | Jordon Smith | Honda | 9 |
15 | #508 | Hunter Yoder | Honda | 8 |
16 | #192 | Jack Chambers | KTM | 7 |
17 | #39 | Jarrett Frye | Honda | 6 |
18 | #519 | Joshua Cartwright | Kawasaki | 5 |
19 | #56 | Josh Osby | Yamaha | 4 |
20 | #89 | Lane Shaw | KTM | 3 |
21 | #70 | Ramyller Alves | KTM | 2 |
Advertisement
250SX East Main Event
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #33 | Austin Forkner | Kawasaki | 18 Laps |
2 | #18 | Jett Lawrence | Honda | +0.580 |
3 | #44 | Pierce Brown | GASGAS | +4.746 |
4 | #54 | Mitchell Oldenburg | Honda | +32.843 |
5 | #11 | Kyle Chisholm | Yamaha | +34.331 |
6 | #24 | Rj Hampshire | Husqvarna | +38.972 |
7 | #80 | Enzo Lopes | Yamaha | +46.218 |
8 | #38 | Joshua Varize | Husqvarna | +48.057 |
9 | #140 | Cullin Park | Honda | +48.845 |
10 | #81 | Jace Owen | Yamaha | 17 Laps |
11 | #285 | Marshal Weltin | Yamaha | +3.419 |
12 | #331 | Derek Drake | Suzuki | +4.931 |
13 | #72 | John Short | Honda | +9.891 |
14 | #90 | Jordon Smith | Honda | +17.422 |
15 | #508 | Hunter Yoder | Honda | +27.344 |
16 | #192 | Jack Chambers | KTM | +46.348 |
17 | #39 | Jarrett Frye | Honda | +57.553 |
18 | #519 | Joshua Cartwright | Kawasaki | 16 Laps |
19 | #56 | Josh Osby | Yamaha | 15 Laps |
20 | #89 | Lane Shaw | KTM | 7 Laps |
21 | #70 | Ramyller Alves | KTM | 6 Laps |
22 | #243 | Hardy Munoz | Kawasaki | DNS |
Advertisement
250SX East Last Chance Qualifier
5 Minutes + 1 Lap
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #24 | Rj Hampshire | Husqvarna | 7 Laps |
2 | #331 | Derek Drake | Suzuki | +07.640 |
3 | #192 | Jack Chambers | KTM | +13.492 |
4 | #519 | Joshua Cartwright | Kawasaki | +18.112 |
5 | #174 | Luca Marsalisi | Yamaha | +21.977 |
6 | #116 | Tj Albright | Kawasaki | +32.227 |
7 | #204 | Kyle Greeson | KTM | +34.982 |
8 | #672 | Brandon Pederson | KTM | +39.045 |
9 | #376 | Thomas Welch | Yamaha | +41.096 |
10 | #604 | Max Miller | KTM | +41.940 |
11 | #351 | Jack Rogers | Kawasaki | +43.674 |
12 | #214 | Joe Clayton | KTM | +47.458 |
13 | #330 | Aj Catanzaro | Honda | +51.571 |
14 | #504 | Gerhard Matamoros | KTM | +53.462 |
15 | #289 | Robert Hailey | KTM | +59.446 |
16 | #464 | Doc Smith | KTM | 6 Laps |
17 | #119 | Logan Boye | KTM | 3 Laps |
18 | #460 | Michael Hicks | Honda | 2 Laps |
19 | #517 | Ty Freehill | Honda | DNS |
20 | #75 | Luke Neese | Honda | DNS |
250SX East Heat 2
6 Minutes + 1 lap - 20 riders (1 - 9 to main)
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #11 | Kyle Chisholm | Yamaha | 8 Laps |
2 | #81 | Jace Owen | Yamaha | +13.288 |
3 | #243 | Hardy Munoz | Kawasaki | +17.914 |
4 | #54 | Mitchell Oldenburg | Honda | +22.390 |
5 | #33 | Austin Forkner | Kawasaki | +23.195 |
6 | #38 | Joshua Varize | Husqvarna | +24.687 |
7 | #508 | Hunter Yoder | Honda | +27.367 |
8 | #89 | Lane Shaw | KTM | +28.626 |
9 | #56 | Josh Osby | Yamaha | +31.228 |
10 | #331 | Derek Drake | Suzuki | +34.611 |
11 | #204 | Kyle Greeson | KTM | +35.259 |
12 | #24 | Rj Hampshire | Husqvarna | +36.939 |
13 | #116 | Tj Albright | Kawasaki | +42.617 |
14 | #214 | Joe Clayton | KTM | +43.179 |
15 | #376 | Thomas Welch | Yamaha | +51.615 |
16 | #289 | Robert Hailey | KTM | 7 Laps |
17 | #464 | Doc Smith | KTM | +17.856 |
18 | #460 | Michael Hicks | Honda | 2 Laps |
19 | #604 | Max Miller | KTM | DNF |
250SX East Heat 1
6 Minutes + 1 lap - 20 riders (1 - 9 to main)
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #44 | Pierce Brown | GASGAS | 8 Laps |
2 | #18 | Jett Lawrence | Honda | +4.028 |
3 | #90 | Jordon Smith | Honda | +6.644 |
4 | #80 | Enzo Lopes | Yamaha | +17.599 |
5 | #140 | Cullin Park | Honda | +22.910 |
6 | #39 | Jarrett Frye | Honda | +25.287 |
7 | #72 | John Short | Honda | +26.508 |
8 | #285 | Marshal Weltin | Yamaha | +28.051 |
9 | #70 | Ramyller Alves | KTM | +30.999 |
10 | #192 | Jack Chambers | KTM | +34.984 |
11 | #174 | Luca Marsalisi | Yamaha | +35.524 |
12 | #517 | Ty Freehill | Honda | +45.028 |
13 | #519 | Joshua Cartwright | Kawasaki | +48.540 |
14 | #351 | Jack Rogers | Kawasaki | +54.343 |
15 | #672 | Brandon Pederson | KTM | +56.994 |
16 | #119 | Logan Boye | KTM | +57.283 |
17 | #330 | Aj Catanzaro | Honda | +1:01.994 |
18 | #504 | Gerhard Matamoros | KTM | 7 Laps |
19 | #75 | Luke Neese | Honda | DNF |
250SX East Combined Qualifying
Best combined lap times for 250SX East, from all qualifying sessions. Top 40 riders qualify.
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #33 | Austin Forkner | Kawasaki | 50.6490 |
2 | #18 | Jett Lawrence | Honda | 50.9470 |
3 | #24 | Rj Hampshire | Husqvarna | 51.0670 |
4 | #44 | Pierce Brown | GASGAS | 51.8050 |
5 | #54 | Mitchell Oldenburg | Honda | 51.8440 |
6 | #80 | Enzo Lopes | Yamaha | 51.8450 |
7 | #11 | Kyle Chisholm | Yamaha | 52.3410 |
8 | #90 | Jordon Smith | Honda | 52.4750 |
9 | #81 | Jace Owen | Yamaha | 53.2440 |
10 | #39 | Jarrett Frye | Honda | 53.3050 |
11 | #38 | Joshua Varize | Husqvarna | 53.4710 |
12 | #285 | Marshal Weltin | Yamaha | 53.5610 |
13 | #508 | Hunter Yoder | Honda | 53.6920 |
14 | #140 | Cullin Park | Honda | 53.7570 |
15 | #331 | Derek Drake | Suzuki | 53.7750 |
16 | #519 | Joshua Cartwright | Kawasaki | 53.8540 |
17 | #89 | Lane Shaw | KTM | 54.3240 |
18 | #72 | John Short | Honda | 54.3730 |
19 | #243 | Hardy Munoz | Kawasaki | 54.5880 |
20 | #192 | Jack Chambers | KTM | 54.8130 |
21 | #604 | Max Miller | KTM | 54.9320 |
22 | #70 | Ramyller Alves | KTM | 54.9560 |
23 | #116 | Tj Albright | Kawasaki | 55.5130 |
24 | #174 | Luca Marsalisi | Yamaha | 55.7760 |
25 | #56 | Josh Osby | Yamaha | 55.8720 |
26 | #351 | Jack Rogers | Kawasaki | 56.0540 |
27 | #204 | Kyle Greeson | KTM | 56.6670 |
28 | #517 | Ty Freehill | Honda | 56.7640 |
29 | #214 | Joe Clayton | KTM | 57.1380 |
30 | #330 | Aj Catanzaro | Honda | 57.2550 |
31 | #376 | Thomas Welch | Yamaha | 57.2600 |
32 | #119 | Logan Boye | KTM | 57.7890 |
33 | #460 | Michael Hicks | Honda | 57.8290 |
34 | #672 | Brandon Pederson | KTM | 58.8370 |
35 | #289 | Robert Hailey | KTM | 58.9470 |
36 | #504 | Gerhard Matamoros | KTM | 59.0350 |
37 | #464 | Doc Smith | KTM | 1:02.725 |
38 | #75 | Luke Neese | Honda | 1:40.933 |
450SX
250SX
AMA Supercross 2022 Results
AMA Supercross Standings
Advertisement