Advertisment
SMX Playoff 1 2023
450SMX Playoff 1 - Saturday 9th of September
Get up to speed with all the race results from SMX Playoff 1 of the 2023 SuperMotocross 450SMX, taking place at zMAX Dragway at Charlotte Motor Speedway, Concord, NC on Saturday 9th of September 2023.
Featured Videos
SMX Playoff 1 Schedule
SuperMotocross 2023 SMX Playoff 1 event schedule and racing timetable.
Track times are in Eastern Daylight Time (EDT), GMT/UTC-4, and are subject to change.
How to watch the 2024 SuperMotocross
Saturday, 9th September
Session | Track | GMT/UTC |
---|---|---|
🏁 250 - Qualifying 1 - Unseeded | 09:20 | 13:20 |
🏁 250 - Qualifying 1 - Seeded | 09:35 | 13:35 |
🏁 450 - Qualifying 1 - Seeded | 09:50 | 13:50 |
🏁 450 - Qualifying 1 - Unseeded | 10:05 | 14:05 |
🏁 250 - Qualifying 2 - Unseeded | 10:55 | 14:55 |
🏁 250 - Qualifying 2 - Seeded | 11:10 | 15:10 |
🏁 450 - Qualifying 2 - Seeded | 11:25 | 15:25 |
🏁 450 - Qualifying 2 - Unseeded | 11:40 | 15:40 |
🏁 250 - Last Chance Qualifier | 12:30 | 16:30 |
🏁 450 - Last Chance Qualifier | 12:40 | 16:40 |
🏁 250 - Moto 1 | 15:06 | 19:06 |
🏁 450 - Moto 1 | 15:39 | 19:39 |
🏁 250 - Moto 2 | 16:53 | 20:53 |
🏁 450 - Moto 2 | 17:29 | 21:29 |
Advertisement
450SMX Race Results
450SMX
250SMX
Chase Sexton is the overall winner of the 2023 SMX Playoff 1 at zMAX Dragway at Charlotte Motor Speedway.
450SMX Overall
Pos. | Num. | Rider | Bike | Pts |
---|---|---|---|---|
1 | #23 | Chase Sexton | Honda | 25 |
2 | #94 | Ken Roczen | Suzuki | 22 |
3 | #14 | Dylan Ferrandis | Yamaha | 20 |
4 | #18 | Jett Lawrence | Honda | 18 |
5 | #21 | Jason Anderson | Kawasaki | 17 |
6 | #7 | Aaron Plessinger | KTM | 16 |
7 | #51 | Justin Barcia | GASGAS | 15 |
8 | #2 | Cooper Webb | Yamaha | 14 |
9 | #36 | Garrett Marchbanks | Yamaha | 13 |
10 | #45 | Colt Nichols | Kawasaki | 12 |
11 | #81 | Ty Masterpool | Kawasaki | 11 |
12 | #47 | Fredrik Noren | Suzuki | 10 |
13 | #69 | Phillip Nicoletti | Yamaha | 9 |
14 | #78 | Grant Harlan | Yamaha | 8 |
15 | #46 | Justin Hill | Kawasaki | 7 |
16 | #9 | Adam Cianciarulo | Kawasaki | 6 |
17 | #12 | Shane McElrath | Yamaha | 5 |
18 | #11 | Kyle Chisholm | Suzuki | 4 |
19 | #15 | Dean Wilson | Honda | 3 |
20 | #751 | Joshua Hill | Yamaha | 2 |
21 | #80 | Kevin Moranz | Honda | 1 |
22 | #93 | Jerry Robin | Yamaha | 0 |
Advertisement
450SMX Moto 2
20 Minutes, plus 1 lap. 22 riders, Olympic Scoring
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #23 | Chase Sexton | Honda | 17 Laps |
2 | #18 | Jett Lawrence | Honda | +06.080 |
3 | #94 | Ken Roczen | Suzuki | +15.209 |
4 | #14 | Dylan Ferrandis | Yamaha | +23.538 |
5 | #21 | Jason Anderson | Kawasaki | +27.121 |
6 | #7 | Aaron Plessinger | KTM | +29.148 |
7 | #2 | Cooper Webb | Yamaha | +30.343 |
8 | #51 | Justin Barcia | GASGAS | +41.698 |
9 | #36 | Garrett Marchbanks | Yamaha | +44.015 |
10 | #45 | Colt Nichols | Kawasaki | +45.471 |
11 | #47 | Fredrik Noren | Suzuki | +56.687 |
12 | #81 | Ty Masterpool | Kawasaki | +57.745 |
13 | #69 | Phillip Nicoletti | Yamaha | +59.098 |
14 | #78 | Grant Harlan | Yamaha | +1:02.548 |
15 | #46 | Justin Hill | Kawasaki | +1:08.992 |
16 | #15 | Dean Wilson | Honda | +1:25.710 |
17 | #12 | Shane McElrath | Yamaha | 16 Laps |
18 | #11 | Kyle Chisholm | Suzuki | +08.229 |
19 | #80 | Kevin Moranz | Honda | +11.245 |
20 | #93 | Jerry Robin | Yamaha | +50.592 |
21 | #751 | Joshua Hill | Yamaha | +1:24.667 |
22 | #9 | Adam Cianciarulo | Kawasaki | 11 Laps |
450SMX Moto 1
20 Minutes, plus 1 lap. 22 riders, Olympic Scoring
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #23 | Chase Sexton | Honda | 17 Laps |
2 | #14 | Dylan Ferrandis | Yamaha | +08.871 |
3 | #94 | Ken Roczen | Suzuki | +11.224 |
4 | #21 | Jason Anderson | Kawasaki | +14.834 |
5 | #7 | Aaron Plessinger | KTM | +19.755 |
6 | #51 | Justin Barcia | GASGAS | +22.214 |
7 | #18 | Jett Lawrence | Honda | +23.303 |
8 | #2 | Cooper Webb | Yamaha | +24.841 |
9 | #9 | Adam Cianciarulo | Kawasaki | +44.802 |
10 | #36 | Garrett Marchbanks | Yamaha | +48.828 |
11 | #81 | Ty Masterpool | Kawasaki | +50.705 |
12 | #45 | Colt Nichols | Kawasaki | +52.730 |
13 | #47 | Fredrik Noren | Suzuki | +55.504 |
14 | #69 | Phillip Nicoletti | Yamaha | +1:08.834 |
15 | #46 | Justin Hill | Kawasaki | +1:11.658 |
16 | #78 | Grant Harlan | Yamaha | +1:12.763 |
17 | #12 | Shane McElrath | Yamaha | +1:15.406 |
18 | #751 | Joshua Hill | Yamaha | 16 Laps |
19 | #11 | Kyle Chisholm | Suzuki | +12.052 |
20 | #93 | Jerry Robin | Yamaha | +24.613 |
21 | #80 | Kevin Moranz | Honda | +32.459 |
22 | #15 | Dean Wilson | Honda | 7 Laps |
450SMX Last Chance Qualifier
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #69 | Phillip Nicoletti | Yamaha | 5 Laps |
2 | #80 | Kevin Moranz | Honda | +03.745 |
3 | #93 | Jerry Robin | Yamaha | +05.875 |
4 | #91 | Jeremy Hand | Honda | +07.651 |
5 | #170 | Devin Simonson | Kawasaki | +13.840 |
6 | #511 | Jace Kessler | Yamaha | +15.292 |
7 | #519 | Joshua Cartwright | Kawasaki | +21.732 |
8 | #60 | Justin Starling | Honda | +26.921 |
9 | #604 | Max Miller | KTM | +27.884 |
10 | #434 | Bryce Shelly | Yamaha | 3 Laps |
Advertisement
450SMX Qualifying Combined
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #18 | Jett Lawrence | Honda | 1:13.332 |
2 | #23 | Chase Sexton | Honda | 1:14.039 |
3 | #94 | Ken Roczen | Suzuki | 1:14.414 |
4 | #9 | Adam Cianciarulo | Kawasaki | 1:14.551 |
5 | #14 | Dylan Ferrandis | Yamaha | 1:14.570 |
6 | #2 | Cooper Webb | Yamaha | 1:15.044 |
7 | #21 | Jason Anderson | Kawasaki | 1:15.169 |
8 | #7 | Aaron Plessinger | KTM | 1:15.789 |
9 | #45 | Colt Nichols | Kawasaki | 1:15.955 |
10 | #51 | Justin Barcia | GASGAS | 1:16.049 |
11 | #36 | Garrett Marchbanks | Yamaha | 1:16.242 |
12 | #81 | Ty Masterpool | Kawasaki | 1:16.542 |
13 | #15 | Dean Wilson | Honda | 1:16.784 |
14 | #12 | Shane McElrath | Yamaha | 1:17.146 |
15 | #46 | Justin Hill | Kawasaki | 1:17.602 |
16 | #93 | Jerry Robin | Yamaha | 1:17.642 |
17 | #78 | Grant Harlan | Yamaha | 1:17.725 |
18 | #80 | Kevin Moranz | Honda | 1:17.760 |
19 | #69 | Phillip Nicoletti | Yamaha | 1:17.788 |
20 | #91 | Jeremy Hand | Honda | 1:17.811 |
21 | #47 | Fredrik Noren | Suzuki | 1:18.407 |
22 | #170 | Devin Simonson | Kawasaki | 1:18.415 |
23 | #519 | Joshua Cartwright | Kawasaki | 1:18.670 |
24 | #11 | Kyle Chisholm | Suzuki | 1:18.734 |
25 | #511 | Jace Kessler | Yamaha | 1:18.911 |
26 | #751 | Joshua Hill | Yamaha | 1:18.987 |
27 | #434 | Bryce Shelly | Yamaha | 1:19.563 |
28 | #604 | Max Miller | KTM | 1:19.739 |
29 | #60 | Justin Starling | Honda | 1:21.237 |
450SMX Qualifying 2 (UNSEEDED)
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #93 | Jerry Robin | Yamaha | 1:17.642 |
2 | #80 | Kevin Moranz | Honda | 1:17.760 |
3 | #69 | Phillip Nicoletti | Yamaha | 1:17.788 |
4 | #91 | Jeremy Hand | Honda | 1:17.811 |
5 | #170 | Devin Simonson | Kawasaki | 1:18.415 |
6 | #519 | Joshua Cartwright | Kawasaki | 1:18.670 |
7 | #511 | Jace Kessler | Yamaha | 1:18.911 |
8 | #434 | Bryce Shelly | Yamaha | 1:19.563 |
9 | #604 | Max Miller | KTM | 1:19.739 |
10 | #60 | Justin Starling | Honda | 1:21.237 |
450SMX Qualifying 2 (SEEDED)
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #18 | Jett Lawrence | Honda | 1:13.332 |
2 | #23 | Chase Sexton | Honda | 1:14.039 |
3 | #94 | Ken Roczen | Suzuki | 1:14.414 |
4 | #9 | Adam Cianciarulo | Kawasaki | 1:14.551 |
5 | #14 | Dylan Ferrandis | Yamaha | 1:14.570 |
6 | #2 | Cooper Webb | Yamaha | 1:15.044 |
7 | #21 | Jason Anderson | Kawasaki | 1:15.169 |
8 | #7 | Aaron Plessinger | KTM | 1:15.789 |
9 | #45 | Colt Nichols | Kawasaki | 1:15.955 |
10 | #51 | Justin Barcia | GASGAS | 1:16.049 |
11 | #36 | Garrett Marchbanks | Yamaha | 1:16.242 |
12 | #81 | Ty Masterpool | Kawasaki | 1:16.542 |
13 | #15 | Dean Wilson | Honda | 1:16.784 |
14 | #12 | Shane McElrath | Yamaha | 1:17.146 |
15 | #46 | Justin Hill | Kawasaki | 1:17.602 |
16 | #78 | Grant Harlan | Yamaha | 1:17.725 |
17 | #47 | Fredrik Noren | Suzuki | 1:18.407 |
18 | #11 | Kyle Chisholm | Suzuki | 1:18.734 |
19 | #751 | Joshua Hill | Yamaha | 1:18.987 |
450SMX Qualifying 1 (UNSEEDED)
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #93 | Jerry Robin | Yamaha | 1:19.935 |
2 | #69 | Phillip Nicoletti | Yamaha | 1:20.341 |
3 | #434 | Bryce Shelly | Yamaha | 1:21.280 |
4 | #604 | Max Miller | KTM | 1:21.442 |
5 | #91 | Jeremy Hand | Honda | 1:21.828 |
6 | #170 | Devin Simonson | Kawasaki | 1:21.979 |
7 | #80 | Kevin Moranz | Honda | 1:22.359 |
8 | #511 | Jace Kessler | Yamaha | 1:22.665 |
9 | #519 | Joshua Cartwright | Kawasaki | 1:23.953 |
10 | #60 | Justin Starling | Honda | 1:26.221 |
450SMX Qualifying 1 (SEEDED)
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #23 | Chase Sexton | Honda | 1:16.609 |
2 | #2 | Cooper Webb | Yamaha | 1:17.225 |
3 | #21 | Jason Anderson | Kawasaki | 1:17.787 |
4 | #36 | Garrett Marchbanks | Yamaha | 1:18.309 |
5 | #14 | Dylan Ferrandis | Yamaha | 1:18.660 |
6 | #9 | Adam Cianciarulo | Kawasaki | 1:18.700 |
7 | #7 | Aaron Plessinger | KTM | 1:18.832 |
8 | #94 | Ken Roczen | Suzuki | 1:18.873 |
9 | #81 | Ty Masterpool | Kawasaki | 1:19.072 |
10 | #18 | Jett Lawrence | Honda | 1:19.298 |
11 | #15 | Dean Wilson | Honda | 1:19.556 |
12 | #12 | Shane McElrath | Yamaha | 1:19.571 |
13 | #45 | Colt Nichols | Kawasaki | 1:19.605 |
14 | #51 | Justin Barcia | GASGAS | 1:21.059 |
15 | #47 | Fredrik Noren | Suzuki | 1:21.880 |
16 | #46 | Justin Hill | Kawasaki | 1:21.969 |
17 | #78 | Grant Harlan | Yamaha | 1:22.326 |
18 | #751 | Joshua Hill | Yamaha | 1:22.556 |
19 | #11 | Kyle Chisholm | Suzuki | 1:23.539 |
Advertisement