Advertisment
SMX Finale 2023
450SMX Finale - Saturday 23rd of September
Get up to speed with all the race results from SMX Finale of the 2023 SuperMotocross 450SMX, taking place at LA Memorial Coliseum, Los Angeles, CA on Saturday 23rd of September 2023.
Featured Videos
SMX Finale Schedule
SuperMotocross 2023 SMX Finale event schedule and racing timetable.
Track times are in Pacific Daylight Time (PDT), GMT/UTC-7, and are subject to change.
How to watch the 2024 SuperMotocross
Saturday, 23rd September
Session | Track | GMT/UTC |
---|---|---|
🏁 250 - Qualifying 1 - Unseeded | 13:20 | 20:20 |
🏁 250 - Qualifying 1 - Seeded | 13:35 | 20:35 |
🏁 450 - Qualifying 1 - Seeded | 13:50 | 20:50 |
🏁 450 - Qualifying 1 - Unseeded | 14:05 | 21:05 |
🏁 250 - Qualifying 2 - Unseeded | 14:55 | 21:55 |
🏁 250 - Qualifying 2 - Seeded | 15:10 | 22:10 |
🏁 450 - Qualifying 2 - Seeded | 15:25 | 22:25 |
🏁 450 - Qualifying 2 - Unseeded | 15:40 | 22:40 |
🏁 250 - Last Chance Qualifier | 16:30 | 23:30 |
🏁 450 - Last Chance Qualifier | 16:40 | 23:40 |
🏁 250 - Moto 1 | 19:08 | 02:08 |
🏁 450 - Moto 1 | 19:45 | 02:45 |
🏁 250 - Moto 2 | 20:43 | 03:43 |
🏁 450 - Moto 2 | 21:24 | 04:24 |
Advertisement
450SMX Race Results
450SMX
250SMX
Jett Lawrence is the overall winner of the 2023 SMX Finale at LA Memorial Coliseum.
450SMX Overall
Pos. | Num. | Rider | Bike | Pts |
---|---|---|---|---|
1 | #18 | Jett Lawrence | Honda | 75 |
2 | #94 | Ken Roczen | Suzuki | 66 |
3 | #2 | Cooper Webb | Yamaha | 60 |
4 | #9 | Adam Cianciarulo | Kawasaki | 54 |
5 | #45 | Colt Nichols | Kawasaki | 51 |
6 | #36 | Garrett Marchbanks | Yamaha | 48 |
7 | #81 | Ty Masterpool | Kawasaki | 45 |
8 | #47 | Fredrik Noren | Suzuki | 42 |
9 | #69 | Phillip Nicoletti | Yamaha | 33 |
10 | #23 | Chase Sexton | Honda | 30 |
11 | #21 | Jason Anderson | Kawasaki | 27 |
12 | #7 | Aaron Plessinger | KTM | 24 |
13 | #12 | Shane McElrath | Yamaha | 21 |
14 | #11 | Kyle Chisholm | Suzuki | 18 |
15 | #751 | Joshua Hill | Yamaha | 15 |
16 | #78 | Grant Harlan | Yamaha | 12 |
17 | #46 | Justin Hill | Kawasaki | 9 |
18 | #93 | Jerry Robin | Yamaha | 6 |
19 | #15 | Dean Wilson | Honda | 3 |
20 | #91 | Jeremy Hand | Honda | 0 |
21 | #80 | Kevin Moranz | Honda | 17 |
22 | #511 | Jace Kessler | Yamaha | 19 |
23 | #51 | Justin Barcia | GASGAS | 39 |
24 | #14 | Dylan Ferrandis | Yamaha | 36 |
Advertisement
450SMX Moto 2
20 Minutes, plus 1 lap. 22 riders, Olympic Scoring
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #18 | Jett Lawrence | Honda | 19 Laps |
2 | #94 | Ken Roczen | Suzuki | +01.644 |
3 | #2 | Cooper Webb | Yamaha | +37.837 |
4 | #9 | Adam Cianciarulo | Kawasaki | +40.112 |
5 | #45 | Colt Nichols | Kawasaki | +44.451 |
6 | #7 | Aaron Plessinger | KTM | +53.544 |
7 | #36 | Garrett Marchbanks | Yamaha | +57.026 |
8 | #47 | Fredrik Noren | Suzuki | +1:00.050 |
9 | #81 | Ty Masterpool | Kawasaki | +1:00.392 |
10 | #69 | Phillip Nicoletti | Yamaha | +1:21.660 |
11 | #12 | Shane McElrath | Yamaha | 18 Laps |
12 | #78 | Grant Harlan | Yamaha | +01.717 |
13 | #11 | Kyle Chisholm | Suzuki | +08.226 |
14 | #751 | Joshua Hill | Yamaha | +13.649 |
15 | #46 | Justin Hill | Kawasaki | +14.093 |
16 | #93 | Jerry Robin | Yamaha | +23.991 |
17 | #80 | Kevin Moranz | Honda | +33.000 |
18 | #91 | Jeremy Hand | Honda | +43.556 |
19 | #511 | Jace Kessler | Yamaha | +1:02.150 |
20 | #23 | Chase Sexton | Honda | 9 Laps |
21 | #21 | Jason Anderson | Kawasaki | 1 Laps |
450SMX Moto 1
20 Minutes, plus 1 lap. 22 riders, Olympic Scoring
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #18 | Jett Lawrence | Honda | 18 Laps |
2 | #94 | Ken Roczen | Suzuki | +01.561 |
3 | #23 | Chase Sexton | Honda | +06.316 |
4 | #21 | Jason Anderson | Kawasaki | +08.905 |
5 | #2 | Cooper Webb | Yamaha | +38.885 |
6 | #36 | Garrett Marchbanks | Yamaha | +40.887 |
7 | #9 | Adam Cianciarulo | Kawasaki | +43.312 |
8 | #45 | Colt Nichols | Kawasaki | +44.691 |
9 | #81 | Ty Masterpool | Kawasaki | +49.239 |
10 | #15 | Dean Wilson | Honda | +54.592 |
11 | #47 | Fredrik Noren | Suzuki | +56.596 |
12 | #69 | Phillip Nicoletti | Yamaha | +1:01.719 |
13 | #751 | Joshua Hill | Yamaha | +1:05.414 |
14 | #11 | Kyle Chisholm | Suzuki | +1:10.691 |
15 | #12 | Shane McElrath | Yamaha | +1:13.162 |
16 | #93 | Jerry Robin | Yamaha | 17 Laps |
17 | #46 | Justin Hill | Kawasaki | +10.565 |
18 | #78 | Grant Harlan | Yamaha | +15.475 |
19 | #91 | Jeremy Hand | Honda | +51.112 |
20 | #7 | Aaron Plessinger | KTM | 4 Laps |
21 | #51 | Justin Barcia | GASGAS | 1 Laps |
450SMX Last Chance Qualifier
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #69 | Phillip Nicoletti | Yamaha | 5 Laps |
2 | #93 | Jerry Robin | Yamaha | +01.784 |
3 | #91 | Jeremy Hand | Honda | +03.167 |
4 | #511 | Jace Kessler | Yamaha | +05.258 |
5 | #444 | Romain Pape | GASGAS | +06.104 |
6 | #60 | Justin Starling | Yamaha | +09.631 |
7 | #519 | Joshua Cartwright | Kawasaki | +11.351 |
8 | #80 | Kevin Moranz | Honda | +13.899 |
9 | #170 | Devin Simonson | Kawasaki | +15.325 |
10 | #434 | Bryce Shelly | Yamaha | +16.109 |
11 | #604 | Max Miller | KTM | +39.386 |
Advertisement
450SMX Qualifying Combined
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #23 | Chase Sexton | Honda | 1:07.986 |
2 | #21 | Jason Anderson | Kawasaki | 1:08.025 |
3 | #2 | Cooper Webb | Yamaha | 1:08.423 |
4 | #18 | Jett Lawrence | Honda | 1:08.762 |
5 | #9 | Adam Cianciarulo | Kawasaki | 1:08.825 |
6 | #94 | Ken Roczen | Suzuki | 1:08.869 |
7 | #14 | Dylan Ferrandis | Yamaha | 1:09.409 |
8 | #81 | Ty Masterpool | Kawasaki | 1:09.429 |
9 | #36 | Garrett Marchbanks | Yamaha | 1:09.764 |
10 | #7 | Aaron Plessinger | KTM | 1:09.909 |
11 | #51 | Justin Barcia | GASGAS | 1:09.931 |
12 | #45 | Colt Nichols | Kawasaki | 1:09.931 |
13 | #93 | Jerry Robin | Yamaha | 1:10.343 |
14 | #46 | Justin Hill | Kawasaki | 1:10.364 |
15 | #12 | Shane McElrath | Yamaha | 1:10.411 |
16 | #15 | Dean Wilson | Honda | 1:10.527 |
17 | #751 | Joshua Hill | Yamaha | 1:10.959 |
18 | #604 | Max Miller | KTM | 1:11.389 |
19 | #444 | Romain Pape | GASGAS | 1:11.454 |
20 | #69 | Phillip Nicoletti | Yamaha | 1:11.511 |
21 | #47 | Fredrik Noren | Suzuki | 1:11.531 |
22 | #519 | Joshua Cartwright | Kawasaki | 1:11.581 |
23 | #91 | Jeremy Hand | Honda | 1:11.870 |
24 | #434 | Bryce Shelly | Yamaha | 1:12.326 |
25 | #11 | Kyle Chisholm | Suzuki | 1:12.428 |
26 | #80 | Kevin Moranz | Honda | 1:12.567 |
27 | #60 | Justin Starling | Yamaha | 1:12.720 |
28 | #511 | Jace Kessler | Yamaha | 1:12.797 |
29 | #78 | Grant Harlan | Yamaha | 1:12.996 |
30 | #170 | Devin Simonson | Kawasaki | 1:13.027 |
450SMX Qualifying 2 (UNSEEDED)
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #93 | Jerry Robin | Yamaha | 1:10.460 |
2 | #604 | Max Miller | KTM | 1:11.389 |
3 | #69 | Phillip Nicoletti | Yamaha | 1:11.511 |
4 | #519 | Joshua Cartwright | Kawasaki | 1:11.581 |
5 | #91 | Jeremy Hand | Honda | 1:11.870 |
6 | #434 | Bryce Shelly | Yamaha | 1:12.326 |
7 | #80 | Kevin Moranz | Honda | 1:12.567 |
8 | #60 | Justin Starling | Yamaha | 1:12.720 |
9 | #511 | Jace Kessler | Yamaha | 1:12.907 |
10 | #444 | Romain Pape | GASGAS | 1:12.920 |
11 | #170 | Devin Simonson | Kawasaki | 1:13.027 |
450SMX Qualifying 2 (SEEDED)
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #21 | Jason Anderson | Kawasaki | 1:08.025 |
2 | #23 | Chase Sexton | Honda | 1:08.083 |
3 | #2 | Cooper Webb | Yamaha | 1:08.423 |
4 | #9 | Adam Cianciarulo | Kawasaki | 1:08.825 |
5 | #94 | Ken Roczen | Suzuki | 1:08.869 |
6 | #18 | Jett Lawrence | Honda | 1:09.220 |
7 | #14 | Dylan Ferrandis | Yamaha | 1:09.409 |
8 | #36 | Garrett Marchbanks | Yamaha | 1:09.764 |
9 | #7 | Aaron Plessinger | KTM | 1:09.909 |
10 | #45 | Colt Nichols | Kawasaki | 1:09.931 |
11 | #81 | Ty Masterpool | Kawasaki | 1:10.015 |
12 | #51 | Justin Barcia | GASGAS | 1:10.080 |
13 | #46 | Justin Hill | Kawasaki | 1:10.364 |
14 | #12 | Shane McElrath | Yamaha | 1:10.411 |
15 | #15 | Dean Wilson | Honda | 1:10.527 |
16 | #751 | Joshua Hill | Yamaha | 1:11.434 |
17 | #47 | Fredrik Noren | Suzuki | 1:11.531 |
18 | #11 | Kyle Chisholm | Suzuki | 1:12.428 |
19 | #78 | Grant Harlan | Yamaha | 1:12.996 |
450SMX Qualifying 2 (UNSEEDED)
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #93 | Jerry Robin | Yamaha | 1:10.343 |
2 | #444 | Romain Pape | GASGAS | 1:11.454 |
3 | #69 | Phillip Nicoletti | Yamaha | 1:11.754 |
4 | #91 | Jeremy Hand | Honda | 1:11.935 |
5 | #434 | Bryce Shelly | Yamaha | 1:12.534 |
6 | #519 | Joshua Cartwright | Kawasaki | 1:12.661 |
7 | #511 | Jace Kessler | Yamaha | 1:12.797 |
8 | #604 | Max Miller | KTM | 1:12.832 |
9 | #170 | Devin Simonson | Kawasaki | 1:13.183 |
10 | #80 | Kevin Moranz | Honda | 1:13.335 |
11 | #60 | Justin Starling | Yamaha | 1:13.731 |
450SMX Qualifying 1 (SEEDED)
Pos. | Num. | Rider | Bike | Time |
---|---|---|---|---|
1 | #23 | Chase Sexton | Honda | 1:07.986 |
2 | #18 | Jett Lawrence | Honda | 1:08.762 |
3 | #9 | Adam Cianciarulo | Kawasaki | 1:08.865 |
4 | #2 | Cooper Webb | Yamaha | 1:09.248 |
5 | #94 | Ken Roczen | Suzuki | 1:09.312 |
6 | #81 | Ty Masterpool | Kawasaki | 1:09.429 |
7 | #14 | Dylan Ferrandis | Yamaha | 1:09.763 |
8 | #21 | Jason Anderson | Kawasaki | 1:09.763 |
9 | #51 | Justin Barcia | GASGAS | 1:09.931 |
10 | #36 | Garrett Marchbanks | Yamaha | 1:09.970 |
11 | #7 | Aaron Plessinger | KTM | 1:10.012 |
12 | #45 | Colt Nichols | Kawasaki | 1:10.277 |
13 | #12 | Shane McElrath | Yamaha | 1:10.803 |
14 | #15 | Dean Wilson | Honda | 1:10.851 |
15 | #751 | Joshua Hill | Yamaha | 1:10.959 |
16 | #47 | Fredrik Noren | Suzuki | 1:11.534 |
17 | #46 | Justin Hill | Kawasaki | 1:12.091 |
18 | #11 | Kyle Chisholm | Suzuki | 1:12.878 |
19 | #78 | Grant Harlan | Yamaha | 1:13.675 |
SMX Finale Track Map
Track map for the SuperMotocross 2023 Finale, LA Memorial Coliseum.
Advertisement