Advertisment
Latvia 2015
The complete MXGP Grand Prix race results from the 2015 MXGP of Latvia.
MXGP Race Results
MXGP
MX2
MXGP GP Classification
Glenn Coldenhoff won the 2015 MXGP of Latvia with 47 points, ahead of Gautier Paulin in second and Romain Febvre in third.
Pos. | Num. | Rider | Bike | Nation | Points |
---|---|---|---|---|---|
1 | #259 | Glenn Coldenhoff | Suzuki | NED | 47 |
2 | #21 | Gautier Paulin | Honda | FRA | 40 |
3 | #461 | Romain Febvre | Yamaha | FRA | 38 |
4 | #22 | Kevin Strijbos | Suzuki | BEL | 37 |
5 | #222 | Antonio Cairoli | KTM | ITA | 36 |
6 | #183 | Steven Frossard | Kawasaki | FRA | 28 |
7 | #89 | Jeremy Van Horebeek | Yamaha | BEL | 28 |
8 | #777 | Evgeny Bobryshev | Honda | RUS | 26 |
9 | #11 | Filip Bengtsson | Honda | SWE | 22 |
10 | #111 | Dean Ferris | Husqvarna | AUS | 20 |
11 | #24 | Shaun Simpson | KTM | GBR | 19 |
12 | #47 | Todd Waters | Husqvarna | AUS | 18 |
13 | #17 | Jose Butron | KTM | ESP | 18 |
14 | #23 | Christophe Charlier | Honda | FRA | 16 |
15 | #19 | David Philippaerts | Yamaha | ITA | 9 |
16 | #100 | Tommy Searle | KTM | GBR | 8 |
17 | #991 | Nathan Watson | Husqvarna | GBR | 8 |
18 | #39 | Davide Guarneri | TM | ITA | 6 |
19 | #40 | Tanel Leok | Kawasaki | EST | 6 |
20 | #742 | Maxim Nazarov | KTM | RUS | 4 |
21 | #600 | Davis Ivanovs | Kawasaki | LAT | 3 |
22 | #28 | Tyla Rattray | Kawasaki | RSA | 3 |
23 | #400 | Kei Yamamoto | Honda | JPN | 2 |
Advertisement
MXGP Race 2
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #461 | Romain Febvre | Yamaha | FRA | 35:49.255 |
2 | #259 | Glenn Coldenhoff | Suzuki | NED | +0:02.389 |
3 | #21 | Gautier Paulin | Honda | FRA | +0:03.218 |
4 | #222 | Antonio Cairoli | KTM | ITA | +0:24.352 |
5 | #777 | Evgeny Bobryshev | Honda | RUS | +0:31.334 |
6 | #22 | Kevin Strijbos | Suzuki | BEL | +0:42.152 |
7 | #24 | Shaun Simpson | KTM | GBR | +0:44.601 |
8 | #183 | Steven Frossard | Kawasaki | FRA | +0:46.418 |
9 | #89 | Jeremy Van Horebeek | Yamaha | BEL | +0:48.018 |
10 | #47 | Todd Waters | Husqvarna | AUS | +0:49.190 |
11 | #11 | Filip Bengtsson | Honda | SWE | +1:05.120 |
12 | #111 | Dean Ferris | Husqvarna | AUS | +1:08.173 |
13 | #100 | Tommy Searle | KTM | GBR | +1:11.166 |
14 | #23 | Christophe Charlier | Honda | FRA | +1:12.688 |
15 | #39 | Davide Guarneri | TM | ITA | +1:46.058 |
16 | #19 | David Philippaerts | Yamaha | ITA | +1:52.087 |
17 | #17 | Jose Butron | KTM | ESP | +1 lap |
18 | #742 | Maxim Nazarov | KTM | RUS | +1 lap |
19 | #400 | Kei Yamamoto | Honda | JPN | +1 lap |
20 | #600 | Davis Ivanovs | Kawasaki | LAT | +4 laps |
21 | #28 | Tyla Rattray | Kawasaki | RSA | +8 laps |
22 | #40 | Tanel Leok | Kawasaki | EST | +8 laps |
23 | #991 | Nathan Watson | Husqvarna | GBR | +14 laps |
MXGP Race 1
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #259 | Glenn Coldenhoff | Suzuki | NED | 34:26.145 |
2 | #22 | Kevin Strijbos | Suzuki | BEL | +0:05.257 |
3 | #21 | Gautier Paulin | Honda | FRA | +0:45.698 |
4 | #222 | Antonio Cairoli | KTM | ITA | +1:00.847 |
5 | #89 | Jeremy Van Horebeek | Yamaha | BEL | +1:08.496 |
6 | #183 | Steven Frossard | Kawasaki | FRA | +1:12.170 |
7 | #17 | Jose Butron | KTM | ESP | +1:18.466 |
8 | #461 | Romain Febvre | Yamaha | FRA | +1:19.095 |
9 | #11 | Filip Bengtsson | Honda | SWE | +1:24.412 |
10 | #111 | Dean Ferris | Husqvarna | AUS | +1:27.896 |
11 | #777 | Evgeny Bobryshev | Honda | RUS | +1:31.278 |
12 | #23 | Christophe Charlier | Honda | FRA | +1:34.136 |
13 | #991 | Nathan Watson | Husqvarna | GBR | +1:35.471 |
14 | #47 | Todd Waters | Husqvarna | AUS | +1:36.755 |
15 | #40 | Tanel Leok | Kawasaki | EST | +1:40.702 |
16 | #24 | Shaun Simpson | KTM | GBR | +1:48.045 |
17 | #19 | David Philippaerts | Yamaha | ITA | +1:54.384 |
18 | #28 | Tyla Rattray | Kawasaki | RSA | +1 lap |
19 | #600 | Davis Ivanovs | Kawasaki | LAT | +1 lap |
20 | #742 | Maxim Nazarov | KTM | RUS | +1 lap |
21 | #400 | Kei Yamamoto | Honda | JPN | +1 lap |
22 | #39 | Davide Guarneri | TM | ITA | +14 laps |
MXGP Warm-up
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #259 | Glenn Coldenhoff | Suzuki | NED | 1:59.370 | 6 |
2 | #461 | Romain Febvre | Yamaha | FRA | +0:00.121 | 6 |
3 | #21 | Gautier Paulin | Honda | FRA | +0:00.232 | 4 |
4 | #24 | Shaun Simpson | KTM | GBR | +0:02.019 | 6 |
5 | #11 | Filip Bengtsson | Honda | SWE | +0:02.713 | 6 |
6 | #100 | Tommy Searle | KTM | GBR | +0:02.803 | 6 |
7 | #89 | Jeremy Van Horebeek | Yamaha | BEL | +0:03.086 | 5 |
8 | #28 | Tyla Rattray | Kawasaki | RSA | +0:03.138 | 6 |
9 | #22 | Kevin Strijbos | Suzuki | BEL | +0:03.325 | 6 |
10 | #40 | Tanel Leok | Kawasaki | EST | +0:03.348 | 6 |
11 | #991 | Nathan Watson | Husqvarna | GBR | +0:03.740 | 6 |
12 | #111 | Dean Ferris | Husqvarna | AUS | +0:04.020 | 6 |
13 | #47 | Todd Waters | Husqvarna | AUS | +0:04.210 | 5 |
14 | #777 | Evgeny Bobryshev | Honda | RUS | +0:04.757 | 5 |
15 | #23 | Christophe Charlier | Honda | FRA | +0:05.709 | 6 |
16 | #183 | Steven Frossard | Kawasaki | FRA | +0:06.157 | 6 |
17 | #19 | David Philippaerts | Yamaha | ITA | +0:06.843 | 6 |
18 | #17 | Jose Butron | KTM | ESP | +0:08.395 | 6 |
19 | #600 | Davis Ivanovs | Kawasaki | LAT | +0:08.670 | 6 |
20 | #39 | Davide Guarneri | TM | ITA | +0:09.579 | 6 |
21 | #400 | Kei Yamamoto | Honda | JPN | +0:14.952 | 5 |
22 | #45 | Jake Nicholls | KTM | GBR | +1:06.181 | 1 |
MXGP Qualifying Race
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #21 | Gautier Paulin | Honda | FRA | 24:54.038 |
2 | #461 | Romain Febvre | Yamaha | FRA | +0:00.359 |
3 | #777 | Evgeny Bobryshev | Honda | RUS | +0:26.663 |
4 | #100 | Tommy Searle | KTM | GBR | +0:27.892 |
5 | #259 | Glenn Coldenhoff | Suzuki | NED | +0:28.298 |
6 | #22 | Kevin Strijbos | Suzuki | BEL | +0:30.087 |
7 | #89 | Jeremy Van Horebeek | Yamaha | BEL | +0:31.388 |
8 | #28 | Tyla Rattray | Kawasaki | RSA | +0:38.978 |
9 | #24 | Shaun Simpson | KTM | GBR | +0:40.011 |
10 | #11 | Filip Bengtsson | Honda | SWE | +0:46.458 |
11 | #19 | David Philippaerts | Yamaha | ITA | +0:53.930 |
12 | #991 | Nathan Watson | Husqvarna | GBR | +0:54.541 |
13 | #17 | Jose Butron | KTM | ESP | +0:56.154 |
14 | #39 | Davide Guarneri | TM | ITA | +0:56.783 |
15 | #183 | Steven Frossard | Kawasaki | FRA | +0:57.236 |
16 | #23 | Christophe Charlier | Honda | FRA | +0:57.584 |
17 | #111 | Dean Ferris | Husqvarna | AUS | +1:17.741 |
18 | #222 | Antonio Cairoli | KTM | ITA | +1:29.868 |
19 | #40 | Tanel Leok | Kawasaki | EST | +1:30.733 |
20 | #600 | Davis Ivanovs | Kawasaki | LAT | +1:45.893 |
21 | #742 | Maxim Nazarov | KTM | RUS | +1:47.578 |
22 | #400 | Kei Yamamoto | Honda | JPN | +1 lap |
23 | #45 | Jake Nicholls | KTM | GBR | +9 laps |
24 | #47 | Todd Waters | Husqvarna | AUS | +11 laps |
25 | #77 | Alessandro Lupino | Honda | ITA | +13 laps |
MXGP Time Practice
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #21 | Gautier Paulin | Honda | FRA | 1:43.966 | 6 |
2 | #89 | Jeremy Van Horebeek | Yamaha | BEL | +0:00.278 | 6 |
3 | #100 | Tommy Searle | KTM | GBR | +0:01.261 | 7 |
4 | #777 | Evgeny Bobryshev | Honda | RUS | +0:01.262 | 5 |
5 | #259 | Glenn Coldenhoff | Suzuki | NED | +0:01.370 | 7 |
6 | #11 | Filip Bengtsson | Honda | SWE | +0:01.871 | 9 |
7 | #991 | Nathan Watson | Husqvarna | GBR | +0:01.947 | 8 |
8 | #183 | Steven Frossard | Kawasaki | FRA | +0:02.062 | 7 |
9 | #22 | Kevin Strijbos | Suzuki | BEL | +0:02.115 | 9 |
10 | #47 | Todd Waters | Husqvarna | AUS | +0:02.171 | 9 |
11 | #28 | Tyla Rattray | Kawasaki | RSA | +0:02.409 | 8 |
12 | #461 | Romain Febvre | Yamaha | FRA | +0:02.455 | 9 |
13 | #39 | Davide Guarneri | TM | ITA | +0:02.584 | 8 |
14 | #24 | Shaun Simpson | KTM | GBR | +0:02.872 | 8 |
15 | #23 | Christophe Charlier | Honda | FRA | +0:03.092 | 8 |
16 | #17 | Jose Butron | KTM | ESP | +0:03.832 | 9 |
17 | #40 | Tanel Leok | Kawasaki | EST | +0:03.891 | 8 |
18 | #19 | David Philippaerts | Yamaha | ITA | +0:04.091 | 8 |
19 | #111 | Dean Ferris | Husqvarna | AUS | +0:04.462 | 9 |
20 | #77 | Alessandro Lupino | Honda | ITA | +0:05.405 | 8 |
21 | #45 | Jake Nicholls | KTM | GBR | +0:05.888 | 6 |
22 | #742 | Maxim Nazarov | KTM | RUS | +0:07.445 | 7 |
23 | #600 | Davis Ivanovs | Kawasaki | LAT | +0:07.560 | 7 |
24 | #400 | Kei Yamamoto | Honda | JPN | +0:07.986 | 9 |
25 | #222 | Antonio Cairoli | KTM | ITA | +0:10.911 | 6 |
MXGP Free Practice
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #21 | Gautier Paulin | Honda | FRA | 1:43.951 | 7 |
2 | #777 | Evgeny Bobryshev | Honda | RUS | +0:00.911 | 7 |
3 | #259 | Glenn Coldenhoff | Suzuki | NED | +0:01.152 | 9 |
4 | #461 | Romain Febvre | Yamaha | FRA | +0:01.809 | 9 |
5 | #991 | Nathan Watson | Husqvarna | GBR | +0:02.644 | 9 |
6 | #89 | Jeremy Van Horebeek | Yamaha | BEL | +0:03.247 | 8 |
7 | #222 | Antonio Cairoli | KTM | ITA | +0:03.257 | 7 |
8 | #183 | Steven Frossard | Kawasaki | FRA | +0:03.359 | 9 |
9 | #100 | Tommy Searle | KTM | GBR | +0:03.480 | 8 |
10 | #11 | Filip Bengtsson | Honda | SWE | +0:03.991 | 8 |
11 | #40 | Tanel Leok | Kawasaki | EST | +0:04.043 | 7 |
12 | #47 | Todd Waters | Husqvarna | AUS | +0:04.072 | 9 |
13 | #28 | Tyla Rattray | Kawasaki | RSA | +0:04.099 | 9 |
14 | #24 | Shaun Simpson | KTM | GBR | +0:04.595 | 9 |
15 | #111 | Dean Ferris | Husqvarna | AUS | +0:05.424 | 8 |
16 | #77 | Alessandro Lupino | Honda | ITA | +0:05.473 | 8 |
17 | #17 | Jose Butron | KTM | ESP | +0:05.752 | 9 |
18 | #22 | Kevin Strijbos | Suzuki | BEL | +0:05.754 | 7 |
19 | #45 | Jake Nicholls | KTM | GBR | +0:05.771 | 7 |
20 | #19 | David Philippaerts | Yamaha | ITA | +0:05.792 | 8 |
21 | #39 | Davide Guarneri | TM | ITA | +0:06.163 | 8 |
22 | #600 | Davis Ivanovs | Kawasaki | LAT | +0:06.614 | 9 |
23 | #23 | Christophe Charlier | Honda | FRA | +0:07.799 | 8 |
24 | #742 | Maxim Nazarov | KTM | RUS | +0:08.446 | 8 |
25 | #400 | Kei Yamamoto | Honda | JPN | +0:10.531 | 9 |
Advertisement