Advertisment
Brazil 2010
The complete MXGP Grand Prix race results from the 2010 MXGP of Brazil.
MXGP Race Results
MXGP
MX2
MXGP GP Classification
Antonio Cairoli won the 2010 MXGP of Brazil with 47 points, ahead of David Philippaerts in second and Maximilian Nagl in third.
Pos. | Num. | Rider | Bike | Nation | Points |
---|---|---|---|---|---|
1 | #222 | Antonio Cairoli | KTM | ITA | 47 |
2 | #19 | David Philippaerts | Yamaha | ITA | 47 |
3 | #2 | Maximilian Nagl | KTM | GER | 38 |
4 | #11 | Steve Ramon | Suzuki | BEL | 32 |
5 | #22 | Rui Goncalves | KTM | POR | 31 |
6 | #39 | Davide Guarneri | Honda | ITA | 29 |
7 | #6 | Joshua Coppins | APR | NZL | 26 |
8 | #40 | Tanel Leok | Honda | EST | 24 |
9 | #25 | Clement Desalle | Suzuki | BEL | 24 |
10 | #702 | James Albertson | Honda | USA | 23 |
11 | #152 | Antonio Balbi | Kawasaki | BRA | 20 |
12 | #411 | Joao Paulino da Silva | Honda | BRA | 17 |
13 | #121 | Xavier Boog | Kawasaki | FRA | 15 |
14 | #65 | Roberto Castro Miranda | Kawasaki | CRC | 14 |
15 | #67 | Jose Felipe | Kawasaki | ARG | 13 |
16 | #931 | Rafael Zenni | Honda | BRA | 13 |
17 | #227 | Wellington Garcia | Honda | BRA | 7 |
18 | #951 | Ariel Müller | Kawasaki | BRA | 6 |
19 | #538 | Marcello Lima | Kawasaki | BRA | 6 |
20 | #61 | Agustin Cerdena Fearne | Kawasaki | URU | 4 |
21 | #292 | Douglas Parise | Kawasaki | BRA | 4 |
22 | #104 | Mariana Balbi | Yamaha | BRA | 2 |
23 | #62 | Pablo Balduvino | Kawasaki | URU | 0 |
24 | #114 | Leandro Silva | Honda | BRA | 0 |
Advertisement
MXGP Race 2
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #222 | Antonio Cairoli | KTM | ITA | 41:15.746 |
2 | #19 | David Philippaerts | Yamaha | ITA | +0:08.278 |
3 | #2 | Maximilian Nagl | KTM | GER | +0:16.775 |
4 | #11 | Steve Ramon | Suzuki | BEL | +0:29.866 |
5 | #22 | Rui Goncalves | KTM | POR | +0:43.882 |
6 | #121 | Xavier Boog | Kawasaki | FRA | +0:58.480 |
7 | #6 | Joshua Coppins | Aprilia | NZL | +1:03.281 |
8 | #39 | Davide Guarneri | Honda | ITA | +1:08.317 |
9 | #702 | James Albertson | Honda | USA | +1:09.895 |
10 | #40 | Tanel Leok | Honda | EST | +2:03.205 |
11 | #152 | Antonio Balbi | Kawasaki | BRA | +1 lap |
12 | #411 | Joao Paulino da Silva | Honda | BRA | +1 lap |
13 | #67 | Jose Felipe | Kawasaki | ARG | +1 lap |
14 | #227 | Wellington Garcia | Honda | BRA | +1 lap |
15 | #931 | Rafael Zenni | Honda | BRA | +1 lap |
16 | #65 | Roberto Castro Miranda | Kawasaki | CRC | +1 lap |
17 | #25 | Clement Desalle | Suzuki | BEL | +3 laps |
18 | #951 | Ariel Müller | Kawasaki | BRA | +3 laps |
19 | #61 | Agustin Cerdena Fearne | Kawasaki | URU | +3 laps |
20 | #104 | Mariana Balbi | Yamaha | BRA | +3 laps |
21 | #62 | Pablo Balduvino | Kawasaki | URU | +5 laps |
22 | #538 | Marcello Lima | Kawasaki | BRA | +10 laps |
23 | #292 | Douglas Parise | Kawasaki | BRA | +15 laps |
24 | #114 | Leandro Silva | Honda | BRA | +17 laps |
MXGP Race 1
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #19 | David Philippaerts | Yamaha | ITA | 41:20.839 |
2 | #222 | Antonio Cairoli | KTM | ITA | +0:09.791 |
3 | #25 | Clement Desalle | Suzuki | BEL | +0:13.112 |
4 | #2 | Maximilian Nagl | KTM | GER | +0:20.864 |
5 | #39 | Davide Guarneri | Honda | ITA | +0:46.909 |
6 | #22 | Rui Goncalves | KTM | POR | +0:54.816 |
7 | #11 | Steve Ramon | Suzuki | BEL | +1:13.946 |
8 | #40 | Tanel Leok | Honda | EST | +1:21.489 |
9 | #6 | Joshua Coppins | Aprilia | NZL | +1:23.814 |
10 | #702 | James Albertson | Honda | USA | +1:25.132 |
11 | #152 | Antonio Balbi | Kawasaki | BRA | +1 lap |
12 | #65 | Roberto Castro Miranda | Kawasaki | CRC | +1 lap |
13 | #411 | Joao Paulino da Silva | Honda | BRA | +1 lap |
14 | #931 | Rafael Zenni | Honda | BRA | +1 lap |
15 | #538 | Marcello Lima | Kawasaki | BRA | +1 lap |
16 | #67 | Jose Felipe | Kawasaki | ARG | +2 laps |
17 | #292 | Douglas Parise | Kawasaki | BRA | +2 laps |
18 | #951 | Ariel Müller | Kawasaki | BRA | +3 laps |
19 | #61 | Agustin Cerdena Fearne | Kawasaki | URU | +3 laps |
20 | #104 | Mariana Balbi | Yamaha | BRA | +3 laps |
21 | #62 | Pablo Balduvino | Kawasaki | URU | +5 laps |
22 | #114 | Leandro Silva | Honda | BRA | +9 laps |
23 | #227 | Wellington Garcia | Honda | BRA | +13 laps |
24 | #121 | Xavier Boog | Kawasaki | FRA | +16 laps |
MXGP Warm-up
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #40 | Tanel Leok | Honda | EST | 2:17.172 | 5 |
2 | #22 | Rui Goncalves | KTM | POR | +0:00.833 | 5 |
3 | #121 | Xavier Boog | Kawasaki | FRA | +0:02.687 | 7 |
4 | #702 | James Albertson | Honda | USA | +0:02.992 | 6 |
5 | #25 | Clement Desalle | Suzuki | BEL | +0:04.091 | 6 |
6 | #19 | David Philippaerts | Yamaha | ITA | +0:04.691 | 5 |
7 | #2 | Maximilian Nagl | KTM | GER | +0:09.725 | 5 |
8 | #931 | Rafael Zenni | Honda | BRA | +0:09.744 | 5 |
9 | #411 | Joao Paulino da Silva | Honda | BRA | +0:10.223 | 3 |
10 | #6 | Joshua Coppins | Aprilia | NZL | +0:10.330 | 6 |
11 | #114 | Leandro Silva | Honda | BRA | +0:11.143 | 5 |
12 | #65 | Roberto Castro Miranda | Kawasaki | CRC | +0:13.993 | 5 |
13 | #227 | Wellington Garcia | Honda | BRA | +0:15.667 | 4 |
14 | #152 | Antonio Balbi | Kawasaki | BRA | +0:15.768 | 3 |
15 | #11 | Steve Ramon | Suzuki | BEL | +0:19.499 | 4 |
16 | #538 | Marcello Lima | Kawasaki | BRA | +0:20.255 | 4 |
17 | #39 | Davide Guarneri | Honda | ITA | +0:21.499 | 4 |
18 | #61 | Agustin Cerdena Fearne | Kawasaki | URU | +0:36.140 | 3 |
19 | #222 | Antonio Cairoli | KTM | ITA | +0:36.158 | 1 |
20 | #292 | Douglas Parise | Kawasaki | BRA | +0:37.570 | 2 |
21 | #67 | Jose Felipe | Kawasaki | ARG | +1:04.582 | 3 |
22 | #62 | Pablo Balduvino | Kawasaki | URU | +11:10.452 | 1 |
23 | #104 | Mariana Balbi | Yamaha | BRA | - | NaN |
MXGP Qualifying Race
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #19 | David Philippaerts | Yamaha | ITA | 25:07.946 |
2 | #222 | Antonio Cairoli | KTM | ITA | +0:00.275 |
3 | #25 | Clement Desalle | Suzuki | BEL | +0:21.186 |
4 | #121 | Xavier Boog | Kawasaki | FRA | +0:25.829 |
5 | #40 | Tanel Leok | Honda | EST | +0:28.645 |
6 | #22 | Rui Goncalves | KTM | POR | +0:29.326 |
7 | #11 | Steve Ramon | Suzuki | BEL | +0:38.221 |
8 | #2 | Maximilian Nagl | KTM | GER | +0:44.053 |
9 | #702 | James Albertson | Honda | USA | +0:48.269 |
10 | #6 | Joshua Coppins | Aprilia | NZL | +0:58.502 |
11 | #39 | Davide Guarneri | Honda | ITA | +1:19.949 |
12 | #65 | Roberto Castro Miranda | Kawasaki | CRC | +1:30.318 |
13 | #152 | Antonio Balbi | Kawasaki | BRA | +1:49.230 |
14 | #411 | Joao Paulino da Silva | Honda | BRA | +1:56.587 |
15 | #114 | Leandro Silva | Honda | BRA | +2:04.798 |
16 | #931 | Rafael Zenni | Honda | BRA | +2:10.175 |
17 | #538 | Marcello Lima | Kawasaki | BRA | +1 lap |
18 | #292 | Douglas Parise | Kawasaki | BRA | +1 lap |
19 | #67 | Jose Felipe | Kawasaki | ARG | +1 lap |
20 | #951 | Ariel Müller | Kawasaki | BRA | +1 lap |
21 | #61 | Agustin Cerdena Fearne | Kawasaki | URU | +2 laps |
22 | #104 | Mariana Balbi | Yamaha | BRA | +2 laps |
23 | #227 | Wellington Garcia | Honda | BRA | +3 laps |
24 | #62 | Pablo Balduvino | Kawasaki | URU | +3 laps |
MXGP Pre-Qualifying Practice
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #222 | Antonio Cairoli | KTM | ITA | 2:00.708 | 10 |
2 | #121 | Xavier Boog | Kawasaki | FRA | +0:00.279 | 11 |
3 | #39 | Davide Guarneri | Honda | ITA | +0:00.679 | 9 |
4 | #25 | Clement Desalle | Suzuki | BEL | +0:00.768 | 9 |
5 | #11 | Steve Ramon | Suzuki | BEL | +0:00.889 | 9 |
6 | #2 | Maximilian Nagl | KTM | GER | +0:00.890 | 7 |
7 | #40 | Tanel Leok | Honda | EST | +0:01.009 | 11 |
8 | #19 | David Philippaerts | Yamaha | ITA | +0:01.136 | 11 |
9 | #22 | Rui Goncalves | KTM | POR | +0:01.165 | 11 |
10 | #777 | Evgeny Bobryshev | Honda | RUS | +0:01.811 | 3 |
11 | #702 | James Albertson | Honda | USA | +0:02.608 | 12 |
12 | #6 | Joshua Coppins | Aprilia | NZL | +0:03.064 | 10 |
13 | #65 | Roberto Castro Miranda | Kawasaki | CRC | +0:04.757 | 11 |
14 | #931 | Rafael Zenni | Honda | BRA | +0:05.881 | 8 |
15 | #227 | Wellington Garcia | Honda | BRA | +0:06.161 | 7 |
16 | #152 | Antonio Balbi | Kawasaki | BRA | +0:07.107 | 11 |
17 | #411 | Joao Paulino da Silva | Honda | BRA | +0:07.327 | 11 |
18 | #114 | Leandro Silva | Honda | BRA | +0:09.345 | 10 |
19 | #64 | Luis Correa | Kawasaki | ARG | +0:10.216 | 11 |
20 | #538 | Marcello Lima | Kawasaki | BRA | +0:11.267 | 8 |
21 | #67 | Jose Felipe | Kawasaki | ARG | +0:13.955 | 5 |
22 | #292 | Douglas Parise | Kawasaki | BRA | +0:15.349 | 8 |
23 | #61 | Agustin Cerdena Fearne | Kawasaki | URU | +0:19.431 | 10 |
24 | #951 | Ariel Müller | Kawasaki | BRA | +0:19.537 | 6 |
25 | #104 | Mariana Balbi | Yamaha | BRA | +0:24.210 | 9 |
26 | #62 | Pablo Balduvino | Kawasaki | URU | +0:47.437 | 6 |
MXGP Free Practice
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #222 | Antonio Cairoli | KTM | ITA | 2:05.237 | 8 |
2 | #777 | Evgeny Bobryshev | Honda | RUS | +0:00.648 | 8 |
3 | #22 | Rui Goncalves | KTM | POR | +0:00.731 | 9 |
4 | #121 | Xavier Boog | Kawasaki | FRA | +0:01.267 | 12 |
5 | #11 | Steve Ramon | Suzuki | BEL | +0:01.556 | 8 |
6 | #19 | David Philippaerts | Yamaha | ITA | +0:01.624 | 10 |
7 | #702 | James Albertson | Honda | USA | +0:01.666 | 11 |
8 | #25 | Clement Desalle | Suzuki | BEL | +0:02.776 | 13 |
9 | #2 | Maximilian Nagl | KTM | GER | +0:03.359 | 9 |
10 | #6 | Joshua Coppins | Aprilia | NZL | +0:03.788 | 9 |
11 | #65 | Roberto Castro Miranda | Kawasaki | CRC | +0:06.276 | 8 |
12 | #931 | Rafael Zenni | Honda | BRA | +0:06.497 | 11 |
13 | #152 | Antonio Balbi | Kawasaki | BRA | +0:06.894 | 7 |
14 | #411 | Joao Paulino da Silva | Honda | BRA | +0:08.166 | 12 |
15 | #114 | Leandro Silva | Honda | BRA | +0:08.254 | 10 |
16 | #227 | Wellington Garcia | Honda | BRA | +0:08.280 | 10 |
17 | #538 | Marcello Lima | Kawasaki | BRA | +0:08.887 | 10 |
18 | #64 | Luis Correa | Kawasaki | ARG | +0:11.919 | 12 |
19 | #67 | Jose Felipe | Kawasaki | ARG | +0:12.811 | 8 |
20 | #39 | Davide Guarneri | Honda | ITA | +0:13.135 | 11 |
21 | #292 | Douglas Parise | Kawasaki | BRA | +0:14.191 | 8 |
22 | #61 | Agustin Cerdena Fearne | Kawasaki | URU | +0:20.023 | 10 |
23 | #951 | Ariel Müller | Kawasaki | BRA | +0:22.206 | 8 |
24 | #104 | Mariana Balbi | Yamaha | BRA | +0:28.499 | 7 |
25 | #40 | Tanel Leok | Honda | EST | +0:36.384 | 3 |
26 | #62 | Pablo Balduvino | Kawasaki | URU | +0:58.969 | 6 |
Advertisement