Advertisment
Germany 2009
The complete MXGP Grand Prix race results from the 2009 MXGP of Germany.
MXGP Race Results
MXGP GP Classification
Antonio Cairoli won the 2009 MXGP of Germany with 47 points, ahead of Maximilian Nagl in second and Ken de Dycker in third.
Pos. | Num. | Rider | Bike | Nation | Points |
---|---|---|---|---|---|
1 | #222 | Antonio Cairoli | Yamaha | ITA | 47 |
2 | #5 | Maximilian Nagl | KTM | GER | 45 |
3 | #9 | Ken de Dycker | Suzuki | BEL | 36 |
4 | #19 | David Philippaerts | Yamaha | ITA | 36 |
5 | #6 | Joshua Coppins | Yamaha | NZL | 36 |
6 | #25 | Clement Desalle | Honda | BEL | 31 |
7 | #8 | Tanel Leok | Yamaha | EST | 29 |
8 | #101 | Mickael Pichon | Honda | FRA | 25 |
9 | #111 | Aigar Leok | TM | EST | 21 |
10 | #12 | David Vuillemin | Kawasaki | FRA | 20 |
11 | #32 | Manuel Priem | APR | BEL | 18 |
12 | #15 | Julien Bill | APR | SUI | 15 |
13 | #45 | Loic Leonce | APR | FRA | 15 |
14 | #24 | Tom Church | CCM | GBR | 14 |
15 | #20 | Gregory Aranda | Kawasaki | FRA | 11 |
16 | #17 | Gareth Swanepoel | Kawasaki | RSA | 10 |
17 | #108 | Kornel Nemeth | KTM | HUN | 9 |
18 | #98 | Florent Richier | Kawasaki | FRA | 7 |
19 | #115 | Carlos Campano | Yamaha | ESP | 5 |
20 | #77 | Shannon Terreblance | Kawasaki | RSA | 3 |
21 | #46 | Jason Dougan | CCM | GBR | 3 |
22 | #74 | Ivo Steinbergs | Honda | LAT | 2 |
23 | #121 | Bryan Mackenzie | Honda | GBR | 2 |
24 | #56 | Rob van Vijfeijken | Yamaha | NED | 1 |
25 | #37 | Gert Krestinov | KTM | EST | 1 |
26 | #43 | Medric Demeure | KTM | FRA | 0 |
27 | #23 | Philips Kempelis | Honda | LAT | 0 |
28 | #42 | Lukasz Kurowski | Yamaha | POL | 0 |
29 | #33 | Johan Carlsson | Suzuki | SWE | 0 |
30 | #57 | Filip Neugebauer | Kawasaki | CZE | 0 |
31 | #78 | Robert Sturm | Kawasaki | GER | 0 |
32 | #211 | Billy Mackenzie | Honda | GBR | 0 |
Advertisement
MXGP Race 2
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #222 | Antonio Cairoli | Yamaha | ITA | 41:07.118 |
2 | #9 | Ken de Dycker | Suzuki | BEL | +0:06.415 |
3 | #5 | Maximilian Nagl | KTM | GER | +0:10.703 |
4 | #19 | David Philippaerts | Yamaha | ITA | +0:14.935 |
5 | #6 | Joshua Coppins | Yamaha | NZL | +0:16.036 |
6 | #25 | Clement Desalle | Honda | BEL | +0:16.048 |
7 | #8 | Tanel Leok | Yamaha | EST | +0:22.632 |
8 | #101 | Mickael Pichon | Honda | FRA | +0:43.285 |
9 | #111 | Aigar Leok | TM | EST | +1:03.054 |
10 | #15 | Julien Bill | Aprilia | SUI | +1:07.557 |
11 | #45 | Loic Leonce | Aprilia | FRA | +1:08.705 |
12 | #108 | Kornel Nemeth | KTM | HUN | +1:13.950 |
13 | #32 | Manuel Priem | Aprilia | BEL | +1:19.225 |
14 | #12 | David Vuillemin | Kawasaki | FRA | +1:21.299 |
15 | #24 | Tom Church | CCM | GBR | +1:32.603 |
16 | #115 | Carlos Campano | Yamaha | ESP | +1:34.462 |
17 | #17 | Gareth Swanepoel | Kawasaki | RSA | +1:57.921 |
18 | #77 | Shannon Terreblance | Kawasaki | RSA | +2:06.017 |
19 | #74 | Ivo Steinbergs | Honda | LAT | +2:08.569 |
20 | #56 | Rob van Vijfeijken | Yamaha | NED | +2:10.915 |
21 | #43 | Medric Demeure | KTM | FRA | +1 lap |
22 | #23 | Philips Kempelis | Honda | LAT | +1 lap |
23 | #42 | Lukasz Kurowski | Yamaha | POL | +1 lap |
24 | #33 | Johan Carlsson | Suzuki | SWE | +6 laps |
25 | #20 | Gregory Aranda | Kawasaki | FRA | +8 laps |
26 | #46 | Jason Dougan | CCM | GBR | +8 laps |
27 | #57 | Filip Neugebauer | Kawasaki | CZE | +13 laps |
28 | #121 | Bryan Mackenzie | Honda | GBR | +14 laps |
29 | #98 | Florent Richier | Kawasaki | FRA | +19 laps |
30 | #78 | Robert Sturm | Kawasaki | GER | +19 laps |
MXGP Race 1
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #5 | Maximilian Nagl | KTM | GER | 40:30.499 |
2 | #222 | Antonio Cairoli | Yamaha | ITA | +0:00.584 |
3 | #6 | Joshua Coppins | Yamaha | NZL | +0:20.172 |
4 | #19 | David Philippaerts | Yamaha | ITA | +0:23.357 |
5 | #25 | Clement Desalle | Honda | BEL | +0:24.782 |
6 | #8 | Tanel Leok | Yamaha | EST | +0:27.502 |
7 | #9 | Ken de Dycker | Suzuki | BEL | +0:39.118 |
8 | #12 | David Vuillemin | Kawasaki | FRA | +0:41.714 |
9 | #101 | Mickael Pichon | Honda | FRA | +0:44.450 |
10 | #20 | Gregory Aranda | Kawasaki | FRA | +1:04.246 |
11 | #32 | Manuel Priem | Aprilia | BEL | +1:28.491 |
12 | #111 | Aigar Leok | TM | EST | +1:34.224 |
13 | #24 | Tom Church | CCM | GBR | +1:42.159 |
14 | #98 | Florent Richier | Kawasaki | FRA | +1:45.920 |
15 | #17 | Gareth Swanepoel | Kawasaki | RSA | +1:50.488 |
16 | #45 | Loic Leonce | Aprilia | FRA | +1:52.911 |
17 | #15 | Julien Bill | Aprilia | SUI | +1:57.020 |
18 | #46 | Jason Dougan | CCM | GBR | +2:01.120 |
19 | #121 | Bryan Mackenzie | Honda | GBR | +2:09.936 |
20 | #37 | Gert Krestinov | KTM | EST | +2:11.511 |
21 | #115 | Carlos Campano | Yamaha | ESP | +2:12.518 |
22 | #211 | Billy Mackenzie | Honda | GBR | +1 lap |
23 | #74 | Ivo Steinbergs | Honda | LAT | +1 lap |
24 | #56 | Rob van Vijfeijken | Yamaha | NED | +1 lap |
25 | #43 | Medric Demeure | KTM | FRA | +1 lap |
26 | #78 | Robert Sturm | Kawasaki | GER | +1 lap |
27 | #23 | Philips Kempelis | Honda | LAT | +1 lap |
28 | #42 | Lukasz Kurowski | Yamaha | POL | +2 laps |
29 | #77 | Shannon Terreblance | Kawasaki | RSA | +3 laps |
30 | #108 | Kornel Nemeth | KTM | HUN | +5 laps |
31 | #33 | Johan Carlsson | Suzuki | SWE | +6 laps |
32 | #57 | Filip Neugebauer | Kawasaki | CZE | +8 laps |
MXGP Warm-up
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #222 | Antonio Cairoli | Yamaha | ITA | 2:04.590 | 7 |
2 | #8 | Tanel Leok | Yamaha | EST | +0:00.724 | 8 |
3 | #20 | Gregory Aranda | Kawasaki | FRA | +0:00.746 | 6 |
4 | #6 | Joshua Coppins | Yamaha | NZL | +0:00.757 | 8 |
5 | #12 | David Vuillemin | Kawasaki | FRA | +0:00.973 | 7 |
6 | #98 | Florent Richier | Kawasaki | FRA | +0:01.398 | 8 |
7 | #9 | Ken de Dycker | Suzuki | BEL | +0:01.633 | 8 |
8 | #45 | Loic Leonce | Aprilia | FRA | +0:01.936 | 8 |
9 | #19 | David Philippaerts | Yamaha | ITA | +0:02.311 | 7 |
10 | #111 | Aigar Leok | TM | EST | +0:02.548 | 7 |
11 | #37 | Gert Krestinov | KTM | EST | +0:02.719 | 7 |
12 | #15 | Julien Bill | Aprilia | SUI | +0:02.751 | 7 |
13 | #17 | Gareth Swanepoel | Kawasaki | RSA | +0:02.751 | 8 |
14 | #101 | Mickael Pichon | Honda | FRA | +0:03.252 | 7 |
15 | #33 | Johan Carlsson | Suzuki | SWE | +0:03.453 | 8 |
16 | #25 | Clement Desalle | Honda | BEL | +0:03.799 | 7 |
17 | #5 | Maximilian Nagl | KTM | GER | +0:04.108 | 8 |
18 | #24 | Tom Church | CCM | GBR | +0:04.143 | 8 |
19 | #77 | Shannon Terreblance | Kawasaki | RSA | +0:04.383 | 7 |
20 | #46 | Jason Dougan | CCM | GBR | +0:04.429 | 7 |
21 | #32 | Manuel Priem | Aprilia | BEL | +0:04.443 | 7 |
22 | #57 | Filip Neugebauer | Kawasaki | CZE | +0:04.521 | 7 |
23 | #108 | Kornel Nemeth | KTM | HUN | +0:04.589 | 8 |
24 | #115 | Carlos Campano | Yamaha | ESP | +0:05.564 | 8 |
25 | #74 | Ivo Steinbergs | Honda | LAT | +0:05.594 | 7 |
26 | #56 | Rob van Vijfeijken | Yamaha | NED | +0:06.152 | 8 |
27 | #43 | Medric Demeure | KTM | FRA | +0:06.941 | 7 |
28 | #78 | Robert Sturm | Kawasaki | GER | +0:07.331 | 7 |
29 | #121 | Bryan Mackenzie | Honda | GBR | +0:07.901 | 8 |
30 | #23 | Philips Kempelis | Honda | LAT | +0:09.898 | 8 |
31 | #211 | Billy Mackenzie | Honda | GBR | +0:12.989 | 4 |
32 | #42 | Lukasz Kurowski | Yamaha | POL | +0:35.444 | 1 |
MXGP Qualifying Race
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #222 | Antonio Cairoli | Yamaha | ITA | 25:29.823 |
2 | #5 | Maximilian Nagl | KTM | GER | +0:04.143 |
3 | #9 | Ken de Dycker | Suzuki | BEL | +0:12.837 |
4 | #8 | Tanel Leok | Yamaha | EST | +0:13.636 |
5 | #25 | Clement Desalle | Honda | BEL | +0:15.061 |
6 | #6 | Joshua Coppins | Yamaha | NZL | +0:31.000 |
7 | #101 | Mickael Pichon | Honda | FRA | +0:31.962 |
8 | #20 | Gregory Aranda | Kawasaki | FRA | +0:40.240 |
9 | #211 | Billy Mackenzie | Honda | GBR | +0:48.643 |
10 | #19 | David Philippaerts | Yamaha | ITA | +0:51.418 |
11 | #15 | Julien Bill | Aprilia | SUI | +0:57.673 |
12 | #32 | Manuel Priem | Aprilia | BEL | +0:59.337 |
13 | #12 | David Vuillemin | Kawasaki | FRA | +1:01.755 |
14 | #111 | Aigar Leok | TM | EST | +1:09.398 |
15 | #24 | Tom Church | CCM | GBR | +1:11.309 |
16 | #98 | Florent Richier | Kawasaki | FRA | +1:12.828 |
17 | #45 | Loic Leonce | Aprilia | FRA | +1:13.479 |
18 | #37 | Gert Krestinov | KTM | EST | +1:14.859 |
19 | #57 | Filip Neugebauer | Kawasaki | CZE | +1:16.898 |
20 | #77 | Shannon Terreblance | Kawasaki | RSA | +1:22.866 |
21 | #46 | Jason Dougan | CCM | GBR | +1:24.219 |
22 | #17 | Gareth Swanepoel | Kawasaki | RSA | +1:29.486 |
23 | #115 | Carlos Campano | Yamaha | ESP | +1:41.258 |
24 | #33 | Johan Carlsson | Suzuki | SWE | +1:46.169 |
25 | #108 | Kornel Nemeth | KTM | HUN | +1:56.441 |
26 | #74 | Ivo Steinbergs | Honda | LAT | +1:58.480 |
27 | #121 | Bryan Mackenzie | Honda | GBR | +2:01.198 |
28 | #56 | Rob van Vijfeijken | Yamaha | NED | +2:04.622 |
29 | #78 | Robert Sturm | Kawasaki | GER | +1 lap |
30 | #42 | Lukasz Kurowski | Yamaha | POL | +1 lap |
31 | #43 | Medric Demeure | KTM | FRA | +1 lap |
32 | #23 | Philips Kempelis | Honda | LAT | +9 laps |
MXGP Pre-Qualifying Practice
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #222 | Antonio Cairoli | Yamaha | ITA | 2:01.584 | 14 |
2 | #8 | Tanel Leok | Yamaha | EST | +0:00.103 | 16 |
3 | #101 | Mickael Pichon | Honda | FRA | +0:00.521 | 13 |
4 | #9 | Ken de Dycker | Suzuki | BEL | +0:00.551 | 11 |
5 | #5 | Maximilian Nagl | KTM | GER | +0:00.803 | 13 |
6 | #20 | Gregory Aranda | Kawasaki | FRA | +0:00.945 | 13 |
7 | #6 | Joshua Coppins | Yamaha | NZL | +0:01.146 | 14 |
8 | #19 | David Philippaerts | Yamaha | ITA | +0:01.227 | 14 |
9 | #25 | Clement Desalle | Honda | BEL | +0:01.262 | 15 |
10 | #15 | Julien Bill | Aprilia | SUI | +0:01.661 | 13 |
11 | #211 | Billy Mackenzie | Honda | GBR | +0:01.672 | 11 |
12 | #98 | Florent Richier | Kawasaki | FRA | +0:01.940 | 15 |
13 | #45 | Loic Leonce | Aprilia | FRA | +0:02.103 | 12 |
14 | #32 | Manuel Priem | Aprilia | BEL | +0:02.423 | 14 |
15 | #12 | David Vuillemin | Kawasaki | FRA | +0:02.595 | 12 |
16 | #111 | Aigar Leok | TM | EST | +0:02.777 | 15 |
17 | #17 | Gareth Swanepoel | Kawasaki | RSA | +0:02.800 | 14 |
18 | #108 | Kornel Nemeth | KTM | HUN | +0:03.075 | 10 |
19 | #24 | Tom Church | CCM | GBR | +0:03.193 | 14 |
20 | #37 | Gert Krestinov | KTM | EST | +0:03.324 | 13 |
21 | #46 | Jason Dougan | CCM | GBR | +0:03.769 | 12 |
22 | #57 | Filip Neugebauer | Kawasaki | CZE | +0:04.392 | 14 |
23 | #33 | Johan Carlsson | Suzuki | SWE | +0:04.398 | 15 |
24 | #115 | Carlos Campano | Yamaha | ESP | +0:04.969 | 16 |
25 | #74 | Ivo Steinbergs | Honda | LAT | +0:05.598 | 12 |
26 | #121 | Bryan Mackenzie | Honda | GBR | +0:05.674 | 13 |
27 | #77 | Shannon Terreblance | Kawasaki | RSA | +0:06.321 | 15 |
28 | #43 | Medric Demeure | KTM | FRA | +0:06.682 | 13 |
29 | #56 | Rob van Vijfeijken | Yamaha | NED | +0:06.771 | 14 |
30 | #78 | Robert Sturm | Kawasaki | GER | +0:08.809 | 16 |
31 | #23 | Philips Kempelis | Honda | LAT | +0:09.720 | 14 |
32 | #42 | Lukasz Kurowski | Yamaha | POL | +0:12.754 | 12 |
MXGP Free Practice
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #101 | Mickael Pichon | Honda | FRA | 2:00.747 | 12 |
2 | #222 | Antonio Cairoli | Yamaha | ITA | +0:00.284 | 12 |
3 | #8 | Tanel Leok | Yamaha | EST | +0:00.719 | 14 |
4 | #6 | Joshua Coppins | Yamaha | NZL | +0:00.819 | 13 |
5 | #20 | Gregory Aranda | Kawasaki | FRA | +0:01.133 | 12 |
6 | #98 | Florent Richier | Kawasaki | FRA | +0:01.363 | 14 |
7 | #9 | Ken de Dycker | Suzuki | BEL | +0:01.563 | 12 |
8 | #45 | Loic Leonce | Aprilia | FRA | +0:01.801 | 12 |
9 | #25 | Clement Desalle | Honda | BEL | +0:02.037 | 13 |
10 | #19 | David Philippaerts | Yamaha | ITA | +0:02.166 | 13 |
11 | #5 | Maximilian Nagl | KTM | GER | +0:02.580 | 13 |
12 | #24 | Tom Church | CCM | GBR | +0:02.611 | 10 |
13 | #15 | Julien Bill | Aprilia | SUI | +0:03.186 | 13 |
14 | #12 | David Vuillemin | Kawasaki | FRA | +0:03.277 | 13 |
15 | #17 | Gareth Swanepoel | Kawasaki | RSA | +0:03.285 | 14 |
16 | #211 | Billy Mackenzie | Honda | GBR | +0:03.524 | 8 |
17 | #111 | Aigar Leok | TM | EST | +0:03.592 | 12 |
18 | #37 | Gert Krestinov | KTM | EST | +0:03.597 | 14 |
19 | #108 | Kornel Nemeth | KTM | HUN | +0:03.885 | 11 |
20 | #46 | Jason Dougan | CCM | GBR | +0:04.068 | 13 |
21 | #32 | Manuel Priem | Aprilia | BEL | +0:04.461 | 12 |
22 | #77 | Shannon Terreblance | Kawasaki | RSA | +0:04.645 | 13 |
23 | #33 | Johan Carlsson | Suzuki | SWE | +0:04.940 | 14 |
24 | #57 | Filip Neugebauer | Kawasaki | CZE | +0:05.200 | 14 |
25 | #115 | Carlos Campano | Yamaha | ESP | +0:05.314 | 13 |
26 | #121 | Bryan Mackenzie | Honda | GBR | +0:05.805 | 13 |
27 | #56 | Rob van Vijfeijken | Yamaha | NED | +0:06.630 | 14 |
28 | #43 | Medric Demeure | KTM | FRA | +0:07.277 | 13 |
29 | #74 | Ivo Steinbergs | Honda | LAT | +0:07.339 | 11 |
30 | #78 | Robert Sturm | Kawasaki | GER | +0:09.125 | 15 |
31 | #23 | Philips Kempelis | Honda | LAT | +0:10.225 | 13 |
32 | #42 | Lukasz Kurowski | Yamaha | POL | +0:12.746 | 12 |
Advertisement