Advertisment
Great Britain 2007
The complete MX2 Grand Prix race results from the 2007 GP of Great Britain.
MX2 Race Results
MXGP
MX2
MX2 GP Classification
Tommy Searle won the 2007 MX2 GP of Great Britain with 47 points, ahead of Jeremy Tarroux in second and Nicolas Aubin in third.
Pos. | Num. | Rider | Bike | Nation | Points |
---|---|---|---|---|---|
1 | #101 | Tommy Searle | KTM | GBR | 47 |
2 | #81 | Jeremy Tarroux | KTM | FRA | 42 |
3 | #131 | Nicolas Aubin | Yamaha | FRA | 41 |
4 | #36 | Matteo Bonini | Yamaha | ITA | 34 |
5 | #11 | Dennis Verbruggen | Yamaha | BEL | 28 |
6 | #17 | Matti Seistola | Honda | FIN | 27 |
7 | #14 | Gareth Swanepoel | Kawasaki | RSA | 23 |
8 | #99 | Sean Hamblin | Suzuki | USA | 22 |
9 | #13 | Manuel Monni | Yamaha | ITA | 22 |
10 | #50 | Martin Barr | Yamaha | GBR | 20 |
11 | #10 | Rui Goncalves | KTM | POR | 18 |
12 | #89 | Jeremy Van Horebeek | KTM | BEL | 16 |
13 | #8 | Carl Nunn | Yamaha | GBR | 16 |
14 | #121 | Xavier Boog | Yamaha | FRA | 16 |
15 | #24 | Tom Church | Kawasaki | GBR | 13 |
16 | #21 | Steven Frossard | Kawasaki | FRA | 13 |
17 | #12 | Kenneth Gundersen | Yamaha | NOR | 11 |
18 | #23 | Joel Roelants | KTM | BEL | 10 |
19 | #46 | Jason Dougan | Suzuki | GBR | 8 |
20 | #34 | Shaun Simpson | Kawasaki | GBR | 8 |
21 | #15 | Carlos Campano | Yamaha | ESP | 6 |
22 | #164 | Lewis Gregory | Suzuki | GBR | 1 |
23 | #162 | Jamie Law | Suzuki | GBR | 0 |
24 | #163 | Alex Snow | Suzuki | GBR | 0 |
25 | #28 | Roberto Lombrici | KTM | ITA | 0 |
26 | #111 | Ray Rowson | Kawasaki | GBR | 0 |
27 | #77 | Shannon Terreblance | Suzuki | RSA | 0 |
28 | #74 | Elliott Banks-Browne | Suzuki | GBR | 0 |
29 | #22 | Anthony Boissiere | Kawasaki | FRA | 0 |
30 | #66 | Aigars Bobkovs | KTM | LAT | 0 |
Advertisement
MX2 Race 2
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #101 | Tommy Searle | KTM | GBR | 40:32.902 |
2 | #81 | Jeremy Tarroux | KTM | FRA | +0:07.961 |
3 | #36 | Matteo Bonini | Yamaha | ITA | +0:10.703 |
4 | #11 | Dennis Verbruggen | Yamaha | BEL | +0:13.077 |
5 | #131 | Nicolas Aubin | Yamaha | FRA | +0:13.259 |
6 | #89 | Jeremy Van Horebeek | KTM | BEL | +0:36.767 |
7 | #8 | Carl Nunn | Yamaha | GBR | +0:44.201 |
8 | #99 | Sean Hamblin | Suzuki | USA | +0:53.802 |
9 | #17 | Matti Seistola | Honda | FIN | +0:54.756 |
10 | #10 | Rui Goncalves | KTM | POR | +0:55.962 |
11 | #13 | Manuel Monni | Yamaha | ITA | +1:08.213 |
12 | #50 | Martin Barr | Yamaha | GBR | +1:09.846 |
13 | #46 | Jason Dougan | Suzuki | GBR | +1:12.383 |
14 | #24 | Tom Church | Kawasaki | GBR | +1:13.884 |
15 | #12 | Kenneth Gundersen | Yamaha | NOR | +1:16.300 |
16 | #14 | Gareth Swanepoel | Kawasaki | RSA | +1:16.974 |
17 | #34 | Shaun Simpson | Kawasaki | GBR | +1:33.697 |
18 | #15 | Carlos Campano | Yamaha | ESP | +1:42.269 |
19 | #23 | Joel Roelants | KTM | BEL | +1:43.112 |
20 | #164 | Lewis Gregory | Suzuki | GBR | +1:56.561 |
21 | #66 | Aigars Bobkovs | KTM | LAT | +1:59.240 |
22 | #162 | Jamie Law | Suzuki | GBR | +1 lap |
23 | #21 | Steven Frossard | Kawasaki | FRA | +6 laps |
24 | #77 | Shannon Terreblance | Suzuki | RSA | +7 laps |
25 | #163 | Alex Snow | Suzuki | GBR | +7 laps |
26 | #74 | Elliott Banks-Browne | Suzuki | GBR | +7 laps |
27 | #22 | Anthony Boissiere | Kawasaki | FRA | +8 laps |
28 | #28 | Roberto Lombrici | KTM | ITA | +8 laps |
29 | #111 | Ray Rowson | Kawasaki | GBR | +11 laps |
30 | #121 | Xavier Boog | Yamaha | FRA | +14 laps |
MX2 Race 1
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #131 | Nicolas Aubin | Yamaha | FRA | 40:24.881 |
2 | #101 | Tommy Searle | KTM | GBR | +0:02.417 |
3 | #81 | Jeremy Tarroux | KTM | FRA | +0:36.708 |
4 | #14 | Gareth Swanepoel | Kawasaki | RSA | +0:41.221 |
5 | #121 | Xavier Boog | Yamaha | FRA | +0:47.830 |
6 | #17 | Matti Seistola | Honda | FIN | +0:51.263 |
7 | #36 | Matteo Bonini | Yamaha | ITA | +0:55.272 |
8 | #21 | Steven Frossard | Kawasaki | FRA | +0:58.157 |
9 | #13 | Manuel Monni | Yamaha | ITA | +1:02.894 |
10 | #50 | Martin Barr | Yamaha | GBR | +1:05.891 |
11 | #11 | Dennis Verbruggen | Yamaha | BEL | +1:09.900 |
12 | #99 | Sean Hamblin | Suzuki | USA | +1:17.809 |
13 | #23 | Joel Roelants | KTM | BEL | +1:18.900 |
14 | #10 | Rui Goncalves | KTM | POR | +1:20.174 |
15 | #24 | Tom Church | Kawasaki | GBR | +1:27.846 |
16 | #12 | Kenneth Gundersen | Yamaha | NOR | +1:35.560 |
17 | #34 | Shaun Simpson | Kawasaki | GBR | +1:38.235 |
18 | #15 | Carlos Campano | Yamaha | ESP | +1:40.100 |
19 | #8 | Carl Nunn | Yamaha | GBR | +1:41.139 |
20 | #89 | Jeremy Van Horebeek | KTM | BEL | +1 lap |
21 | #111 | Ray Rowson | Kawasaki | GBR | +1 lap |
22 | #28 | Roberto Lombrici | KTM | ITA | +1 lap |
23 | #163 | Alex Snow | Suzuki | GBR | +1 lap |
24 | #46 | Jason Dougan | Suzuki | GBR | +1 lap |
25 | #164 | Lewis Gregory | Suzuki | GBR | +4 laps |
26 | #162 | Jamie Law | Suzuki | GBR | +10 laps |
27 | #22 | Anthony Boissiere | Kawasaki | FRA | +11 laps |
28 | #74 | Elliott Banks-Browne | Suzuki | GBR | +13 laps |
29 | #77 | Shannon Terreblance | Suzuki | RSA | +14 laps |
MX2 Warm-up
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #131 | Nicolas Aubin | Yamaha | FRA | 2:12.721 | 7 |
2 | #27 | Marcus Schiffer | KTM | GER | +0:00.240 | 6 |
3 | #10 | Rui Goncalves | KTM | POR | +0:00.288 | 7 |
4 | #14 | Gareth Swanepoel | Kawasaki | RSA | +0:00.391 | 7 |
5 | #46 | Jason Dougan | Suzuki | GBR | +0:00.429 | 8 |
6 | #81 | Jeremy Tarroux | KTM | FRA | +0:00.605 | 6 |
7 | #13 | Manuel Monni | Yamaha | ITA | +0:01.389 | 7 |
8 | #12 | Kenneth Gundersen | Yamaha | NOR | +0:01.960 | 7 |
9 | #89 | Jeremy Van Horebeek | KTM | BEL | +0:02.659 | 6 |
10 | #8 | Carl Nunn | Yamaha | GBR | +0:02.692 | 7 |
11 | #17 | Matti Seistola | Honda | FIN | +0:03.010 | 6 |
12 | #101 | Tommy Searle | KTM | GBR | +0:03.063 | 7 |
13 | #24 | Tom Church | Kawasaki | GBR | +0:03.315 | 5 |
14 | #21 | Steven Frossard | Kawasaki | FRA | +0:03.585 | 5 |
15 | #121 | Xavier Boog | Yamaha | FRA | +0:04.242 | 7 |
16 | #50 | Martin Barr | Yamaha | GBR | +0:04.419 | 6 |
17 | #164 | Lewis Gregory | Suzuki | GBR | +0:04.941 | 7 |
18 | #99 | Sean Hamblin | Suzuki | USA | +0:05.270 | 5 |
19 | #22 | Anthony Boissiere | Kawasaki | FRA | +0:06.105 | 4 |
20 | #66 | Aigars Bobkovs | KTM | LAT | +0:06.315 | 7 |
21 | #34 | Shaun Simpson | Kawasaki | GBR | +0:06.328 | 6 |
22 | #77 | Shannon Terreblance | Suzuki | RSA | +0:07.712 | 6 |
23 | #15 | Carlos Campano | Yamaha | ESP | +0:08.291 | 5 |
24 | #163 | Alex Snow | Suzuki | GBR | +0:08.369 | 7 |
25 | #23 | Joel Roelants | KTM | BEL | +0:08.852 | 6 |
26 | #162 | Jamie Law | Suzuki | GBR | +0:08.982 | 7 |
27 | #74 | Elliott Banks-Browne | Suzuki | GBR | +0:09.114 | 6 |
28 | #37 | Gert Krestinov | KTM | EST | +0:09.212 | 5 |
29 | #28 | Roberto Lombrici | KTM | ITA | +0:12.791 | 4 |
30 | #11 | Dennis Verbruggen | Yamaha | BEL | +0:13.116 | 2 |
31 | #36 | Matteo Bonini | Yamaha | ITA | +0:21.028 | 6 |
MX2 Last Chance Qualifying Practice
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #27 | Marcus Schiffer | KTM | GER | 2:05.716 | 8 |
2 | #28 | Roberto Lombrici | KTM | ITA | +0:02.193 | 8 |
3 | #77 | Shannon Terreblance | Suzuki | RSA | +0:02.414 | 8 |
4 | #162 | Jamie Law | Suzuki | GBR | +0:02.417 | 11 |
5 | #163 | Alex Snow | Suzuki | GBR | +0:02.431 | 11 |
6 | #111 | Ray Rowson | Kawasaki | GBR | +0:02.529 | 8 |
7 | #66 | Aigars Bobkovs | KTM | LAT | +0:02.983 | 10 |
8 | #37 | Gert Krestinov | KTM | EST | +0:03.317 | 8 |
9 | #86 | Rob van Vijfeijken | KTM | NED | +0:03.546 | 10 |
10 | #75 | Greedy Ashley | Honda | GBR | +0:04.195 | 9 |
11 | #176 | Marcus Norlen | Suzuki | SWE | +0:04.656 | 11 |
12 | #158 | Matiss Karro | Honda | LAT | +0:04.867 | 11 |
13 | #115 | Luke Remmer | Yamaha | GBR | +0:06.412 | 9 |
14 | #139 | Toni Dahl | KTM | SWE | +0:07.345 | 10 |
15 | #32 | Robert Sturm | Kawasaki | GER | +0:07.400 | 11 |
16 | #166 | Luke Mellows | Suzuki | GBR | +0:08.288 | 9 |
17 | #165 | Arnon Theplib | Honda | THA | +0:10.140 | 6 |
MX2 Qualifying Race 2
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #101 | Tommy Searle | KTM | GBR | 25:17.843 |
2 | #36 | Matteo Bonini | Yamaha | ITA | +0:06.103 |
3 | #81 | Jeremy Tarroux | KTM | FRA | +0:11.293 |
4 | #17 | Matti Seistola | Honda | FIN | +0:15.933 |
5 | #22 | Anthony Boissiere | Kawasaki | FRA | +0:38.586 |
6 | #24 | Tom Church | Kawasaki | GBR | +0:40.363 |
7 | #11 | Dennis Verbruggen | Yamaha | BEL | +0:48.667 |
8 | #15 | Carlos Campano | Yamaha | ESP | +0:53.376 |
9 | #164 | Lewis Gregory | Suzuki | GBR | +0:56.259 |
10 | #74 | Elliott Banks-Browne | Suzuki | GBR | +0:58.057 |
11 | #12 | Kenneth Gundersen | Yamaha | NOR | +0:58.764 |
12 | #46 | Jason Dougan | Suzuki | GBR | +1:02.726 |
13 | #66 | Aigars Bobkovs | KTM | LAT | +1:05.647 |
14 | #28 | Roberto Lombrici | KTM | ITA | +1:20.069 |
15 | #158 | Matiss Karro | Honda | LAT | +1:36.753 |
16 | #176 | Marcus Norlen | Suzuki | SWE | +1:38.288 |
17 | #86 | Rob van Vijfeijken | KTM | NED | +1:52.645 |
18 | #111 | Ray Rowson | Kawasaki | GBR | +2:03.970 |
19 | #115 | Luke Remmer | Yamaha | GBR | +1 lap |
20 | #165 | Arnon Theplib | Honda | THA | +7 laps |
MX2 Qualifying Race 1
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #131 | Nicolas Aubin | Yamaha | FRA | 25:10.680 |
2 | #14 | Gareth Swanepoel | Kawasaki | RSA | +0:08.286 |
3 | #89 | Jeremy Van Horebeek | KTM | BEL | +0:13.026 |
4 | #121 | Xavier Boog | Yamaha | FRA | +0:16.107 |
5 | #8 | Carl Nunn | Yamaha | GBR | +0:17.682 |
6 | #13 | Manuel Monni | Yamaha | ITA | +0:31.303 |
7 | #21 | Steven Frossard | Kawasaki | FRA | +0:34.467 |
8 | #50 | Martin Barr | Yamaha | GBR | +0:37.959 |
9 | #99 | Sean Hamblin | Suzuki | USA | +0:41.330 |
10 | #23 | Joel Roelants | KTM | BEL | +0:43.211 |
11 | #10 | Rui Goncalves | KTM | POR | +0:50.477 |
12 | #34 | Shaun Simpson | Kawasaki | GBR | +0:58.492 |
13 | #77 | Shannon Terreblance | Suzuki | RSA | +1:15.936 |
14 | #27 | Marcus Schiffer | KTM | GER | +1:33.446 |
15 | #37 | Gert Krestinov | KTM | EST | +1:37.545 |
16 | #75 | Greedy Ashley | Honda | GBR | +1:59.812 |
17 | #32 | Robert Sturm | Kawasaki | GER | +1 lap |
18 | #162 | Jamie Law | Suzuki | GBR | +3 laps |
19 | #166 | Luke Mellows | Suzuki | GBR | +3 laps |
20 | #163 | Alex Snow | Suzuki | GBR | +5 laps |
21 | #139 | Toni Dahl | KTM | SWE | +8 laps |
MX2 Pre-Qualifying Practice
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #131 | Nicolas Aubin | Yamaha | FRA | 2:02.090 | 12 |
2 | #81 | Jeremy Tarroux | KTM | FRA | +0:00.695 | 9 |
3 | #27 | Marcus Schiffer | KTM | GER | +0:01.177 | 11 |
4 | #36 | Matteo Bonini | Yamaha | ITA | +0:01.240 | 9 |
5 | #121 | Xavier Boog | Yamaha | FRA | +0:01.350 | 14 |
6 | #101 | Tommy Searle | KTM | GBR | +0:01.466 | 13 |
7 | #14 | Gareth Swanepoel | Kawasaki | RSA | +0:01.523 | 11 |
8 | #12 | Kenneth Gundersen | Yamaha | NOR | +0:01.626 | 10 |
9 | #89 | Jeremy Van Horebeek | KTM | BEL | +0:01.663 | 12 |
10 | #46 | Jason Dougan | Suzuki | GBR | +0:01.892 | 14 |
11 | #13 | Manuel Monni | Yamaha | ITA | +0:02.027 | 14 |
12 | #17 | Matti Seistola | Honda | FIN | +0:02.110 | 10 |
13 | #10 | Rui Goncalves | KTM | POR | +0:02.183 | 14 |
14 | #11 | Dennis Verbruggen | Yamaha | BEL | +0:02.244 | 11 |
15 | #21 | Steven Frossard | Kawasaki | FRA | +0:02.443 | 12 |
16 | #22 | Anthony Boissiere | Kawasaki | FRA | +0:03.153 | 11 |
17 | #8 | Carl Nunn | Yamaha | GBR | +0:03.218 | 12 |
18 | #164 | Lewis Gregory | Suzuki | GBR | +0:03.531 | 12 |
19 | #50 | Martin Barr | Yamaha | GBR | +0:03.623 | 9 |
20 | #24 | Tom Church | Kawasaki | GBR | +0:03.704 | 11 |
21 | #99 | Sean Hamblin | Suzuki | USA | +0:03.736 | 11 |
22 | #15 | Carlos Campano | Yamaha | ESP | +0:04.146 | 11 |
23 | #34 | Shaun Simpson | Kawasaki | GBR | +0:04.330 | 12 |
24 | #111 | Ray Rowson | Kawasaki | GBR | +0:04.332 | 12 |
25 | #23 | Joel Roelants | KTM | BEL | +0:04.347 | 13 |
26 | #74 | Elliott Banks-Browne | Suzuki | GBR | +0:04.785 | 11 |
27 | #163 | Alex Snow | Suzuki | GBR | +0:05.126 | 13 |
28 | #28 | Roberto Lombrici | KTM | ITA | +0:05.239 | 12 |
29 | #77 | Shannon Terreblance | Suzuki | RSA | +0:05.446 | 12 |
30 | #66 | Aigars Bobkovs | KTM | LAT | +0:05.571 | 11 |
31 | #162 | Jamie Law | Suzuki | GBR | +0:06.273 | 13 |
32 | #86 | Rob van Vijfeijken | KTM | NED | +0:07.007 | 12 |
33 | #37 | Gert Krestinov | KTM | EST | +0:07.016 | 13 |
34 | #158 | Matiss Karro | Honda | LAT | +0:07.599 | 13 |
35 | #75 | Greedy Ashley | Honda | GBR | +0:08.336 | 11 |
36 | #176 | Marcus Norlen | Suzuki | SWE | +0:08.400 | 10 |
37 | #139 | Toni Dahl | KTM | SWE | +0:08.413 | 9 |
38 | #115 | Luke Remmer | Yamaha | GBR | +0:08.890 | 9 |
39 | #32 | Robert Sturm | Kawasaki | GER | +0:09.852 | 13 |
40 | #165 | Arnon Theplib | Honda | THA | +0:16.488 | 5 |
41 | #166 | Luke Mellows | Suzuki | GBR | +57:57.909 | 1 |
MX2 Free Practice
Pos. | Num. | Rider | Bike | Nation | Time | Laps |
---|---|---|---|---|---|---|
1 | #121 | Xavier Boog | Yamaha | FRA | 2:00.466 | 14 |
2 | #131 | Nicolas Aubin | Yamaha | FRA | +0:00.224 | 14 |
3 | #27 | Marcus Schiffer | KTM | GER | +0:01.234 | 12 |
4 | #101 | Tommy Searle | KTM | GBR | +0:01.796 | 13 |
5 | #8 | Carl Nunn | Yamaha | GBR | +0:02.185 | 12 |
6 | #81 | Jeremy Tarroux | KTM | FRA | +0:02.265 | 11 |
7 | #14 | Gareth Swanepoel | Kawasaki | RSA | +0:02.476 | 12 |
8 | #17 | Matti Seistola | Honda | FIN | +0:03.190 | 12 |
9 | #13 | Manuel Monni | Yamaha | ITA | +0:03.277 | 13 |
10 | #89 | Jeremy Van Horebeek | KTM | BEL | +0:03.462 | 14 |
11 | #10 | Rui Goncalves | KTM | POR | +0:03.582 | 13 |
12 | #50 | Martin Barr | Yamaha | GBR | +0:03.958 | 12 |
13 | #46 | Jason Dougan | Suzuki | GBR | +0:04.019 | 14 |
14 | #11 | Dennis Verbruggen | Yamaha | BEL | +0:04.133 | 11 |
15 | #24 | Tom Church | Kawasaki | GBR | +0:04.218 | 11 |
16 | #21 | Steven Frossard | Kawasaki | FRA | +0:04.234 | 11 |
17 | #36 | Matteo Bonini | Yamaha | ITA | +0:04.245 | 12 |
18 | #77 | Shannon Terreblance | Suzuki | RSA | +0:04.313 | 14 |
19 | #12 | Kenneth Gundersen | Yamaha | NOR | +0:04.581 | 14 |
20 | #22 | Anthony Boissiere | Kawasaki | FRA | +0:04.780 | 11 |
21 | #111 | Ray Rowson | Kawasaki | GBR | +0:05.283 | 12 |
22 | #23 | Joel Roelants | KTM | BEL | +0:05.288 | 15 |
23 | #99 | Sean Hamblin | Suzuki | USA | +0:05.697 | 14 |
24 | #15 | Carlos Campano | Yamaha | ESP | +0:05.840 | 12 |
25 | #66 | Aigars Bobkovs | KTM | LAT | +0:06.371 | 10 |
26 | #164 | Lewis Gregory | Suzuki | GBR | +0:06.991 | 4 |
27 | #158 | Matiss Karro | Honda | LAT | +0:07.025 | 10 |
28 | #162 | Jamie Law | Suzuki | GBR | +0:07.191 | 14 |
29 | #28 | Roberto Lombrici | KTM | ITA | +0:07.314 | 12 |
30 | #86 | Rob van Vijfeijken | KTM | NED | +0:07.328 | 14 |
31 | #74 | Elliott Banks-Browne | Suzuki | GBR | +0:07.497 | 13 |
32 | #163 | Alex Snow | Suzuki | GBR | +0:07.671 | 12 |
33 | #115 | Luke Remmer | Yamaha | GBR | +0:08.342 | 14 |
34 | #176 | Marcus Norlen | Suzuki | SWE | +0:08.430 | 13 |
35 | #37 | Gert Krestinov | KTM | EST | +0:09.476 | 15 |
36 | #139 | Toni Dahl | KTM | SWE | +0:10.494 | 13 |
37 | #75 | Greedy Ashley | Honda | GBR | +0:10.918 | 12 |
38 | #34 | Shaun Simpson | Kawasaki | GBR | +0:11.044 | 7 |
39 | #32 | Robert Sturm | Kawasaki | GER | +0:13.006 | 14 |
40 | #166 | Luke Mellows | Suzuki | GBR | +0:13.339 | 9 |
41 | #165 | Arnon Theplib | Honda | THA | +0:18.092 | 8 |
42 | #39 | Davide Guarneri | Yamaha | ITA | +0:19.600 | 6 |
Advertisement