EMX Open Rider Entry List
The officially released EMX Open riders entry list for round 1 of the 2023 EMX Open Motocross World Championship. Taking place at Lommel in Belgium on Saturday 22nd and Sunday 23rd of July.
EMX Open Entry List
Official EMX Open rider entry list for Round 1 - Flanders (Belgium) 2023.
53 riders from 15 different countries.
Entry List is provisional, and may change prior to the race weekend.
Updated
EMXOPEN
Num. | Rider | Bike | Nat. | Team |
---|---|---|---|---|
#2 | Arminas Jasikonis | GASGAS | LTU | Millionaire Racing Team-ABF Italia |
#10 | Harvey Cashmore | GASGAS | GBR | |
#16 | Tom Grimshaw | GASGAS | GBR | |
#17 | Junior Bal | Husqvarna | BEL | |
#18 | Domantas Jazdauskas | KTM | LTU | |
#21 | Emil Silander | GASGAS | FIN | |
#23 | Yentel Martens | Honda | BEL | JM Honda Racing |
#29 | Pekka Nissinen | GASGAS | FIN | |
#34 | Micha-Boy De Waal | GASGAS | NED | |
#37 | Gert Krestinov | Honda | EST | |
#42 | Sampo Rainio | KTM | FIN | |
#45 | Tomas Kohut | KTM | SVK | Osicka MX Team |
#46 | Davy Pootjes | KTM | NED | |
#53 | Simon Jost | KTM | SVK | Osicka MX Team |
#57 | Pierre Goupillon | KTM | FRA | Tech 32 |
#61 | Jaimy Meykens | Yamaha | BEL | |
#62 | Andero Lusbo | GASGAS | EST | |
#65 | Juuso Matikainen | Husqvarna | FIN | |
#66 | Tim Koch | Husqvarna | GER | |
#77 | Kevin Buitenhuis | Yamaha | NED | |
#94 | Sven Van der Mierden | GASGAS | NED | |
#101 | Vaclav Kovar | KTM | CZE | |
#103 | Maximillian Broadbelt | Honda | GBR | |
#113 | Jammy Cornil | Husqvarna | BEL | |
#114 | Nicolas Vennekens | GASGAS | BEL | |
#117 | Cornelius Toendel | GASGAS | NOR | |
#129 | Sander Agard-Michelsen | Yamaha | NOR | |
#132 | Karel Kutsar | KTM | EST | |
#135 | Heriberto Cruz | GASGAS | ESP | |
#147 | Miro Sihvonen | Husqvarna | FIN | |
#156 | Maxime Sot | GASGAS | FRA | VHR Racing Team |
#184 | James Carpenter | Yamaha | GBR | |
#190 | Luke Benstead | KTM | GBR | |
#198 | Jesper Hansson | KTM | SWE | |
#202 | Jonas Nedved | Honda | CZE | |
#211 | Arno Van Mieghem | Honda | BEL | |
#214 | Romain Laurent | Husqvarna | FRA | |
#224 | Jakub Teresak | Husqvarna | CZE | |
#238 | Lukas Platt | KTM | GER | KTM Sarholz Racing Team |
#249 | Dario Calugi | KTM | ITA | |
#260 | Nico Koch | KTM | GER | Becker Racing |
#335 | Brent Aerden | Husqvarna | BEL | |
#401 | Declan Whittle | GASGAS | GBR | |
#417 | Hugo Buchelot | KTM | BEL | |
#430 | Sam Korneliussen | Suzuki | DEN | |
#444 | Jeremy Knuiman | KTM | NED | |
#454 | Thomas Rasmussen | Fantic | DEN | |
#461 | Glenn Bielen | Yamaha | BEL | |
#469 | Ryan de Beer | GASGAS | NED | |
#537 | Damian Wedage | Kawasaki | NED | |
#726 | Xander Vossebeld | KTM | NED | |
#733 | Kaarel Tilk | Husqvarna | EST | |
#867 | Dimitri van de Sanden | Yamaha | BEL |
EMXOPEN
Advertisement