Advertisment
Flanders (Belgium) 2024
EMX Open Round 1
Get up to speed with all the EMX Open race results from the 2024 Flanders (Belgium) Grand Prix, taking place at Lommel in Belgium on Saturday 27th and Sunday 28th of July.
How to watch the MXGP of Flanders (Belgium) 2024
Featured Videos
EMX Open Race Results
EMX Open Overall Classification
Jakub Teresak won the 2024 EMX of Flanders (Belgium) with 40 points, ahead of Jere Haavisto in second and Meico Vettik in third.
Pos. | Num. | Rider | Bike | Nation | Points |
---|---|---|---|---|---|
1 | #224 | Jakub Teresak | Husqvarna | CZE | 40 |
2 | #142 | Jere Haavisto | KTM | FIN | 38 |
3 | #651 | Meico Vettik | KTM | EST | 38 |
4 | #37 | Gert Krestinov | Honda | EST | 35 |
5 | #188 | Freek van der Vlist | KTM | NED | 34 |
6 | #94 | Sven Van der Mierden | Kawasaki | NED | 31 |
7 | #260 | Nico Koch | GASGAS | GER | 28 |
8 | #134 | Matteo Puffet | KTM | BEL | 25 |
9 | #34 | Micha-Boy De Waal | GASGAS | NED | 25 |
10 | #444 | Jeremy Knuiman | KTM | NED | 23 |
11 | #45 | Tomas Kohut | KTM | SVK | 21 |
12 | #66 | Tim Koch | Husqvarna | GER | 20 |
13 | #118 | Joel Van Mechelen | KTM | NED | 17 |
14 | #43 | Matias Vesterinen | KTM | FIN | 11 |
15 | #35 | Brent Aerden | Husqvarna | BEL | 10 |
16 | #38 | Marcel Conijn | Yamaha | NED | 8 |
17 | #249 | John Adamson | Husqvarna | GBR | 8 |
18 | #733 | Kaarel Tilk | Husqvarna | EST | 7 |
19 | #95 | Daniel Thornhill | Husqvarna | GBR | 7 |
20 | #29 | Sander Agard-Michelsen | Yamaha | NOR | 7 |
21 | #10 | Jason Meara | GASGAS | IRL | 5 |
22 | #537 | Damian Wedage | KTM | NED | 4 |
23 | #75 | Hardi Roosiorg | KTM | EST | 0 |
24 | #867 | Dimitri van de Sanden | Yamaha | BEL | 0 |
25 | #47 | Bram Van den hoek | Kawasaki | NED | 0 |
26 | #300 | Ben Franklin | GASGAS | GBR | 0 |
27 | #411 | Erki Kahro | Yamaha | EST | 0 |
28 | #198 | Jesper Hansson | Husqvarna | SWE | 0 |
29 | #223 | Alexandre Viltard | Honda | FRA | 0 |
30 | #77 | Kevin Buitenhuis | Yamaha | NED | 0 |
31 | #244 | Max Buelow | KTM | GER | 0 |
32 | #217 | Teun Cooymans | Yamaha | NED | 0 |
33 | #128 | Jorn Weeren | Husqvarna | NED | 0 |
34 | #32 | Marcus-Lee Soper | Yamaha | GBR | 0 |
35 | #841 | Robert Fobbe | Kawasaki | NED | 0 |
36 | #101 | Vaclav Kovar | KTM | CZE | 0 |
37 | #22 | Giuseppe Tropepe | Honda | ITA | 0 |
38 | #234 | Bogdan Krajewski | KTM | FRA | 0 |
39 | #911 | Henk Pater | GASGAS | NED | 0 |
40 | #6 | Lars Looman | Yamaha | NED | 0 |
Advertisement
EMX Open Race 2
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #142 | Jere Haavisto | KTM | FIN | 29:58.429 |
2 | #224 | Jakub Teresak | Husqvarna | CZE | +0:04.186 |
3 | #37 | Gert Krestinov | Honda | EST | +0:08.450 |
4 | #651 | Meico Vettik | KTM | EST | +0:14.801 |
5 | #260 | Nico Koch | GASGAS | GER | +0:15.360 |
6 | #94 | Sven Van der Mierden | Kawasaki | NED | +0:33.878 |
7 | #134 | Matteo Puffet | KTM | BEL | +0:34.825 |
8 | #45 | Tomas Kohut | KTM | SVK | +0:35.197 |
9 | #188 | Freek van der Vlist | KTM | NED | +0:44.971 |
10 | #66 | Tim Koch | Husqvarna | GER | +0:46.861 |
11 | #118 | Joel Van Mechelen | KTM | NED | +0:51.951 |
12 | #444 | Jeremy Knuiman | KTM | NED | +0:59.655 |
13 | #38 | Marcel Conijn | Yamaha | NED | +1:23.348 |
14 | #733 | Kaarel Tilk | Husqvarna | EST | +1:26.854 |
15 | #95 | Daniel Thornhill | Husqvarna | GBR | +1:31.145 |
16 | #43 | Matias Vesterinen | KTM | FIN | +1:33.893 |
17 | #249 | John Adamson | Husqvarna | GBR | +1:38.293 |
18 | #10 | Jason Meara | GASGAS | IRL | +1:40.527 |
19 | #29 | Sander Agard-Michelsen | Yamaha | NOR | +1:43.559 |
20 | #537 | Damian Wedage | KTM | NED | +1:43.648 |
21 | #75 | Hardi Roosiorg | KTM | EST | +1:54.676 |
22 | #867 | Dimitri van de Sanden | Yamaha | BEL | +2:02.921 |
23 | #47 | Bram Van den hoek | Kawasaki | NED | +2:17.809 |
24 | #300 | Ben Franklin | GASGAS | GBR | +2:19.876 |
25 | #411 | Erki Kahro | Yamaha | EST | +1 lap |
26 | #198 | Jesper Hansson | Husqvarna | SWE | +1 lap |
27 | #223 | Alexandre Viltard | Honda | FRA | +1 lap |
28 | #77 | Kevin Buitenhuis | Yamaha | NED | +1 lap |
29 | #244 | Max Buelow | KTM | GER | +1 lap |
30 | #217 | Teun Cooymans | Yamaha | NED | +1 lap |
31 | #128 | Jorn Weeren | Husqvarna | NED | +1 lap |
32 | #32 | Marcus-Lee Soper | Yamaha | GBR | +1 lap |
33 | #34 | Micha-Boy De Waal | GASGAS | NED | +5 laps |
34 | #841 | Robert Fobbe | Kawasaki | NED | +5 laps |
35 | #101 | Vaclav Kovar | KTM | CZE | +6 laps |
36 | #22 | Giuseppe Tropepe | Honda | ITA | +7 laps |
37 | #234 | Bogdan Krajewski | KTM | FRA | +7 laps |
38 | #911 | Henk Pater | GASGAS | NED | +8 laps |
39 | #6 | Lars Looman | Yamaha | NED | +10 laps |
40 | #35 | Brent Aerden | Husqvarna | BEL | +12 laps |
EMX Open Race 1
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #34 | Micha-Boy De Waal | GASGAS | NED | 31:46.740 |
2 | #188 | Freek van der Vlist | KTM | NED | +0:11.200 |
3 | #651 | Meico Vettik | KTM | EST | +0:19.454 |
4 | #224 | Jakub Teresak | Husqvarna | CZE | +0:24.713 |
5 | #94 | Sven Van der Mierden | Kawasaki | NED | +0:26.154 |
6 | #37 | Gert Krestinov | Honda | EST | +0:27.105 |
7 | #444 | Jeremy Knuiman | KTM | NED | +0:35.319 |
8 | #142 | Jere Haavisto | KTM | FIN | +0:38.020 |
9 | #260 | Nico Koch | GASGAS | GER | +0:48.963 |
10 | #134 | Matteo Puffet | KTM | BEL | +0:55.034 |
11 | #35 | Brent Aerden | Husqvarna | BEL | +1:01.069 |
12 | #66 | Tim Koch | Husqvarna | GER | +1:04.038 |
13 | #45 | Tomas Kohut | KTM | SVK | +1:12.273 |
14 | #118 | Joel Van Mechelen | KTM | NED | +1:16.850 |
15 | #43 | Matias Vesterinen | KTM | FIN | +1:24.132 |
16 | #29 | Sander Agard-Michelsen | Yamaha | NOR | +1:26.259 |
17 | #249 | John Adamson | Husqvarna | GBR | +1:28.652 |
18 | #537 | Damian Wedage | KTM | NED | +1:45.605 |
19 | #10 | Jason Meara | GASGAS | IRL | +1:47.290 |
20 | #95 | Daniel Thornhill | Husqvarna | GBR | +1:48.104 |
21 | #234 | Bogdan Krajewski | KTM | FRA | +1:58.421 |
22 | #411 | Erki Kahro | Yamaha | EST | +2:06.031 |
23 | #867 | Dimitri van de Sanden | Yamaha | BEL | +2:12.001 |
24 | #47 | Bram Van den hoek | Kawasaki | NED | +2:34.297 |
25 | #22 | Giuseppe Tropepe | Honda | ITA | +1 lap |
26 | #841 | Robert Fobbe | Kawasaki | NED | +1 lap |
27 | #77 | Kevin Buitenhuis | Yamaha | NED | +1 lap |
28 | #198 | Jesper Hansson | Husqvarna | SWE | +1 lap |
29 | #217 | Teun Cooymans | Yamaha | NED | +1 lap |
30 | #223 | Alexandre Viltard | Honda | FRA | +1 lap |
31 | #244 | Max Buelow | KTM | GER | +1 lap |
32 | #32 | Marcus-Lee Soper | Yamaha | GBR | +2 laps |
33 | #101 | Vaclav Kovar | KTM | CZE | +3 laps |
34 | #7 | Christopher Mills | Yamaha | GBR | +5 laps |
35 | #128 | Jorn Weeren | Husqvarna | NED | +6 laps |
36 | #733 | Kaarel Tilk | Husqvarna | EST | +9 laps |
37 | #38 | Marcel Conijn | Yamaha | NED | +9 laps |
38 | #75 | Hardi Roosiorg | KTM | EST | +9 laps |
39 | #6 | Lars Looman | Yamaha | NED | +9 laps |
EMX Open Qualifying Practice
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #34 | Micha-Boy De Waal | GASGAS | NED | 2:02.782 |
2 | #142 | Jere Haavisto | KTM | FIN | +0:00.039 |
3 | #188 | Freek van der Vlist | KTM | NED | +0:00.983 |
4 | #444 | Jeremy Knuiman | KTM | NED | +0:01.031 |
5 | #94 | Sven Van der Mierden | Kawasaki | NED | +0:01.330 |
6 | #651 | Meico Vettik | KTM | EST | +0:01.331 |
7 | #22 | Giuseppe Tropepe | Honda | ITA | +0:01.732 |
8 | #37 | Gert Krestinov | Honda | EST | +0:01.736 |
9 | #134 | Matteo Puffet | KTM | BEL | +0:02.116 |
10 | #35 | Brent Aerden | Husqvarna | BEL | +0:02.286 |
11 | #7 | Christopher Mills | Yamaha | GBR | +0:02.308 |
12 | #224 | Jakub Teresak | Husqvarna | CZE | +0:02.404 |
13 | #38 | Marcel Conijn | Yamaha | NED | +0:02.718 |
14 | #75 | Hardi Roosiorg | KTM | EST | +0:02.827 |
15 | #118 | Joel Van Mechelen | KTM | NED | +0:03.000 |
16 | #841 | Robert Fobbe | Kawasaki | NED | +0:03.015 |
17 | #260 | Nico Koch | GASGAS | GER | +0:03.258 |
18 | #234 | Bogdan Krajewski | KTM | FRA | +0:03.766 |
19 | #733 | Kaarel Tilk | Husqvarna | EST | +0:03.865 |
20 | #43 | Matias Vesterinen | KTM | FIN | +0:03.876 |
21 | #66 | Tim Koch | Husqvarna | GER | +0:03.877 |
22 | #101 | Vaclav Kovar | KTM | CZE | +0:04.430 |
23 | #45 | Tomas Kohut | KTM | SVK | +0:04.624 |
24 | #411 | Erki Kahro | Yamaha | EST | +0:04.632 |
25 | #121 | Mitchel van den Essenburg | Husqvarna | NED | +0:04.688 |
26 | #10 | Jason Meara | GASGAS | IRL | +0:04.693 |
27 | #249 | John Adamson | Husqvarna | GBR | +0:04.865 |
28 | #537 | Damian Wedage | KTM | NED | +0:05.442 |
29 | #95 | Daniel Thornhill | Husqvarna | GBR | +0:05.473 |
30 | #77 | Kevin Buitenhuis | Yamaha | NED | +0:05.987 |
31 | #32 | Marcus-Lee Soper | Yamaha | GBR | +0:06.789 |
32 | #128 | Jorn Weeren | Husqvarna | NED | +0:06.862 |
33 | #198 | Jesper Hansson | Husqvarna | SWE | +0:06.921 |
34 | #29 | Sander Agard-Michelsen | Yamaha | NOR | +0:07.034 |
35 | #47 | Bram Van den hoek | Kawasaki | NED | +0:07.205 |
36 | #867 | Dimitri van de Sanden | Yamaha | BEL | +0:07.577 |
37 | #223 | Alexandre Viltard | Honda | FRA | +0:08.034 |
38 | #217 | Teun Cooymans | Yamaha | NED | +0:08.610 |
39 | #6 | Lars Looman | Yamaha | NED | +0:09.033 |
40 | #244 | Max Buelow | KTM | GER | +0:09.427 |
41 | #911 | Henk Pater | GASGAS | NED | +0:09.456 |
42 | #300 | Ben Franklin | GASGAS | GBR | +0:09.543 |
43 | #303 | Krijn van Vroenhoven | KTM | NED | +0:09.584 |
44 | #113 | Jammy Cornil | Husqvarna | BEL | +0:10.443 |
45 | #290 | Joshua Voelker | Husqvarna | GER | +0:13.302 |
46 | #108 | Dean America | KTM | BEL | +0:14.670 |
47 | #54 | Simone Michele D’Agata | KTM | ITA | +0:18.596 |
EMX Open Free Practice
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #444 | Jeremy Knuiman | KTM | NED | 1:58.874 |
2 | #34 | Micha-Boy De Waal | GASGAS | NED | +0:00.091 |
3 | #75 | Hardi Roosiorg | KTM | EST | +0:00.381 |
4 | #188 | Freek van der Vlist | KTM | NED | +0:00.771 |
5 | #22 | Giuseppe Tropepe | Honda | ITA | +0:01.353 |
6 | #37 | Gert Krestinov | Honda | EST | +0:01.461 |
7 | #35 | Brent Aerden | Husqvarna | BEL | +0:01.495 |
8 | #249 | John Adamson | Husqvarna | GBR | +0:01.974 |
9 | #38 | Marcel Conijn | Yamaha | NED | +0:02.312 |
10 | #651 | Meico Vettik | KTM | EST | +0:02.387 |
11 | #94 | Sven Van der Mierden | Kawasaki | NED | +0:02.571 |
12 | #134 | Matteo Puffet | KTM | BEL | +0:02.617 |
13 | #142 | Jere Haavisto | KTM | FIN | +0:02.922 |
14 | #224 | Jakub Teresak | Husqvarna | CZE | +0:03.240 |
15 | #118 | Joel Van Mechelen | KTM | NED | +0:03.286 |
16 | #537 | Damian Wedage | KTM | NED | +0:03.790 |
17 | #66 | Tim Koch | Husqvarna | GER | +0:03.945 |
18 | #7 | Christopher Mills | Yamaha | GBR | +0:04.119 |
19 | #10 | Jason Meara | GASGAS | IRL | +0:04.450 |
20 | #29 | Sander Agard-Michelsen | Yamaha | NOR | +0:04.753 |
21 | #45 | Tomas Kohut | KTM | SVK | +0:04.793 |
22 | #411 | Erki Kahro | Yamaha | EST | +0:05.110 |
23 | #733 | Kaarel Tilk | Husqvarna | EST | +0:05.232 |
24 | #841 | Robert Fobbe | Kawasaki | NED | +0:05.272 |
25 | #234 | Bogdan Krajewski | KTM | FRA | +0:05.551 |
26 | #43 | Matias Vesterinen | KTM | FIN | +0:05.878 |
27 | #198 | Jesper Hansson | Husqvarna | SWE | +0:05.892 |
28 | #95 | Daniel Thornhill | Husqvarna | GBR | +0:06.324 |
29 | #47 | Bram Van den hoek | Kawasaki | NED | +0:06.493 |
30 | #77 | Kevin Buitenhuis | Yamaha | NED | +0:06.552 |
31 | #867 | Dimitri van de Sanden | Yamaha | BEL | +0:06.640 |
32 | #101 | Vaclav Kovar | KTM | CZE | +0:06.688 |
33 | #303 | Krijn van Vroenhoven | KTM | NED | +0:07.062 |
34 | #260 | Nico Koch | GASGAS | GER | +0:07.287 |
35 | #32 | Marcus-Lee Soper | Yamaha | GBR | +0:07.338 |
36 | #217 | Teun Cooymans | Yamaha | NED | +0:07.912 |
37 | #121 | Mitchel van den Essenburg | Husqvarna | NED | +0:08.684 |
38 | #300 | Ben Franklin | GASGAS | GBR | +0:08.757 |
39 | #223 | Alexandre Viltard | Honda | FRA | +0:09.281 |
40 | #128 | Jorn Weeren | Husqvarna | NED | +0:09.476 |
41 | #911 | Henk Pater | GASGAS | NED | +0:09.509 |
42 | #244 | Max Buelow | KTM | GER | +0:10.067 |
43 | #113 | Jammy Cornil | Husqvarna | BEL | +0:11.478 |
44 | #6 | Lars Looman | Yamaha | NED | +0:12.919 |
45 | #108 | Dean America | KTM | BEL | +0:13.893 |
46 | #54 | Simone Michele D’Agata | KTM | ITA | +0:15.662 |
47 | #290 | Joshua Voelker | Husqvarna | GER | +0:16.790 |
Advertisement