Advertisment
Flanders (Belgium) 2023
EMX Open Round 1
Get up to speed with all the EMX Open race results from the 2023 Flanders (Belgium) Grand Prix, taking place at Lommel in Belgium on Saturday 22nd and Sunday 23rd of July.
Featured Videos
EMX Open Race Results
EMX Open Overall Classification
Pierre Goupillon won the 2023 EMX of Flanders (Belgium) with 45 points, ahead of Miro Sihvonen in second and Ken Bengtson in third.
Pos. | Num. | Rider | Bike | Nation | Points |
---|---|---|---|---|---|
1 | #57 | Pierre Goupillon | KTM | FRA | 45 |
2 | #147 | Miro Sihvonen | Husqvarna | FIN | 44 |
3 | #80 | Ken Bengtson | GASGAS | SWE | 38 |
4 | #94 | Sven Van der Mierden | GASGAS | NED | 34 |
5 | #23 | Yentel Martens | Honda | BEL | 30 |
6 | #34 | Micha-Boy De Waal | GASGAS | NED | 27 |
7 | #37 | Gert Krestinov | Honda | EST | 25 |
8 | #132 | Karel Kutsar | KTM | EST | 25 |
9 | #66 | Tim Koch | Husqvarna | GER | 23 |
10 | #45 | Tomas Kohut | KTM | SVK | 23 |
11 | #224 | Jakub Teresak | Husqvarna | CZE | 21 |
12 | #117 | Cornelius Toendel | GASGAS | NOR | 17 |
13 | #238 | Lukas Platt | KTM | GER | 17 |
14 | #131 | Cato Nickel | KTM | GER | 16 |
15 | #18 | Domantas Jazdauskas | KTM | LTU | 11 |
16 | #65 | Juuso Matikainen | Husqvarna | FIN | 11 |
17 | #184 | James Carpenter | Yamaha | GBR | 9 |
18 | #21 | Emil Silander | GASGAS | FIN | 6 |
19 | #461 | Glenn Bielen | Yamaha | BEL | 5 |
20 | #62 | Andero Lusbo | GASGAS | EST | 5 |
21 | #53 | Simon Jost | KTM | SVK | 3 |
22 | #16 | Tom Grimshaw | GASGAS | GBR | 3 |
23 | #17 | Junior Bal | Husqvarna | BEL | 2 |
24 | #129 | Sander Agard-Michelsen | Yamaha | NOR | 1 |
25 | #733 | Kaarel Tilk | Husqvarna | EST | 1 |
26 | #101 | Vaclav Kovar | KTM | CZE | 0 |
27 | #335 | Brent Aerden | Husqvarna | BEL | 0 |
28 | #211 | Arno Van Mieghem | Honda | BEL | 0 |
29 | #29 | Pekka Nissinen | GASGAS | FIN | 0 |
30 | #198 | Jesper Hansson | KTM | SWE | 0 |
31 | #867 | Dimitri van de Sanden | Yamaha | BEL | 0 |
32 | #156 | Maxime Sot | GASGAS | FRA | 0 |
33 | #190 | Luke Benstead | KTM | GBR | 0 |
34 | #469 | Ryan de Beer | GASGAS | NED | 0 |
35 | #114 | Nicolas Vennekens | GASGAS | BEL | 0 |
36 | #77 | Kevin Buitenhuis | Yamaha | NED | 0 |
37 | #430 | Sam Korneliussen | Suzuki | DEN | 0 |
38 | #454 | Thomas Rasmussen | Fantic | DEN | 0 |
39 | #46 | Davy Pootjes | KTM | NED | 0 |
40 | #260 | Nico Koch | KTM | GER | 0 |
Advertisement
EMX Open Race 2
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #57 | Pierre Goupillon | KTM | FRA | 31:31.776 |
2 | #147 | Miro Sihvonen | Husqvarna | FIN | +0:06.983 |
3 | #80 | Ken Bengtson | GASGAS | SWE | +0:13.165 |
4 | #94 | Sven Van der Mierden | GASGAS | NED | +0:27.050 |
5 | #23 | Yentel Martens | Honda | BEL | +0:31.961 |
6 | #66 | Tim Koch | Husqvarna | GER | +0:37.195 |
7 | #34 | Micha-Boy De Waal | GASGAS | NED | +0:55.153 |
8 | #45 | Tomas Kohut | KTM | SVK | +1:07.058 |
9 | #131 | Cato Nickel | KTM | GER | +1:07.489 |
10 | #18 | Domantas Jazdauskas | KTM | LTU | +1:10.623 |
11 | #37 | Gert Krestinov | Honda | EST | +1:14.677 |
12 | #224 | Jakub Teresak | Husqvarna | CZE | +1:20.357 |
13 | #117 | Cornelius Toendel | GASGAS | NOR | +1:27.831 |
14 | #184 | James Carpenter | Yamaha | GBR | +1:36.819 |
15 | #238 | Lukas Platt | KTM | GER | +1:38.073 |
16 | #461 | Glenn Bielen | Yamaha | BEL | +1:46.805 |
17 | #65 | Juuso Matikainen | Husqvarna | FIN | +1:53.863 |
18 | #53 | Simon Jost | KTM | SVK | +1:55.777 |
19 | #17 | Junior Bal | Husqvarna | BEL | +1:56.424 |
20 | #129 | Sander Agard-Michelsen | Yamaha | NOR | +2:02.583 |
21 | #16 | Tom Grimshaw | GASGAS | GBR | +2:12.668 |
22 | #101 | Vaclav Kovar | KTM | CZE | +2:17.088 |
23 | #335 | Brent Aerden | Husqvarna | BEL | +2:26.172 |
24 | #21 | Emil Silander | GASGAS | FIN | +1 lap |
25 | #211 | Arno Van Mieghem | Honda | BEL | +1 lap |
26 | #29 | Pekka Nissinen | GASGAS | FIN | +1 lap |
27 | #198 | Jesper Hansson | KTM | SWE | +1 lap |
28 | #867 | Dimitri van de Sanden | Yamaha | BEL | +1 lap |
29 | #156 | Maxime Sot | GASGAS | FRA | +1 lap |
30 | #733 | Kaarel Tilk | Husqvarna | EST | +1 lap |
31 | #190 | Luke Benstead | KTM | GBR | +1 lap |
32 | #469 | Ryan de Beer | GASGAS | NED | +1 lap |
33 | #114 | Nicolas Vennekens | GASGAS | BEL | +1 lap |
34 | #77 | Kevin Buitenhuis | Yamaha | NED | +1 lap |
35 | #430 | Sam Korneliussen | Suzuki | DEN | +1 lap |
36 | #132 | Karel Kutsar | KTM | EST | +3 laps |
37 | #454 | Thomas Rasmussen | Fantic | DEN | +6 laps |
38 | #62 | Andero Lusbo | GASGAS | EST | +10 laps |
39 | #46 | Davy Pootjes | KTM | NED | +11 laps |
40 | #260 | Nico Koch | KTM | GER | +11 laps |
EMX Open Race 1
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #132 | Karel Kutsar | KTM | EST | 31:47.786 |
2 | #147 | Miro Sihvonen | Husqvarna | FIN | +0:09.251 |
3 | #57 | Pierre Goupillon | KTM | FRA | +0:11.913 |
4 | #80 | Ken Bengtson | GASGAS | SWE | +0:15.085 |
5 | #94 | Sven Van der Mierden | GASGAS | NED | +0:26.083 |
6 | #37 | Gert Krestinov | Honda | EST | +0:27.443 |
7 | #23 | Yentel Martens | Honda | BEL | +0:28.290 |
8 | #34 | Micha-Boy De Waal | GASGAS | NED | +0:35.922 |
9 | #224 | Jakub Teresak | Husqvarna | CZE | +0:40.518 |
10 | #238 | Lukas Platt | KTM | GER | +0:42.192 |
11 | #45 | Tomas Kohut | KTM | SVK | +0:43.046 |
12 | #117 | Cornelius Toendel | GASGAS | NOR | +0:43.619 |
13 | #66 | Tim Koch | Husqvarna | GER | +0:53.314 |
14 | #65 | Juuso Matikainen | Husqvarna | FIN | +1:04.087 |
15 | #21 | Emil Silander | GASGAS | FIN | +1:04.940 |
16 | #62 | Andero Lusbo | GASGAS | EST | +1:10.096 |
17 | #131 | Cato Nickel | KTM | GER | +1:15.245 |
18 | #16 | Tom Grimshaw | GASGAS | GBR | +1:21.481 |
19 | #184 | James Carpenter | Yamaha | GBR | +1:24.177 |
20 | #733 | Kaarel Tilk | Husqvarna | EST | +1:26.499 |
21 | #260 | Nico Koch | KTM | GER | +1:35.857 |
22 | #18 | Domantas Jazdauskas | KTM | LTU | +1:41.643 |
23 | #211 | Arno Van Mieghem | Honda | BEL | +1:43.910 |
24 | #17 | Junior Bal | Husqvarna | BEL | +1:46.119 |
25 | #454 | Thomas Rasmussen | Fantic | DEN | +1:49.187 |
26 | #461 | Glenn Bielen | Yamaha | BEL | +1:50.744 |
27 | #156 | Maxime Sot | GASGAS | FRA | +1:56.454 |
28 | #867 | Dimitri van de Sanden | Yamaha | BEL | +2:00.662 |
29 | #198 | Jesper Hansson | KTM | SWE | +2:12.109 |
30 | #53 | Simon Jost | KTM | SVK | +2:15.808 |
31 | #29 | Pekka Nissinen | GASGAS | FIN | +1 lap |
32 | #335 | Brent Aerden | Husqvarna | BEL | +1 lap |
33 | #77 | Kevin Buitenhuis | Yamaha | NED | +1 lap |
34 | #430 | Sam Korneliussen | Suzuki | DEN | +1 lap |
35 | #537 | Damian Wedage | Kawasaki | NED | +1 lap |
36 | #114 | Nicolas Vennekens | GASGAS | BEL | +1 lap |
37 | #101 | Vaclav Kovar | KTM | CZE | +2 laps |
38 | #469 | Ryan de Beer | GASGAS | NED | +2 laps |
39 | #129 | Sander Agard-Michelsen | Yamaha | NOR | +8 laps |
40 | #46 | Davy Pootjes | KTM | NED | +10 laps |
EMX Open Qualifying Practice
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #94 | Sven Van der Mierden | GASGAS | NED | 2:04.159 |
2 | #23 | Yentel Martens | Honda | BEL | +0:00.004 |
3 | #80 | Ken Bengtson | GASGAS | SWE | +0:00.663 |
4 | #147 | Miro Sihvonen | Husqvarna | FIN | +0:01.691 |
5 | #37 | Gert Krestinov | Honda | EST | +0:01.851 |
6 | #184 | James Carpenter | Yamaha | GBR | +0:01.884 |
7 | #117 | Cornelius Toendel | GASGAS | NOR | +0:01.982 |
8 | #57 | Pierre Goupillon | KTM | FRA | +0:02.009 |
9 | #46 | Davy Pootjes | KTM | NED | +0:02.160 |
10 | #65 | Juuso Matikainen | Husqvarna | FIN | +0:02.428 |
11 | #260 | Nico Koch | KTM | GER | +0:02.745 |
12 | #224 | Jakub Teresak | Husqvarna | CZE | +0:02.854 |
13 | #131 | Cato Nickel | KTM | GER | +0:03.302 |
14 | #66 | Tim Koch | Husqvarna | GER | +0:03.381 |
15 | #21 | Emil Silander | GASGAS | FIN | +0:03.384 |
16 | #444 | Jeremy Knuiman | KTM | NED | +0:03.506 |
17 | #132 | Karel Kutsar | KTM | EST | +0:03.952 |
18 | #18 | Domantas Jazdauskas | KTM | LTU | +0:04.173 |
19 | #34 | Micha-Boy De Waal | GASGAS | NED | +0:02.081 |
20 | #101 | Vaclav Kovar | KTM | CZE | +0:04.202 |
21 | #238 | Lukas Platt | KTM | GER | +0:04.267 |
22 | #16 | Tom Grimshaw | GASGAS | GBR | +0:04.670 |
23 | #17 | Junior Bal | Husqvarna | BEL | +0:05.470 |
24 | #53 | Simon Jost | KTM | SVK | +0:05.696 |
25 | #45 | Tomas Kohut | KTM | SVK | +0:06.072 |
26 | #469 | Ryan de Beer | GASGAS | NED | +0:06.431 |
27 | #454 | Thomas Rasmussen | Fantic | DEN | +0:06.670 |
28 | #62 | Andero Lusbo | GASGAS | EST | +0:06.973 |
29 | #461 | Glenn Bielen | Yamaha | BEL | +0:07.013 |
30 | #129 | Sander Agard-Michelsen | Yamaha | NOR | +0:07.177 |
31 | #211 | Arno Van Mieghem | Honda | BEL | +0:06.697 |
32 | #867 | Dimitri van de Sanden | Yamaha | BEL | +0:07.328 |
33 | #430 | Sam Korneliussen | Suzuki | DEN | +0:07.496 |
34 | #156 | Maxime Sot | GASGAS | FRA | +0:07.568 |
35 | #733 | Kaarel Tilk | Husqvarna | EST | +0:08.333 |
36 | #198 | Jesper Hansson | KTM | SWE | +0:08.451 |
37 | #335 | Brent Aerden | Husqvarna | BEL | +0:08.176 |
38 | #114 | Nicolas Vennekens | GASGAS | BEL | +0:08.670 |
39 | #77 | Kevin Buitenhuis | Yamaha | NED | +0:09.002 |
40 | #29 | Pekka Nissinen | GASGAS | FIN | +0:09.301 |
41 | #190 | Luke Benstead | KTM | GBR | +0:10.280 |
42 | #537 | Damian Wedage | Kawasaki | NED | +0:10.690 |
43 | #726 | Xander Vossebeld | KTM | NED | +0:11.033 |
44 | #113 | Jammy Cornil | Husqvarna | BEL | +0:12.052 |
45 | #417 | Hugo Buchelot | KTM | BEL | +0:12.953 |
46 | #10 | Harvey Cashmore | GASGAS | GBR | +0:14.978 |
47 | #61 | Jaimy Meykens | Yamaha | BEL | +0:18.102 |
48 | #202 | Jonas Nedved | Honda | CZE | +0:41.056 |
EMX Open Free Practice
Pos. | Num. | Rider | Bike | Nation | Time |
---|---|---|---|---|---|
1 | #57 | Pierre Goupillon | KTM | FRA | 1:59.764 |
2 | #147 | Miro Sihvonen | Husqvarna | FIN | +0:00.393 |
3 | #34 | Micha-Boy De Waal | GASGAS | NED | +0:00.895 |
4 | #94 | Sven Van der Mierden | GASGAS | NED | +0:00.903 |
5 | #117 | Cornelius Toendel | GASGAS | NOR | +0:01.053 |
6 | #80 | Ken Bengtson | GASGAS | SWE | +0:01.082 |
7 | #46 | Davy Pootjes | KTM | NED | +0:01.280 |
8 | #184 | James Carpenter | Yamaha | GBR | +0:01.571 |
9 | #21 | Emil Silander | GASGAS | FIN | +0:02.984 |
10 | #224 | Jakub Teresak | Husqvarna | CZE | +0:03.099 |
11 | #37 | Gert Krestinov | Honda | EST | +0:03.162 |
12 | #23 | Yentel Martens | Honda | BEL | +0:03.205 |
13 | #444 | Jeremy Knuiman | KTM | NED | +0:03.273 |
14 | #131 | Cato Nickel | KTM | GER | +0:03.630 |
15 | #65 | Juuso Matikainen | Husqvarna | FIN | +0:04.180 |
16 | #132 | Karel Kutsar | KTM | EST | +0:04.684 |
17 | #260 | Nico Koch | KTM | GER | +0:04.925 |
18 | #101 | Vaclav Kovar | KTM | CZE | +0:05.240 |
19 | #66 | Tim Koch | Husqvarna | GER | +0:05.442 |
20 | #461 | Glenn Bielen | Yamaha | BEL | +0:05.465 |
21 | #190 | Luke Benstead | KTM | GBR | +0:05.530 |
22 | #45 | Tomas Kohut | KTM | SVK | +0:05.757 |
23 | #733 | Kaarel Tilk | Husqvarna | EST | +0:05.769 |
24 | #18 | Domantas Jazdauskas | KTM | LTU | +0:05.927 |
25 | #16 | Tom Grimshaw | GASGAS | GBR | +0:06.179 |
26 | #238 | Lukas Platt | KTM | GER | +0:06.516 |
27 | #62 | Andero Lusbo | GASGAS | EST | +0:06.762 |
28 | #129 | Sander Agard-Michelsen | Yamaha | NOR | +0:07.115 |
29 | #867 | Dimitri van de Sanden | Yamaha | BEL | +0:07.187 |
30 | #335 | Brent Aerden | Husqvarna | BEL | +0:07.275 |
31 | #211 | Arno Van Mieghem | Honda | BEL | +0:07.547 |
32 | #17 | Junior Bal | Husqvarna | BEL | +0:07.692 |
33 | #469 | Ryan de Beer | GASGAS | NED | +0:07.761 |
34 | #454 | Thomas Rasmussen | Fantic | DEN | +0:07.835 |
35 | #537 | Damian Wedage | Kawasaki | NED | +0:08.298 |
36 | #430 | Sam Korneliussen | Suzuki | DEN | +0:08.700 |
37 | #53 | Simon Jost | KTM | SVK | +0:08.932 |
38 | #114 | Nicolas Vennekens | GASGAS | BEL | +0:08.941 |
39 | #198 | Jesper Hansson | KTM | SWE | +0:09.177 |
40 | #156 | Maxime Sot | GASGAS | FRA | +0:09.379 |
41 | #77 | Kevin Buitenhuis | Yamaha | NED | +0:10.554 |
42 | #726 | Xander Vossebeld | KTM | NED | +0:10.812 |
43 | #29 | Pekka Nissinen | GASGAS | FIN | +0:11.428 |
44 | #417 | Hugo Buchelot | KTM | BEL | +0:12.060 |
45 | #113 | Jammy Cornil | Husqvarna | BEL | +0:12.295 |
46 | #10 | Harvey Cashmore | GASGAS | GBR | +0:13.290 |
47 | #61 | Jaimy Meykens | Yamaha | BEL | +0:13.678 |
48 | #202 | Jonas Nedved | Honda | CZE | +0:21.942 |
Advertisement