Advertisment
The complete EMX Open rider and manufacturer championship standings from the 2022 FIM Motocross European Championship.
EMX Open Rider Standings 2022
Jose Butron won the 2022 EMX Open Motocross European Championship with 238 points, 27 points ahead of Tomas Kohut.
Pos. | Num. | Rider | Bike | Nat. | Pts. |
---|---|---|---|---|---|
1 | #17 | Jose Butron | KTM | ESP | 238 |
2 | #4 | Tomas Kohut | KTM | SVK | 211 |
3 | #766 | Michael Sandner | KTM | AUT | 199 |
4 | #53 | Simon Jost | KTM | SVK | 141 |
5 | #97 | Michael Ivanov | Husqvarna | BUL | 136 |
6 | #771 | Simone Croci | Husqvarna | ITA | 110 |
7 | #223 | Giuseppe Tropepe | Husqvarna | ITA | 104 |
8 | #37 | Gert Krestinov | Honda | EST | 76 |
9 | #878 | Stefano Pezzuto | KTM | ITA | 64 |
10 | #817 | Raf Meuwissen | KTM | NED | 60 |
11 | #43 | Davide De Bortoli | Honda | ITA | 57 |
12 | #60 | Brad Anderson | Honda | GBR | 54 |
13 | #251 | Jens Getteman | GASGAS | BEL | 48 |
14 | #16 | Tom Grimshaw | GASGAS | GBR | 47 |
15 | #94 | Sven Van der Mierden | GASGAS | NED | 44 |
16 | #142 | Jere Haavisto | KTM | FIN | 42 |
17 | #474 | Twan Van Essen | Honda | NED | 41 |
18 | #65 | Juuso Matikainen | Husqvarna | FIN | 40 |
19 | #377 | Martin Krc | KTM | CZE | 33 |
20 | #411 | Krisztian Tompa | Husqvarna | ROU | 32 |
21 | #651 | Meico Vettik | KTM | EST | 32 |
22 | #66 | Tim Koch | Suzuki | GER | 32 |
23 | #62 | Andero Lusbo | Husqvarna | EST | 31 |
24 | #401 | Marcel Stauffer | KTM | AUT | 30 |
25 | #51 | Kristian Petkov | KTM | BUL | 30 |
26 | #351 | Jeff Oxelmark | Honda | SWE | 30 |
27 | #249 | John Adamson | GASGAS | GBR | 28 |
28 | #134 | Liam Knight | KTM | GBR | 28 |
29 | #150 | Stefan Neychev | GASGAS | BUL | 27 |
30 | #21 | Emil Silander | GASGAS | FIN | 27 |
31 | #29 | Pekka Nissinen | GASGAS | FIN | 27 |
32 | #260 | Nico Koch | KTM | GER | 27 |
33 | #999 | Mustafa Cetin | Yamaha | TUR | 25 |
34 | #831 | Tomasz Wysocki | KTM | POL | 23 |
35 | #88 | Dušan Drdaj | GASGAS | CZE | 23 |
36 | #95 | Daniel Thornhill | Yamaha | GBR | 22 |
37 | #41 | Erki Kahro | Husqvarna | EST | 22 |
38 | #101 | Batuhan Demiryol | KTM | TUR | 22 |
39 | #347 | Johannes Klein | KTM | AUT | 22 |
40 | #36 | Ömer Uçum | KTM | TUR | 18 |
41 | #100 | Sakir Senkalayci | KTM | TUR | 18 |
42 | #397 | Yuri Pasqualini | Honda | ITA | 18 |
43 | #214 | Bence Pergel | KTM | HUN | 17 |
44 | #3 | Luca Borz | Honda | ITA | 15 |
45 | #505 | Arvid Lüning | GASGAS | SWE | 15 |
46 | #19 | Thomas Stieler | Suzuki | GER | 14 |
47 | #860 | Andrea La Scala | KTM | ITA | 13 |
48 | #56 | Lorenzo Corti | Husqvarna | ITA | 13 |
49 | #96 | Eray Esenturk | Kawasaki | TUR | 13 |
50 | #9 | Rene Rannikko | KTM | FIN | 13 |
51 | #107 | Emil Jonrup | KTM | SWE | 11 |
52 | #313 | Tommaso Isdraele Romano | Honda | ITA | 11 |
53 | #275 | Joakin Furbetta | KTM | ITA | 11 |
54 | #34 | Micha-Boy De Waal | GASGAS | NED | 11 |
55 | #898 | Stefano Sonego | Honda | ITA | 10 |
56 | #385 | Sebastian Zenato | Husqvarna | ITA | 8 |
57 | #399 | Pietro Trinchieri | GASGAS | ITA | 8 |
58 | #141 | Mevlüt Kolay | KTM | TUR | 8 |
59 | #181 | Volkan Özgür | KTM | TUR | 8 |
60 | #6 | Teemu Makkonen | KTM | FIN | 8 |
61 | #114 | Max Erlandsson | Honda | SWE | 8 |
62 | #822 | Mike Bolink | KTM | NED | 7 |
63 | #82 | Charlie Cole | Husqvarna | GBR | 7 |
64 | #885 | Alex Tapio | KTM | FIN | 7 |
65 | #111 | Emircan Senkalayci | KTM | TUR | 7 |
66 | #30 | Rene De Jong | KTM | NED | 7 |
67 | #278 | Thomas Vermijl | Husqvarna | BEL | 7 |
68 | #919 | Burak Arli | KTM | TUR | 7 |
69 | #531 | Florian Hellrigl | KTM | AUT | 6 |
70 | #838 | Paolo Ermini | Husqvarna | ITA | 6 |
71 | #188 | Freek van der Vlist | KTM | NED | 5 |
72 | #244 | Max Buelow | KTM | GER | 5 |
73 | #300 | Yigit ali Selek | GASGAS | TUR | 4 |
74 | #63 | Giacomo Zancarini | Husqvarna | ITA | 4 |
75 | #938 | Rodolfo Bicalho | KTM | BRA | 4 |
76 | #261 | Murat Basterzi | KTM | TUR | 3 |
77 | #311 | Mirko Dal Bosco | KTM | ITA | 3 |
78 | #611 | Pako Destercq | Yamaha | BEL | 3 |
79 | #225 | Joni Ahola | KTM | FIN | 3 |
80 | #35 | Alessandro Lentini | GASGAS | ITA | 2 |
81 | #99 | Howard Wainwright | Yamaha | GBR | 1 |
EMX Open Manufacturers Standings 2022
Pos. | Manufacturer | Pts. |
---|---|---|
1 | KTM | 288 |
2 | Husqvarna | 250 |
3 | Honda | 168 |
4 | GASGAS | 138 |
5 | Yamaha | 50 |
6 | Suzuki | 41 |
7 | Kawasaki | 13 |
All EMX Open Championship Standings
- 2023
- 2022