Advertisment
Czech Republic 2025
EMX85 Round 1
Get up to speed with all the EMX85 race results from the 2025 Czech Republic Grand Prix, taking place at Loket in Czech Republic on Saturday 26th and Sunday 27th of July.
EMX85 Race Results
EMX85 Overall Classification
Enzo Herzogenrath won the 2025 EMX of Czech Republic with 45 points, ahead of Pau Caudet in second and Jaggar Townley in third.
| Pos. | Num. | Rider | Bike | Nation | Points |
|---|---|---|---|---|---|
| 1 | #282 | Enzo Herzogenrath | KTM | FRA | 45 |
| 2 | #367 | Pau Caudet | GASGAS | ESP | 40 |
| 3 | #543 | Jaggar Townley | Yamaha | NZL | 32 |
| 4 | #377 | Cristian Amali | KTM | ITA | 30 |
| 5 | #615 | Max Lindström | Husqvarna | SWE | 28 |
| 6 | #611 | Lucas Leok | KTM | EST | 25 |
| 7 | #683 | Robin Robert Mooses | Husqvarna | EST | 25 |
| 8 | #591 | Luca Nierychlo | KTM | GER | 24 |
| 9 | #466 | Simon Hahn | KTM | GER | 21 |
| 10 | #455 | Olly Waters | GASGAS | GBR | 20 |
| 11 | #366 | Dominick Maifredi | KTM | ITA | 17 |
| 12 | #265 | Francesco Assini | GASGAS | ITA | 16 |
| 13 | #520 | Maxim Zimmerman | Husqvarna | SVK | 16 |
| 14 | #475 | Cohen Jagielski | GASGAS | GBR | 16 |
| 15 | #771 | Patriks Cirulis | Husqvarna | LAT | 14 |
| 16 | #203 | Pietro Riganti | Husqvarna | ITA | 13 |
| 17 | #684 | Ebbe Callemo | Husqvarna | SWE | 11 |
| 18 | #709 | Gregor Lootus | KTM | EST | 11 |
| 19 | #208 | Tommaso D'Amico | KTM | ITA | 11 |
| 20 | #300 | Loan Torro | Husqvarna | FRA | 8 |
| 21 | #598 | Harry Dale | KTM | GBR | 6 |
| 22 | #359 | Valentin Berjaud | Husqvarna | FRA | 5 |
| 23 | #418 | Torre Van Mechgelen | KTM | BEL | 4 |
| 24 | #751 | Martins Cirulis | Husqvarna | LAT | 3 |
| 25 | #397 | Alex Novak | KTM | SLO | 1 |
| 26 | #234 | Liam Pichler | Husqvarna | ITA | 0 |
| 27 | #253 | Taj Golez | Husqvarna | SLO | 0 |
| 28 | #622 | Rasmus Naar | KTM | EST | 0 |
| 29 | #467 | Arthur Moore | KTM | GBR | 0 |
| 30 | #228 | Ivan Marcovicchio | KTM | ITA | 0 |
| 31 | #426 | Nixon Coppins | Yamaha | NZL | 0 |
| 32 | #225 | Nico Giacobbe | KTM | ITA | 0 |
| 33 | #308 | Elias Felbermair | Husqvarna | AUT | 0 |
| 34 | #200 | Louis Morette | Husqvarna | FRA | 0 |
| 35 | #274 | Santiago Cordero | GASGAS | ESP | 0 |
| 36 | #525 | Casey Lister | KTM | GBR | 0 |
| 37 | #567 | Brian Gyles | KTM | GBR | 0 |
| 38 | #285 | Tim Lopes | Husqvarna | FRA | 0 |
| 39 | #712 | Rainers Grasis | GASGAS | LAT | 0 |
| 40 | #578 | Neo Nindelt | GASGAS | GER | 0 |
Advertisement
EMX85 Race 2
| Pos. | Num. | Rider | Bike | Nation | Time |
|---|---|---|---|---|---|
| 1 | #611 | Lucas Leok | KTM | EST | 25:31.122 |
| 2 | #367 | Pau Caudet | GASGAS | ESP | +0:12.161 |
| 3 | #282 | Enzo Herzogenrath | KTM | FRA | +0:46.689 |
| 4 | #683 | Robin Robert Mooses | Husqvarna | EST | +0:56.960 |
| 5 | #366 | Dominick Maifredi | KTM | ITA | +0:59.206 |
| 6 | #591 | Luca Nierychlo | KTM | GER | +0:59.827 |
| 7 | #771 | Patriks Cirulis | Husqvarna | LAT | +1:00.236 |
| 8 | #615 | Max Lindström | Husqvarna | SWE | +1:16.564 |
| 9 | #543 | Jaggar Townley | Yamaha | NZL | +1:19.955 |
| 10 | #684 | Ebbe Callemo | Husqvarna | SWE | +1:23.452 |
| 11 | #455 | Olly Waters | GASGAS | GBR | +1:26.370 |
| 12 | #709 | Gregor Lootus | KTM | EST | +1:29.591 |
| 13 | #377 | Cristian Amali | KTM | ITA | +1:30.998 |
| 14 | #203 | Pietro Riganti | Husqvarna | ITA | +1:33.445 |
| 15 | #598 | Harry Dale | KTM | GBR | +1:34.260 |
| 16 | #466 | Simon Hahn | KTM | GER | +1:41.507 |
| 17 | #265 | Francesco Assini | GASGAS | ITA | +1:42.111 |
| 18 | #520 | Maxim Zimmerman | Husqvarna | SVK | +1:45.904 |
| 19 | #475 | Cohen Jagielski | GASGAS | GBR | +1:46.669 |
| 20 | #397 | Alex Novak | KTM | SLO | +1:47.509 |
| 21 | #234 | Liam Pichler | Husqvarna | ITA | +1:55.274 |
| 22 | #253 | Taj Golez | Husqvarna | SLO | +2:00.392 |
| 23 | #751 | Martins Cirulis | Husqvarna | LAT | +2:05.230 |
| 24 | #622 | Rasmus Naar | KTM | EST | +2:09.403 |
| 25 | #467 | Arthur Moore | KTM | GBR | +1 lap |
| 26 | #228 | Ivan Marcovicchio | KTM | ITA | +1 lap |
| 27 | #418 | Torre Van Mechgelen | KTM | BEL | +1 lap |
| 28 | #359 | Valentin Berjaud | Husqvarna | FRA | +1 lap |
| 29 | #426 | Nixon Coppins | Yamaha | NZL | +1 lap |
| 30 | #225 | Nico Giacobbe | KTM | ITA | +1 lap |
| 31 | #308 | Elias Felbermair | Husqvarna | AUT | +1 lap |
| 32 | #200 | Louis Morette | Husqvarna | FRA | +1 lap |
| 33 | #274 | Santiago Cordero | GASGAS | ESP | +1 lap |
| 34 | #300 | Loan Torro | Husqvarna | FRA | +2 laps |
| 35 | #208 | Tommaso D'Amico | KTM | ITA | +4 laps |
| 36 | #525 | Casey Lister | KTM | GBR | +10 laps |
EMX85 Race 1
| Pos. | Num. | Rider | Bike | Nation | Time |
|---|---|---|---|---|---|
| 1 | #282 | Enzo Herzogenrath | KTM | FRA | 25:39.848 |
| 2 | #377 | Cristian Amali | KTM | ITA | +0:47.277 |
| 3 | #543 | Jaggar Townley | Yamaha | NZL | +0:48.892 |
| 4 | #367 | Pau Caudet | GASGAS | ESP | +0:56.838 |
| 5 | #466 | Simon Hahn | KTM | GER | +0:57.405 |
| 6 | #615 | Max Lindström | Husqvarna | SWE | +0:58.396 |
| 7 | #475 | Cohen Jagielski | GASGAS | GBR | +0:59.372 |
| 8 | #520 | Maxim Zimmerman | Husqvarna | SVK | +1:12.938 |
| 9 | #265 | Francesco Assini | GASGAS | ITA | +1:14.259 |
| 10 | #208 | Tommaso D'Amico | KTM | ITA | +1:16.459 |
| 11 | #455 | Olly Waters | GASGAS | GBR | +1:24.138 |
| 12 | #591 | Luca Nierychlo | KTM | GER | +1:29.987 |
| 13 | #300 | Loan Torro | Husqvarna | FRA | +1:36.740 |
| 14 | #683 | Robin Robert Mooses | Husqvarna | EST | +1:39.749 |
| 15 | #203 | Pietro Riganti | Husqvarna | ITA | +1:50.582 |
| 16 | #359 | Valentin Berjaud | Husqvarna | FRA | +1:53.646 |
| 17 | #418 | Torre Van Mechgelen | KTM | BEL | +1:55.050 |
| 18 | #751 | Martins Cirulis | Husqvarna | LAT | +1:55.935 |
| 19 | #709 | Gregor Lootus | KTM | EST | +2:06.496 |
| 20 | #366 | Dominick Maifredi | KTM | ITA | +2:09.860 |
| 21 | #397 | Alex Novak | KTM | SLO | +2:11.095 |
| 22 | #234 | Liam Pichler | Husqvarna | ITA | +2:11.306 |
| 23 | #308 | Elias Felbermair | Husqvarna | AUT | +2:14.806 |
| 24 | #228 | Ivan Marcovicchio | KTM | ITA | +2:22.325 |
| 25 | #200 | Louis Morette | Husqvarna | FRA | +2:25.064 |
| 26 | #567 | Brian Gyles | KTM | GBR | +1 lap |
| 27 | #467 | Arthur Moore | KTM | GBR | +1 lap |
| 28 | #598 | Harry Dale | KTM | GBR | +1 lap |
| 29 | #771 | Patriks Cirulis | Husqvarna | LAT | +1 lap |
| 30 | #622 | Rasmus Naar | KTM | EST | +1 lap |
| 31 | #684 | Ebbe Callemo | Husqvarna | SWE | +1 lap |
| 32 | #274 | Santiago Cordero | GASGAS | ESP | +1 lap |
| 33 | #426 | Nixon Coppins | Yamaha | NZL | +4 laps |
| 34 | #285 | Tim Lopes | Husqvarna | FRA | +5 laps |
| 35 | #712 | Rainers Grasis | GASGAS | LAT | +6 laps |
| 36 | #525 | Casey Lister | KTM | GBR | +6 laps |
| 37 | #253 | Taj Golez | Husqvarna | SLO | +7 laps |
| 38 | #578 | Neo Nindelt | GASGAS | GER | +9 laps |
| 39 | #581 | Harley Marczak | KTM | GBR | +11 laps |
EMX85 Qualifying Practice
| Pos. | Num. | Rider | Bike | Nation | Time |
|---|---|---|---|---|---|
| 1 | #611 | Lucas Leok | KTM | EST | 1:54.577 |
| 2 | #367 | Pau Caudet | GASGAS | ESP | +0:00.862 |
| 3 | #567 | Brian Gyles | KTM | GBR | +0:02.219 |
| 4 | #282 | Enzo Herzogenrath | KTM | FRA | +0:02.726 |
| 5 | #265 | Francesco Assini | GASGAS | ITA | +0:02.959 |
| 6 | #598 | Harry Dale | KTM | GBR | +0:03.098 |
| 7 | #285 | Tim Lopes | Husqvarna | FRA | +0:03.282 |
| 8 | #684 | Ebbe Callemo | Husqvarna | SWE | +0:03.387 |
| 9 | #543 | Jaggar Townley | Yamaha | NZL | +0:04.021 |
| 10 | #771 | Patriks Cirulis | Husqvarna | LAT | +0:04.041 |
| 11 | #200 | Louis Morette | Husqvarna | FRA | +0:04.122 |
| 12 | #578 | Neo Nindelt | GASGAS | GER | +0:04.235 |
| 13 | #366 | Dominick Maifredi | KTM | ITA | +0:04.272 |
| 14 | #683 | Robin Robert Mooses | Husqvarna | EST | +0:04.296 |
| 15 | #203 | Pietro Riganti | Husqvarna | ITA | +0:04.364 |
| 16 | #615 | Max Lindström | Husqvarna | SWE | +0:04.441 |
| 17 | #455 | Olly Waters | GASGAS | GBR | +0:04.451 |
| 18 | #591 | Luca Nierychlo | KTM | GER | +0:04.674 |
| 19 | #234 | Liam Pichler | Husqvarna | ITA | +0:04.718 |
| 20 | #475 | Cohen Jagielski | GASGAS | GBR | +0:04.747 |
| 21 | #300 | Loan Torro | Husqvarna | FRA | +0:04.761 |
| 22 | #751 | Martins Cirulis | Husqvarna | LAT | +0:04.764 |
| 23 | #377 | Cristian Amali | KTM | ITA | +0:04.784 |
| 24 | #466 | Simon Hahn | KTM | GER | +0:04.815 |
| 25 | #426 | Nixon Coppins | Yamaha | NZL | +0:04.870 |
| 26 | #581 | Harley Marczak | KTM | GBR | +0:05.093 |
| 27 | #418 | Torre Van Mechgelen | KTM | BEL | +0:05.108 |
| 28 | #315 | Rafael Mennillo | KTM | FRA | +0:05.268 |
| 29 | #467 | Arthur Moore | KTM | GBR | +0:05.309 |
| 30 | #709 | Gregor Lootus | KTM | EST | +0:05.316 |
| 31 | #397 | Alex Novak | KTM | SLO | +0:05.492 |
| 32 | #520 | Maxim Zimmerman | Husqvarna | SVK | +0:05.700 |
| 33 | #359 | Valentin Berjaud | Husqvarna | FRA | +0:05.766 |
| 34 | #274 | Santiago Cordero | GASGAS | ESP | +0:05.841 |
| 35 | #208 | Tommaso D'Amico | KTM | ITA | +0:05.995 |
| 36 | #225 | Nico Giacobbe | KTM | ITA | +0:06.127 |
| 37 | #253 | Taj Golez | Husqvarna | SLO | +0:06.315 |
| 38 | #712 | Rainers Grasis | GASGAS | LAT | +0:06.631 |
| 39 | #308 | Elias Felbermair | Husqvarna | AUT | +0:06.987 |
| 40 | #228 | Ivan Marcovicchio | KTM | ITA | +0:07.158 |
| 41 | #525 | Casey Lister | KTM | GBR | +0:05.411 |
| 42 | #622 | Rasmus Naar | KTM | EST | +0:07.706 |
| 43 | #736 | Elliot Lord | GASGAS | SWE | +0:08.230 |
| 44 | #221 | Kevin Cantu | KTM | ITA | +0:08.566 |
| 45 | #700 | Theo Kolts | GASGAS | EST | +0:08.741 |
| 46 | #216 | Celso Rodriguez | GASGAS | ESP | +0:05.877 |
| 47 | #760 | Charlie Schuman | Husqvarna | SWE | +0:09.013 |
| 48 | #9 | Ana Kolnookov | KTM | SRB | +0:09.661 |
| 49 | #295 | Antony Montoneri | KTM | ITA | +0:10.463 |
| 50 | #400 | Kenzo Jaspers | Husqvarna | NED | +0:36.088 |
EMX85 Free Practice
| Pos. | Num. | Rider | Bike | Nation | Time |
|---|---|---|---|---|---|
| 1 | #611 | Lucas Leok | KTM | EST | 1:55.363 |
| 2 | #282 | Enzo Herzogenrath | KTM | FRA | +0:02.543 |
| 3 | #367 | Pau Caudet | GASGAS | ESP | +0:03.086 |
| 4 | #285 | Tim Lopes | Husqvarna | FRA | +0:03.365 |
| 5 | #265 | Francesco Assini | GASGAS | ITA | +0:04.924 |
| 6 | #400 | Kenzo Jaspers | Husqvarna | NED | +0:05.082 |
| 7 | #567 | Brian Gyles | KTM | GBR | +0:05.101 |
| 8 | #683 | Robin Robert Mooses | Husqvarna | EST | +0:05.118 |
| 9 | #253 | Taj Golez | Husqvarna | SLO | +0:05.173 |
| 10 | #598 | Harry Dale | KTM | GBR | +0:05.502 |
| 11 | #455 | Olly Waters | GASGAS | GBR | +0:05.780 |
| 12 | #359 | Valentin Berjaud | Husqvarna | FRA | +0:05.818 |
| 13 | #771 | Patriks Cirulis | Husqvarna | LAT | +0:05.831 |
| 14 | #615 | Max Lindström | Husqvarna | SWE | +0:06.274 |
| 15 | #300 | Loan Torro | Husqvarna | FRA | +0:06.319 |
| 16 | #426 | Nixon Coppins | Yamaha | NZL | +0:06.373 |
| 17 | #216 | Celso Rodriguez | GASGAS | ESP | +0:06.499 |
| 18 | #543 | Jaggar Townley | Yamaha | NZL | +0:07.139 |
| 19 | #377 | Cristian Amali | KTM | ITA | +0:07.310 |
| 20 | #475 | Cohen Jagielski | GASGAS | GBR | +0:07.596 |
| 21 | #578 | Neo Nindelt | GASGAS | GER | +0:07.884 |
| 22 | #751 | Martins Cirulis | Husqvarna | LAT | +0:08.020 |
| 23 | #466 | Simon Hahn | KTM | GER | +0:08.027 |
| 24 | #397 | Alex Novak | KTM | SLO | +0:08.043 |
| 25 | #467 | Arthur Moore | KTM | GBR | +0:08.118 |
| 26 | #295 | Antony Montoneri | KTM | ITA | +0:08.209 |
| 27 | #208 | Tommaso D'Amico | KTM | ITA | +0:08.924 |
| 28 | #591 | Luca Nierychlo | KTM | GER | +0:09.357 |
| 29 | #709 | Gregor Lootus | KTM | EST | +0:09.612 |
| 30 | #366 | Dominick Maifredi | KTM | ITA | +0:09.745 |
| 31 | #622 | Rasmus Naar | KTM | EST | +0:09.942 |
| 32 | #418 | Torre Van Mechgelen | KTM | BEL | +0:10.132 |
| 33 | #712 | Rainers Grasis | GASGAS | LAT | +0:10.140 |
| 34 | #700 | Theo Kolts | GASGAS | EST | +0:10.415 |
| 35 | #736 | Elliot Lord | GASGAS | SWE | +0:10.707 |
| 36 | #228 | Ivan Marcovicchio | KTM | ITA | +0:10.955 |
| 37 | #760 | Charlie Schuman | Husqvarna | SWE | +0:11.080 |
| 38 | #200 | Louis Morette | Husqvarna | FRA | +0:11.624 |
| 39 | #234 | Liam Pichler | Husqvarna | ITA | +0:12.180 |
| 40 | #203 | Pietro Riganti | Husqvarna | ITA | +0:12.369 |
| 41 | #225 | Nico Giacobbe | KTM | ITA | +0:12.583 |
| 42 | #315 | Rafael Mennillo | KTM | FRA | +0:12.628 |
| 43 | #520 | Maxim Zimmerman | Husqvarna | SVK | +0:12.837 |
| 44 | #308 | Elias Felbermair | Husqvarna | AUT | +0:13.046 |
| 45 | #221 | Kevin Cantu | KTM | ITA | +0:14.056 |
| 46 | #581 | Harley Marczak | KTM | GBR | +0:14.865 |
| 47 | #684 | Ebbe Callemo | Husqvarna | SWE | +0:16.286 |
| 48 | #274 | Santiago Cordero | GASGAS | ESP | +0:18.649 |
| 49 | #9 | Ana Kolnookov | KTM | SRB | +0:20.138 |
| 50 | #525 | Casey Lister | KTM | GBR | +0:20.448 |
Advertisement