Advertisment
Sardegna 2026
EMX250 Round 3
Get up to speed with all the EMX250 race results from the 2026 Sardegna Grand Prix, taking place at Riola Sardo in Italy on Saturday 11th and Sunday 12th of April.
Featured Videos
EMX250 Race Results
EMX250 Overall Classification
Nicolai Skovbjerg won the 2026 EMX of Sardegna with 47 points, ahead of Francisco Garcia in second and Áron Katona in third.
| Pos. | Num. | Rider | Bike | Nation | Points |
|---|---|---|---|---|---|
| 1 | #2 | Nicolai Skovbjerg | Husqvarna | DEN | 47 |
| 2 | #29 | Francisco Garcia | Kawasaki | ESP | 43 |
| 3 | #39 | Áron Katona | KTM | HUN | 36 |
| 4 | #574 | Gyan Doensen | KTM | NED | 36 |
| 5 | #14 | Sebastian Leok | Husqvarna | EST | 29 |
| 6 | #58 | Andrea Roberti | KTM | ITA | 29 |
| 7 | #499 | Dani Heitink | Husqvarna | NED | 26 |
| 8 | #20 | Nicolò Alvisi | Honda | ITA | 24 |
| 9 | #28 | Dean Gregoire | Husqvarna | NED | 19 |
| 10 | #17 | Tom Brunet | Yamaha | FRA | 18 |
| 11 | #515 | Mads Fredsoe | KTM | DEN | 18 |
| 12 | #295 | Mano Faure | Yamaha | FRA | 15 |
| 13 | #3 | Jake Cannon | Kawasaki | AUS | 15 |
| 14 | #480 | Kasimir Hindersson | KTM | FIN | 13 |
| 15 | #304 | Liam Owens | KTM | AUS | 12 |
| 16 | #441 | William Askew | TRI | GBR | 12 |
| 17 | #124 | Jekabs Kubulins | Yamaha | LAT | 10 |
| 18 | #8 | Vencislav Toshev | Yamaha | BUL | 9 |
| 19 | #81 | Emile De Baere | Honda | BEL | 7 |
| 20 | #18 | Douwe Van Mechgelen | TM | BEL | 7 |
| 21 | #400 | Roan Tolsma | Husqvarna | NED | 6 |
| 22 | #770 | Leon Rudolph | KTM | GER | 5 |
| 23 | #419 | Joe Brookes | TRI | GBR | 2 |
| 24 | #717 | Alexis Fueri | Beta | FRA | 2 |
| 25 | #5 | Brando Rispoli | Beta | ITA | 1 |
| 26 | #321 | Alessandro Traversini | KTM | ITA | 1 |
| 27 | #275 | Eric Rakow | TRI | GER | 0 |
| 28 | #37 | Trey Cox | KTM | RSA | 0 |
| 29 | #474 | Ian Ampoorter | KTM | BEL | 0 |
| 30 | #82 | Manuel Carreras | KTM | ESP | 0 |
| 31 | #137 | Bernardo Tiburcio | Yamaha | BRA | 0 |
| 32 | #466 | Vaclav Janout | KTM | CZE | 0 |
| 33 | #240 | Cesar Paine Diaz | Husqvarna | CHI | 0 |
| 34 | #4 | Nike Korsbeck | TRI | SWE | 0 |
| 35 | #919 | Maximilian Ernecker | KTM | AUT | 0 |
| 36 | #365 | Adria Monne | KTM | ESP | 0 |
| 37 | #97 | Simone Mancini | Ducati | ITA | 0 |
| 38 | #555 | Cole McCullough | Yamaha | IRL | 0 |
| 39 | #477 | Guus Oomen | Husqvarna | NED | 0 |
| 40 | #363 | Lyonel Reichl | KTM | LIE | 0 |
Advertisement
EMX250 Race 2
| Pos. | Num. | Rider | Bike | Nation | Time |
|---|---|---|---|---|---|
| 1 | #2 | Nicolai Skovbjerg | Husqvarna | DEN | 29:09.221 |
| 2 | #39 | Áron Katona | KTM | HUN | +0:19.681 |
| 3 | #14 | Sebastian Leok | Husqvarna | EST | +0:23.046 |
| 4 | #29 | Francisco Garcia | Kawasaki | ESP | +0:24.046 |
| 5 | #574 | Gyan Doensen | KTM | NED | +0:25.223 |
| 6 | #499 | Dani Heitink | Husqvarna | NED | +0:46.437 |
| 7 | #28 | Dean Gregoire | Husqvarna | NED | +0:47.054 |
| 8 | #58 | Andrea Roberti | KTM | ITA | +0:48.129 |
| 9 | #295 | Mano Faure | Yamaha | FRA | +0:48.715 |
| 10 | #17 | Tom Brunet | Yamaha | FRA | +1:07.620 |
| 11 | #124 | Jekabs Kubulins | Yamaha | LAT | +1:13.370 |
| 12 | #8 | Vencislav Toshev | Yamaha | BUL | +1:24.719 |
| 13 | #515 | Mads Fredsoe | KTM | DEN | +1:26.058 |
| 14 | #81 | Emile De Baere | Honda | BEL | +1:33.839 |
| 15 | #20 | Nicolò Alvisi | Honda | ITA | +1:37.840 |
| 16 | #770 | Leon Rudolph | KTM | GER | +1:38.576 |
| 17 | #304 | Liam Owens | KTM | AUS | +1:38.819 |
| 18 | #18 | Douwe Van Mechgelen | TM | BEL | +1:43.999 |
| 19 | #419 | Joe Brookes | Triumph | GBR | +1:47.854 |
| 20 | #5 | Brando Rispoli | Beta | ITA | +1:48.881 |
| 21 | #321 | Alessandro Traversini | KTM | ITA | +1:49.794 |
| 22 | #275 | Eric Rakow | Triumph | GER | +1:51.746 |
| 23 | #37 | Trey Cox | KTM | RSA | +1:52.064 |
| 24 | #400 | Roan Tolsma | Husqvarna | NED | +1:57.207 |
| 25 | #474 | Ian Ampoorter | KTM | BEL | +1 lap |
| 26 | #717 | Alexis Fueri | Beta | FRA | +1 lap |
| 27 | #82 | Manuel Carreras | KTM | ESP | +1 lap |
| 28 | #137 | Bernardo Tiburcio | Yamaha | BRA | +1 lap |
| 29 | #466 | Vaclav Janout | KTM | CZE | +1 lap |
| 30 | #240 | Cesar Paine Diaz | Husqvarna | CHI | +1 lap |
| 31 | #4 | Nike Korsbeck | Triumph | SWE | +1 lap |
| 32 | #919 | Maximilian Ernecker | KTM | AUT | +5 laps |
| 33 | #480 | Kasimir Hindersson | KTM | FIN | +7 laps |
| 34 | #365 | Adria Monne | KTM | ESP | +11 laps |
| 35 | #3 | Jake Cannon | Kawasaki | AUS | +13 laps |
| 36 | #97 | Simone Mancini | Ducati | ITA | +14 laps |
| 37 | #441 | William Askew | Triumph | GBR | +14 laps |
| 38 | #555 | Cole McCullough | Yamaha | IRL | +14 laps |
EMX250 Race 1
| Pos. | Num. | Rider | Bike | Nation | Time |
|---|---|---|---|---|---|
| 1 | #29 | Francisco Garcia | Kawasaki | ESP | 30:37.044 |
| 2 | #2 | Nicolai Skovbjerg | Husqvarna | DEN | +0:07.477 |
| 3 | #574 | Gyan Doensen | KTM | NED | +0:17.598 |
| 4 | #20 | Nicolò Alvisi | Honda | ITA | +0:26.949 |
| 5 | #58 | Andrea Roberti | KTM | ITA | +0:28.134 |
| 6 | #3 | Jake Cannon | Kawasaki | AUS | +0:29.716 |
| 7 | #39 | Áron Katona | KTM | HUN | +0:30.394 |
| 8 | #480 | Kasimir Hindersson | KTM | FIN | +0:45.366 |
| 9 | #441 | William Askew | Triumph | GBR | +0:46.778 |
| 10 | #499 | Dani Heitink | Husqvarna | NED | +0:47.154 |
| 11 | #515 | Mads Fredsoe | KTM | DEN | +0:51.360 |
| 12 | #14 | Sebastian Leok | Husqvarna | EST | +0:53.435 |
| 13 | #304 | Liam Owens | KTM | AUS | +1:00.264 |
| 14 | #17 | Tom Brunet | Yamaha | FRA | +1:04.592 |
| 15 | #400 | Roan Tolsma | Husqvarna | NED | +1:05.239 |
| 16 | #28 | Dean Gregoire | Husqvarna | NED | +1:15.062 |
| 17 | #18 | Douwe Van Mechgelen | TM | BEL | +1:20.928 |
| 18 | #295 | Mano Faure | Yamaha | FRA | +1:35.747 |
| 19 | #717 | Alexis Fueri | Beta | FRA | +1:36.590 |
| 20 | #321 | Alessandro Traversini | KTM | ITA | +1:38.006 |
| 21 | #365 | Adria Monne | KTM | ESP | +1:43.174 |
| 22 | #97 | Simone Mancini | Ducati | ITA | +1:45.370 |
| 23 | #8 | Vencislav Toshev | Yamaha | BUL | +1:54.623 |
| 24 | #124 | Jekabs Kubulins | Yamaha | LAT | +1:54.980 |
| 25 | #240 | Cesar Paine Diaz | Husqvarna | CHI | +1:55.106 |
| 26 | #474 | Ian Ampoorter | KTM | BEL | +2:38.245 |
| 27 | #770 | Leon Rudolph | KTM | GER | +1 lap |
| 28 | #466 | Vaclav Janout | KTM | CZE | +1 lap |
| 29 | #82 | Manuel Carreras | KTM | ESP | +1 lap |
| 30 | #37 | Trey Cox | KTM | RSA | +1 lap |
| 31 | #477 | Guus Oomen | Husqvarna | NED | +2 laps |
| 32 | #919 | Maximilian Ernecker | KTM | AUT | +6 laps |
| 33 | #419 | Joe Brookes | Triumph | GBR | +7 laps |
| 34 | #363 | Lyonel Reichl | KTM | LIE | +7 laps |
| 35 | #555 | Cole McCullough | Yamaha | IRL | +8 laps |
| 36 | #329 | Maurizio Scollo | KTM | ITA | +8 laps |
| 37 | #81 | Emile De Baere | Honda | BEL | +9 laps |
| 38 | #503 | Jarne Bervoets | Yamaha | BEL | +10 laps |
| 39 | #5 | Brando Rispoli | Beta | ITA | +11 laps |
| 40 | #275 | Eric Rakow | Triumph | GER | +13 laps |
EMX250 Qualifying Practice
| Pos. | Num. | Rider | Bike | Nation | Time |
|---|---|---|---|---|---|
| 1 | #29 | Francisco Garcia | Kawasaki | ESP | 1:44.476 |
| 2 | #2 | Nicolai Skovbjerg | Husqvarna | DEN | +0:01.213 |
| 3 | #574 | Gyan Doensen | KTM | NED | +0:01.641 |
| 4 | #304 | Liam Owens | KTM | AUS | +0:01.836 |
| 5 | #499 | Dani Heitink | Husqvarna | NED | +0:01.939 |
| 6 | #295 | Mano Faure | Yamaha | FRA | +0:02.119 |
| 7 | #20 | Nicolò Alvisi | Honda | ITA | +0:02.174 |
| 8 | #503 | Jarne Bervoets | Yamaha | BEL | +0:02.355 |
| 9 | #39 | Áron Katona | KTM | HUN | +0:03.029 |
| 10 | #419 | Joe Brookes | Triumph | GBR | +0:03.081 |
| 11 | #441 | William Askew | Triumph | GBR | +0:03.150 |
| 12 | #124 | Jekabs Kubulins | Yamaha | LAT | +0:03.209 |
| 13 | #58 | Andrea Roberti | KTM | ITA | +0:03.221 |
| 14 | #515 | Mads Fredsoe | KTM | DEN | +0:03.222 |
| 15 | #97 | Simone Mancini | Ducati | ITA | +0:03.359 |
| 16 | #363 | Lyonel Reichl | KTM | LIE | +0:03.551 |
| 17 | #28 | Dean Gregoire | Husqvarna | NED | +0:03.598 |
| 18 | #480 | Kasimir Hindersson | KTM | FIN | +0:03.698 |
| 19 | #717 | Alexis Fueri | Beta | FRA | +0:03.777 |
| 20 | #17 | Tom Brunet | Yamaha | FRA | +0:03.809 |
| 21 | #14 | Sebastian Leok | Husqvarna | EST | +0:03.998 |
| 22 | #919 | Maximilian Ernecker | KTM | AUT | +0:04.259 |
| 23 | #8 | Vencislav Toshev | Yamaha | BUL | +0:04.667 |
| 24 | #18 | Douwe Van Mechgelen | TM | BEL | +0:04.705 |
| 25 | #3 | Jake Cannon | Kawasaki | AUS | +0:04.793 |
| 26 | #275 | Eric Rakow | Triumph | GER | +0:05.318 |
| 27 | #81 | Emile De Baere | Honda | BEL | +0:05.539 |
| 28 | #555 | Cole McCullough | Yamaha | IRL | +0:05.554 |
| 29 | #400 | Roan Tolsma | Husqvarna | NED | +0:05.661 |
| 30 | #477 | Guus Oomen | Husqvarna | NED | +0:05.780 |
| 31 | #82 | Manuel Carreras | KTM | ESP | +0:06.005 |
| 32 | #365 | Adria Monne | KTM | ESP | +0:06.175 |
| 33 | #37 | Trey Cox | KTM | RSA | +0:06.187 |
| 34 | #474 | Ian Ampoorter | KTM | BEL | +0:06.213 |
| 35 | #321 | Alessandro Traversini | KTM | ITA | +0:06.245 |
| 36 | #770 | Leon Rudolph | KTM | GER | +0:06.609 |
| 37 | #240 | Cesar Paine Diaz | Husqvarna | CHI | +0:06.636 |
| 38 | #466 | Vaclav Janout | KTM | CZE | +0:06.951 |
| 39 | #329 | Maurizio Scollo | KTM | ITA | +0:07.011 |
| 40 | #5 | Brando Rispoli | Beta | ITA | +0:07.097 |
| 41 | #137 | Bernardo Tiburcio | Yamaha | BRA | +0:07.212 |
| 42 | #4 | Nike Korsbeck | Triumph | SWE | +0:07.269 |
| 43 | #979 | Edvard Hestvik | Husqvarna | NOR | +0:07.296 |
| 44 | #78 | Goncalo Cardoso | KTM | POR | +0:10.610 |
| 45 | #228 | Michael Conte | Yamaha | ITA | +0:14.510 |
| 46 | #46 | Thybe Ceulemans | Yamaha | BEL | +0:23.640 |
EMX250 Free Practice
| Pos. | Num. | Rider | Bike | Nation | Time |
|---|---|---|---|---|---|
| 1 | #363 | Lyonel Reichl | KTM | LIE | 1:44.837 |
| 2 | #29 | Francisco Garcia | Kawasaki | ESP | +0:00.378 |
| 3 | #2 | Nicolai Skovbjerg | Husqvarna | DEN | +0:00.597 |
| 4 | #295 | Mano Faure | Yamaha | FRA | +0:01.023 |
| 5 | #58 | Andrea Roberti | KTM | ITA | +0:01.234 |
| 6 | #574 | Gyan Doensen | KTM | NED | +0:01.936 |
| 7 | #304 | Liam Owens | KTM | AUS | +0:02.036 |
| 8 | #124 | Jekabs Kubulins | Yamaha | LAT | +0:02.296 |
| 9 | #97 | Simone Mancini | Ducati | ITA | +0:02.453 |
| 10 | #555 | Cole McCullough | Yamaha | IRL | +0:02.548 |
| 11 | #503 | Jarne Bervoets | Yamaha | BEL | +0:02.646 |
| 12 | #419 | Joe Brookes | Triumph | GBR | +0:02.781 |
| 13 | #441 | William Askew | Triumph | GBR | +0:02.815 |
| 14 | #400 | Roan Tolsma | Husqvarna | NED | +0:02.933 |
| 15 | #14 | Sebastian Leok | Husqvarna | EST | +0:03.053 |
| 16 | #499 | Dani Heitink | Husqvarna | NED | +0:03.107 |
| 17 | #28 | Dean Gregoire | Husqvarna | NED | +0:03.215 |
| 18 | #39 | Áron Katona | KTM | HUN | +0:03.265 |
| 19 | #480 | Kasimir Hindersson | KTM | FIN | +0:03.290 |
| 20 | #17 | Tom Brunet | Yamaha | FRA | +0:03.305 |
| 21 | #20 | Nicolò Alvisi | Honda | ITA | +0:03.393 |
| 22 | #18 | Douwe Van Mechgelen | TM | BEL | +0:03.408 |
| 23 | #919 | Maximilian Ernecker | KTM | AUT | +0:03.652 |
| 24 | #515 | Mads Fredsoe | KTM | DEN | +0:03.867 |
| 25 | #82 | Manuel Carreras | KTM | ESP | +0:03.943 |
| 26 | #240 | Cesar Paine Diaz | Husqvarna | CHI | +0:04.347 |
| 27 | #474 | Ian Ampoorter | KTM | BEL | +0:04.419 |
| 28 | #5 | Brando Rispoli | Beta | ITA | +0:04.705 |
| 29 | #8 | Vencislav Toshev | Yamaha | BUL | +0:04.706 |
| 30 | #81 | Emile De Baere | Honda | BEL | +0:04.744 |
| 31 | #4 | Nike Korsbeck | Triumph | SWE | +0:05.490 |
| 32 | #365 | Adria Monne | KTM | ESP | +0:05.518 |
| 33 | #466 | Vaclav Janout | KTM | CZE | +0:05.607 |
| 34 | #477 | Guus Oomen | Husqvarna | NED | +0:05.895 |
| 35 | #717 | Alexis Fueri | Beta | FRA | +0:05.898 |
| 36 | #770 | Leon Rudolph | KTM | GER | +0:05.988 |
| 37 | #979 | Edvard Hestvik | Husqvarna | NOR | +0:06.264 |
| 38 | #321 | Alessandro Traversini | KTM | ITA | +0:06.277 |
| 39 | #329 | Maurizio Scollo | KTM | ITA | +0:06.604 |
| 40 | #7 | Niccolo Mannini | Triumph | ITA | +0:06.655 |
| 41 | #37 | Trey Cox | KTM | RSA | +0:06.976 |
| 42 | #137 | Bernardo Tiburcio | Yamaha | BRA | +0:07.624 |
| 43 | #78 | Goncalo Cardoso | KTM | POR | +0:09.724 |
| 44 | #228 | Michael Conte | Yamaha | ITA | +0:12.975 |
| 45 | #275 | Eric Rakow | Triumph | GER | +0:13.039 |
| 46 | #3 | Jake Cannon | Kawasaki | AUS | +0:13.975 |
| 47 | #46 | Thybe Ceulemans | Yamaha | BEL | +0:16.536 |
Advertisement