Back to 2022 EMX125 Results
Latvia 2022
EMX125 Round 3
Get up to speed with all the EMX125 race results from the 2022 Latvia Grand Prix, taking place at Kegums in Latvia on Saturday 23rd and Sunday 24th of April.
EMX125 Race Results
EMX125 Overall Classification
Cas Valk won the 2022 EMX of Latvia with 45 points, ahead of Karlis Alberts Reisulis in second and Janis Martins Reisulis in third.
EMX125 Standings
Pos. | Num. | Rider | Bike | Nation | Points
|
1 | #172 | Cas Valk | Fantic | NED | 45
|
2 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | 42
|
3 | #772 | Janis Martins Reisulis | Husqvarna | LAT | 41
|
4 | #73 | Ferruccio Zanchi | Yamaha | ITA | 38
|
5 | #432 | Ivano Van Erp | Yamaha | NED | 36
|
6 | #29 | Francisco Garcia | GASGAS | ESP | 26
|
7 | #451 | Julius Mikula | KTM | CZE | 24
|
8 | #282 | Marc-Antoine Rossi | KTM | FRA | 24
|
9 | #543 | Laban Alm | Husqvarna | SWE | 23
|
10 | #88 | Matteo Luigi Russi | KTM | ITA | 22
|
11 | #446 | Adrien Petit | Yamaha | FRA | 21
|
12 | #479 | Vitezslav Marek | KTM | CZE | 18
|
13 | #717 | Alexis Fueri | Fantic | FRA | 14
|
14 | #2 | Nicolai Skovbjerg | Yamaha | DEN | 14
|
15 | #6 | Elias Escandell | GASGAS | ESP | 10
|
16 | #317 | Mathis Valine | GASGAS | FRA | 8
|
17 | #641 | Tomass Saicans | KTM | LAT | 7
|
18 | #515 | Mads Fredsoe | KTM | DEN | 6
|
19 | #684 | Uldis Freibergs | Husqvarna | LAT | 6
|
20 | #123 | Jaka Peklaj | Husqvarna | SLO | 5
|
21 | #418 | Saku Mansikkamäki | Husqvarna | FIN | 4
|
22 | #305 | Antonio Gallego | GASGAS | ESP | 3
|
23 | #18 | Alessandro Gaspari | Husqvarna | ITA | 2
|
24 | #358 | Nico Stenberg | KTM | FIN | 2
|
25 | #401 | Lotte Van Drunen | KTM | NED | 1
|
26 | #43 | Roberts Lusis | KTM | LAT | 0
|
27 | #4 | Giovanni Meneghello | GASGAS | ITA | 0
|
28 | #410 | James Barker | KTM | GBR | 0
|
29 | #238 | Tom Brunet | KTM | FRA | 0
|
30 | #21 | Nathan Mariani | KTM | ITA | 0
|
31 | #690 | Tristan Uiga | KTM | EST | 0
|
32 | #738 | Bartosz Jaworski | KTM | POL | 0
|
33 | #655 | Romeo Pikand | Husqvarna | EST | 0
|
34 | #919 | Maximilian Ernecker | Husqvarna | AUT | 0
|
35 | #611 | Markuss Kokins | Husqvarna | LAT | 0
|
36 | #555 | Cole McCullough | KTM | GBR | 0
|
37 | #744 | Sebastian Leok | Husqvarna | EST | 0
|
38 | #217 | Brando Rispoli | Husqvarna | ITA | 0
|
39 | #494 | Maximilian Werner | KTM | GER | 0
|
40 | #480 | Kasimir Hindersson | KTM | FIN | 0
|
EMX125 Race 2
Pos. | Num. | Rider | Bike | Nation | Time
|
1 | #172 | Cas Valk | Fantic | NED | 31:32.571
|
2 | #73 | Ferruccio Zanchi | Yamaha | ITA | +0:16.510
|
3 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:20.614
|
4 | #432 | Ivano Van Erp | Yamaha | NED | +0:28.994
|
5 | #772 | Janis Martins Reisulis | Husqvarna | LAT | +0:29.713
|
6 | #29 | Francisco Garcia | GASGAS | ESP | +1:02.522
|
7 | #717 | Alexis Fueri | Fantic | FRA | +1:14.170
|
8 | #88 | Matteo Luigi Russi | KTM | ITA | +1:18.332
|
9 | #451 | Julius Mikula | KTM | CZE | +1:19.046
|
10 | #479 | Vitezslav Marek | KTM | CZE | +1:31.363
|
11 | #543 | Laban Alm | Husqvarna | SWE | +1:33.800
|
12 | #282 | Marc-Antoine Rossi | KTM | FRA | +1:35.020
|
13 | #317 | Mathis Valine | GASGAS | FRA | +1:46.137
|
14 | #446 | Adrien Petit | Yamaha | FRA | +1:50.261
|
15 | #2 | Nicolai Skovbjerg | Yamaha | DEN | +1:52.623
|
16 | #123 | Jaka Peklaj | Husqvarna | SLO | +1:56.898
|
17 | #641 | Tomass Saicans | KTM | LAT | +2:00.730
|
18 | #305 | Antonio Gallego | GASGAS | ESP | +2:05.357
|
19 | #18 | Alessandro Gaspari | Husqvarna | ITA | +2:08.406
|
20 | #515 | Mads Fredsoe | KTM | DEN | +2:13.671
|
21 | #401 | Lotte Van Drunen | KTM | NED | +2:15.099
|
22 | #43 | Roberts Lusis | KTM | LAT | +2:19.551
|
23 | #4 | Giovanni Meneghello | GASGAS | ITA | +1 lap
|
24 | #410 | James Barker | KTM | GBR | +1 lap
|
25 | #238 | Tom Brunet | KTM | FRA | +1 lap
|
26 | #358 | Nico Stenberg | KTM | FIN | +1 lap
|
27 | #21 | Nathan Mariani | KTM | ITA | +1 lap
|
28 | #690 | Tristan Uiga | KTM | EST | +1 lap
|
29 | #738 | Bartosz Jaworski | KTM | POL | +1 lap
|
30 | #655 | Romeo Pikand | Husqvarna | EST | +1 lap
|
31 | #919 | Maximilian Ernecker | Husqvarna | AUT | +1 lap
|
32 | #611 | Markuss Kokins | Husqvarna | LAT | +1 lap
|
33 | #555 | Cole McCullough | KTM | GBR | +1 lap
|
34 | #744 | Sebastian Leok | Husqvarna | EST | +1 lap
|
35 | #217 | Brando Rispoli | Husqvarna | ITA | +1 lap
|
36 | #6 | Elias Escandell | GASGAS | ESP | +2 laps
|
37 | #684 | Uldis Freibergs | Husqvarna | LAT | +4 laps
|
38 | #418 | Saku Mansikkamäki | Husqvarna | FIN | +7 laps
|
39 | #494 | Maximilian Werner | KTM | GER | +8 laps
|
40 | #480 | Kasimir Hindersson | KTM | FIN | +9 laps
|
EMX125 Race 1
Pos. | Num. | Rider | Bike | Nation | Time
|
1 | #772 | Janis Martins Reisulis | KTM | LAT | 30:58.666
|
2 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:01.161
|
3 | #172 | Cas Valk | Fantic | NED | +0:01.821
|
4 | #432 | Ivano Van Erp | Yamaha | NED | +0:02.041
|
5 | #73 | Ferruccio Zanchi | Yamaha | ITA | +0:25.233
|
6 | #282 | Marc-Antoine Rossi | KTM | FRA | +0:48.459
|
7 | #446 | Adrien Petit | Yamaha | FRA | +0:57.857
|
8 | #543 | Laban Alm | Husqvarna | SWE | +1:00.781
|
9 | #451 | Julius Mikula | KTM | CZE | +1:03.975
|
10 | #29 | Francisco Garcia | GASGAS | ESP | +1:04.910
|
11 | #6 | Elias Escandell | GASGAS | ESP | +1:10.050
|
12 | #88 | Matteo Luigi Russi | KTM | ITA | +1:11.413
|
13 | #2 | Nicolai Skovbjerg | Yamaha | DEN | +1:12.162
|
14 | #479 | Vitezslav Marek | KTM | CZE | +1:16.423
|
15 | #684 | Uldis Freibergs | Husqvarna | LAT | +1:17.932
|
16 | #515 | Mads Fredsoe | KTM | DEN | +1:34.204
|
17 | #418 | Saku Mansikkamäki | Husqvarna | FIN | +1:36.167
|
18 | #641 | Tomass Saicans | KTM | LAT | +1:39.645
|
19 | #358 | Nico Stenberg | KTM | FIN | +1:42.349
|
20 | #401 | Lotte Van Drunen | KTM | NED | +1:42.642
|
21 | #317 | Mathis Valine | GASGAS | FRA | +1:48.181
|
22 | #43 | Roberts Lusis | KTM | LAT | +1:10.534
|
23 | #555 | Cole McCullough | KTM | GBR | +1:49.601
|
24 | #611 | Markuss Kokins | Husqvarna | LAT | +1:56.481
|
25 | #480 | Kasimir Hindersson | KTM | FIN | +2:00.940
|
26 | #690 | Tristan Uiga | KTM | EST | +2:21.007
|
27 | #18 | Alessandro Gaspari | Husqvarna | ITA | +1 lap
|
28 | #217 | Brando Rispoli | Husqvarna | ITA | +1 lap
|
29 | #744 | Sebastian Leok | Husqvarna | EST | +1 lap
|
30 | #738 | Bartosz Jaworski | KTM | POL | +1 lap
|
31 | #4 | Giovanni Meneghello | GASGAS | ITA | +1 lap
|
32 | #238 | Tom Brunet | KTM | FRA | +1 lap
|
33 | #21 | Nathan Mariani | KTM | ITA | +1 lap
|
34 | #305 | Antonio Gallego | GASGAS | ESP | +1 lap
|
35 | #410 | James Barker | KTM | GBR | +2 laps
|
36 | #494 | Maximilian Werner | KTM | GER | +4 laps
|
37 | #919 | Maximilian Ernecker | Husqvarna | AUT | +4 laps
|
38 | #717 | Alexis Fueri | Fantic | FRA | +7 laps
|
39 | #123 | Jaka Peklaj | Husqvarna | SLO | +14 laps
|
40 | #655 | Romeo Pikand | Husqvarna | EST | +1 lap
|
EMX125 Qualifying Practice - Group 2
Pos. | Num. | Rider | Bike | Nation | Time | Laps
|
1 | #73 | Ferruccio Zanchi | Yamaha | ITA | 2:02.454 | 10
|
2 | #172 | Cas Valk | Fantic | NED | +0:01.079 | 10
|
3 | #772 | Janis Martins Reisulis | KTM | LAT | +0:01.101 | 10
|
4 | #29 | Francisco Garcia | GASGAS | ESP | +0:01.658 | 9
|
5 | #317 | Mathis Valine | GASGAS | FRA | +0:02.081 | 10
|
6 | #494 | Maximilian Werner | KTM | GER | +0:03.506 | 10
|
7 | #88 | Matteo Luigi Russi | KTM | ITA | +0:03.705 | 10
|
8 | #43 | Roberts Lusis | KTM | LAT | +0:04.104 | 11
|
9 | #2 | Nicolai Skovbjerg | Yamaha | DEN | +0:04.753 | 11
|
10 | #446 | Adrien Petit | Yamaha | FRA | +0:04.788 | 11
|
11 | #543 | Laban Alm | Husqvarna | SWE | +0:04.840 | 9
|
12 | #480 | Kasimir Hindersson | Yamaha | FIN | +0:04.937 | 9
|
13 | #684 | Uldis Freibergs | Husqvarna | LAT | +0:05.090 | 10
|
14 | #451 | Julius Mikula | KTM | CZE | +0:05.795 | 11
|
15 | #611 | Markuss Kokins | Husqvarna | LAT | +0:05.943 | 11
|
16 | #401 | Lotte Van Drunen | KTM | NED | +0:06.042 | 11
|
17 | #18 | Alessandro Gaspari | Husqvarna | ITA | +0:06.193 | 10
|
18 | #238 | Tom Brunet | KTM | FRA | +0:06.334 | 11
|
19 | #690 | Tristan Uiga | KTM | EST | +0:07.261 | 10
|
20 | #410 | James Barker | KTM | GBR | +0:07.659 | 10
|
21 | #191 | Martins Platkevics | KTM | LAT | +0:07.979 | 11
|
22 | #301 | Noah Vampa | Yamaha | FRA | +0:09.234 | 11
|
23 | #110 | Richard Paat | KTM | EST | +0:09.288 | 11
|
24 | #553 | Kaapo Kalatie | KTM | FIN | +0:09.394 | 10
|
25 | #49 | Marios Kanakis | KTM | BUL | +0:09.841 | 10
|
26 | #321 | Alessandro Traversini | KTM | ITA | +0:12.399 | 9
|
27 | #77 | Erez Melman | KTM | ISR | +0:12.632 | 11
|
EMX125 Qualifying Practice - Group 1
Pos. | Num. | Rider | Bike | Nation | Time | Laps
|
1 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | 2:02.471 | 6
|
2 | #432 | Ivano Van Erp | Yamaha | NED | +0:00.370 | 10
|
3 | #282 | Marc-Antoine Rossi | KTM | FRA | +0:01.763 | 10
|
4 | #6 | Elias Escandell | GASGAS | ESP | +0:03.063 | 11
|
5 | #479 | Vitezslav Marek | KTM | CZE | +0:03.843 | 9
|
6 | #641 | Tomass Saicans | KTM | LAT | +0:04.046 | 10
|
7 | #123 | Jaka Peklaj | Husqvarna | SLO | +0:04.716 | 9
|
8 | #717 | Alexis Fueri | Fantic | FRA | +0:04.743 | 10
|
9 | #305 | Antonio Gallego | GASGAS | ESP | +0:05.809 | 10
|
10 | #418 | Saku Mansikkamäki | Husqvarna | FIN | +0:05.988 | 10
|
11 | #744 | Sebastian Leok | Husqvarna | EST | +0:06.081 | 8
|
12 | #555 | Cole McCullough | KTM | GBR | +0:06.338 | 10
|
13 | #515 | Mads Fredsoe | KTM | DEN | +0:06.525 | 11
|
14 | #217 | Brando Rispoli | Husqvarna | ITA | +0:06.970 | 10
|
15 | #358 | Nico Stenberg | KTM | FIN | +0:07.398 | 10
|
16 | #919 | Maximilian Ernecker | Husqvarna | AUT | +0:07.408 | 11
|
17 | #655 | Romeo Pikand | Husqvarna | EST | +0:07.730 | 11
|
18 | #738 | Bartosz Jaworski | KTM | POL | +0:07.779 | 10
|
19 | #4 | Giovanni Meneghello | GASGAS | ITA | +0:09.464 | 10
|
20 | #21 | Nathan Mariani | KTM | ITA | +0:10.645 | 10
|
21 | #428 | Henry Obenland | KTM | GER | +0:10.780 | 10
|
22 | #461 | Eero Peippo | Husqvarna | FIN | +0:11.285 | 11
|
23 | #331 | Jokubas Skeberdis | KTM | LTU | +0:12.158 | 10
|
24 | #430 | Tiitus Räikkönen | Husqvarna | FIN | +0:12.754 | 11
|
25 | #37 | Cuan Conway | GASGAS | RSA | +0:12.858 | 10
|
26 | #155 | Troy Verburgh | GASGAS | BEL | +0:14.223 | 10
|
EMX125 Free Practice - Group 2
Pos. | Num. | Rider | Bike | Nation | Time | Laps
|
1 | #772 | Janis Martins Reisulis | KTM | LAT | 2:04.059 | 9
|
2 | #73 | Ferruccio Zanchi | Yamaha | ITA | +0:00.284 | 8
|
3 | #172 | Cas Valk | Fantic | NED | +0:00.448 | 8
|
4 | #29 | Francisco Garcia | GASGAS | ESP | +0:01.410 | 8
|
5 | #684 | Uldis Freibergs | Husqvarna | LAT | +0:02.057 | 9
|
6 | #317 | Mathis Valine | GASGAS | FRA | +0:02.240 | 8
|
7 | #446 | Adrien Petit | Yamaha | FRA | +0:02.369 | 9
|
8 | #2 | Nicolai Skovbjerg | Yamaha | DEN | +0:02.932 | 9
|
9 | #494 | Maximilian Werner | KTM | GER | +0:03.073 | 8
|
10 | #611 | Markuss Kokins | Husqvarna | LAT | +0:03.341 | 9
|
11 | #451 | Julius Mikula | KTM | CZE | +0:03.515 | 9
|
12 | #191 | Martins Platkevics | KTM | LAT | +0:04.046 | 8
|
13 | #88 | Matteo Luigi Russi | KTM | ITA | +0:04.410 | 8
|
14 | #43 | Roberts Lusis | KTM | LAT | +0:04.739 | 9
|
15 | #480 | Kasimir Hindersson | Yamaha | FIN | +0:05.033 | 7
|
16 | #690 | Tristan Uiga | KTM | EST | +0:05.251 | 9
|
17 | #543 | Laban Alm | Husqvarna | SWE | +0:05.393 | 9
|
18 | #18 | Alessandro Gaspari | Husqvarna | ITA | +0:05.872 | 8
|
19 | #238 | Tom Brunet | KTM | FRA | +0:06.567 | 9
|
20 | #401 | Lotte Van Drunen | KTM | NED | +0:07.329 | 9
|
21 | #110 | Richard Paat | KTM | EST | +0:07.652 | 9
|
22 | #410 | James Barker | KTM | GBR | +0:07.759 | 8
|
23 | #553 | Kaapo Kalatie | KTM | FIN | +0:08.248 | 8
|
24 | #301 | Noah Vampa | Yamaha | FRA | +0:08.308 | 8
|
25 | #49 | Marios Kanakis | KTM | BUL | +0:08.375 | 8
|
26 | #77 | Erez Melman | KTM | ISR | +0:10.437 | 7
|
27 | #321 | Alessandro Traversini | KTM | ITA | +0:10.952 | 8
|
EMX125 Free Practice - Group 1
Pos. | Num. | Rider | Bike | Nation | Time | Laps
|
1 | #432 | Ivano Van Erp | Yamaha | NED | 2:02.227 | 9
|
2 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:01.320 | 8
|
3 | #282 | Marc-Antoine Rossi | KTM | FRA | +0:02.451 | 8
|
4 | #6 | Elias Escandell | GASGAS | ESP | +0:03.266 | 8
|
5 | #479 | Vitezslav Marek | KTM | CZE | +0:04.383 | 8
|
6 | #717 | Alexis Fueri | Fantic | FRA | +0:04.429 | 9
|
7 | #641 | Tomass Saicans | KTM | LAT | +0:04.807 | 9
|
8 | #515 | Mads Fredsoe | KTM | DEN | +0:04.887 | 9
|
9 | #123 | Jaka Peklaj | Husqvarna | SLO | +0:05.378 | 8
|
10 | #305 | Antonio Gallego | GASGAS | ESP | +0:05.420 | 8
|
11 | #555 | Cole McCullough | KTM | GBR | +0:05.426 | 8
|
12 | #744 | Sebastian Leok | Husqvarna | EST | +0:05.596 | 8
|
13 | #358 | Nico Stenberg | KTM | FIN | +0:06.059 | 9
|
14 | #418 | Saku Mansikkamäki | Husqvarna | FIN | +0:06.275 | 9
|
15 | #655 | Romeo Pikand | Husqvarna | EST | +0:06.646 | 9
|
16 | #217 | Brando Rispoli | Husqvarna | ITA | +0:06.707 | 7
|
17 | #4 | Giovanni Meneghello | GASGAS | ITA | +0:07.402 | 9
|
18 | #919 | Maximilian Ernecker | Husqvarna | AUT | +0:07.444 | 9
|
19 | #738 | Bartosz Jaworski | KTM | POL | +0:08.305 | 7
|
20 | #331 | Jokubas Skeberdis | KTM | LTU | +0:09.800 | 8
|
21 | #461 | Eero Peippo | Husqvarna | FIN | +0:10.794 | 9
|
22 | #21 | Nathan Mariani | KTM | ITA | +0:11.063 | 8
|
23 | #428 | Henry Obenland | KTM | GER | +0:11.222 | 9
|
24 | #430 | Tiitus Räikkönen | Husqvarna | FIN | +0:12.375 | 8
|
25 | #155 | Troy Verburgh | GASGAS | BEL | +0:13.657 | 9
|
26 | #567 | Levi Schrik | KTM | NED | +0:22.608 | 1
|
27 | #37 | Cuan Conway | GASGAS | RSA | +0:22.783 | 2
|