Advertisment
The latest standings for the 2024 Moto3 World Championship.
Overall 2024 Moto3 rider points and championship standings after round 12 (Aragon).
Moto3 Rider Standings
David Alonso currently leads the 2024 Moto3 Championship with 237 points, 75 points ahead of Collin Veijer.
Pos. | Num. | Rider | Bike | Pts. |
---|---|---|---|---|
1 | #80 | David Alonso | CFMOTO | 237 |
2 | #95 | Collin Veijer | Husqvarna | 162 |
3 | #48 | Ivan Ortola | KTM | 157 |
4 | #96 | Daniel Holgado | GASGAS | 156 |
5 | #64 | David Muñoz | KTM | 117 |
6 | #99 | Jose Antonio Rueda | KTM | 99 |
7 | #31 | Adrian Fernandez | Honda | 90 |
8 | #6 | Ryusei Yamanaka | KTM | 85 |
9 | #66 | Joel Kelso | KTM | 83 |
10 | #36 | Angel Piqueras | Honda | 73 |
11 | #72 | Taiyo Furusato | Honda | 65 |
12 | #82 | Stefano Nepa | KTM | 54 |
13 | #58 | Luca Lunetta | Honda | 50 |
14 | #24 | Tatsuki Suzuki | Husqvarna | 50 |
15 | #12 | Jacob Roulstone | GASGAS | 46 |
16 | #78 | Joel Esteban | CFMOTO | 42 |
17 | #18 | Matteo Bertelle | Honda | 31 |
18 | #54 | Riccardo Rossi | KTM | 24 |
19 | #10 | Nicola Carraro | KTM | 16 |
20 | #7 | Filippo Farioli | Honda | 14 |
21 | #85 | Xabi Zurutuza | KTM | 11 |
22 | #19 | Scott Ogden | Honda | 11 |
23 | #21 | Vicente Perez | Honda | 3 |
24 | #55 | Noah Dettwiler | KTM | 2 |
25 | #22 | David Almansa | Honda | 2 |
26 | #70 | Joshua Whatley | Honda | 0 |
27 | #5 | Tatchakorn Buasri | Honda | 0 |
28 | #57 | Danial Shahril | Honda | 0 |
29 | #71 | Hamad Al Sahouti | Honda | 0 |
30 | #93 | Arbi Aditama | Honda | 0 |
31 | #34 | Jakob Rosenthaler | Husqvarna | 0 |
Advertisement